Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Midwest Express, Inc. offers a range of salaries based on position and location. The average annual salary stands at $41,532, with opportunities for higher pay in specialized roles. For example, top positions within the company can command significantly higher salaries, particularly in management and skilled labor categories. Additionally, salaries can vary by state, with certain locations offering more competitive compensation due to demand.
Job seekers can benefit from exploring the highest paying jobs, which often include warehouse management and logistics roles. Understanding the compensation structure at Midwest Express, Inc. can help candidates make informed decisions about their career paths. The company’s commitment to fair pay ensures that employees are rewarded for their skills and contributions, enhancing the overall work environment.
The highest paying jobs at Midwest Express, Inc. are family nurse practitioner, controller, engineering specialist technician, and systems analyst. Family nurse practitioner jobs at Midwest Express, Inc. earn an average yearly salary of $98,824, Midwest Express, Inc. controller jobs average $97,138, and Midwest Express, Inc. engineering specialist technician jobs average $82,506.
The lowest paying Midwest Express, Inc. roles include banquet server and production worker. Midwest Express, Inc. banquet server average salary is $27,635 per year. So while the average Midwest Express, Inc. salary is $41,532 there is a big variation in pay depending on the role.
| Rank | Job title | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Family Nurse Practitioner | $98,824 | $47.51 |
| 2 | Controller | $97,138 | $46.70 |
| 3 | Engineering Specialist Technician | $82,506 | $39.67 |
| 4 | Systems Analyst | $79,199 | $38.08 |
| 5 | Residential Sales | $76,482 | $36.77 |
| 6 | Programmer Analyst | $72,609 | $34.91 |
| 7 | Information Technology Specialist | $69,620 | $33.47 |
| 8 | Technical Translator | $66,577 | $32.01 |
| 9 | Administrative Staff | $65,950 | $31.71 |
| 10 | Technology Coordinator | $64,858 | $31.18 |
| 11 | Operations Manager | $63,200 | $30.38 |
| 12 | Window Clerk | $59,935 | $28.81 |
| 13 | Human Resources Generalist | $58,219 | $27.99 |
| 14 | Associate | $55,461 | $26.66 |
| 15 | Team Leader | $54,257 | $26.09 |
| 16 | Operation Supervisor | $52,826 | $25.40 |
| 17 | Yard Jockey | $44,496 | $21.39 |
| 18 | Assistant Manager | $40,211 | $19.33 |
| 19 | Driver | $36,636 | $17.61 |
| 20 | Forklift Operator | $33,907 | $16.30 |
Rate the fairness of Midwest Express, Inc.'s compensation policies.
| Rank | Location | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Janesville, WI | $41,210 | $19.81 |
| 2 | Sterling, CO | $40,764 | $19.60 |
| 3 | Moline, IL | $40,643 | $19.54 |
| 4 | East Liberty, OH | $40,340 | $19.39 |
| 5 | Des Moines, IA | $39,056 | $18.78 |
| 6 | Lincoln, NE | $38,313 | $18.42 |
| 7 | Wichita, KS | $37,605 | $18.08 |
| 8 | Dallas, TX | $37,544 | $18.05 |
| 9 | Oklahoma City, OK | $36,621 | $17.61 |
Do you work at Midwest Express, Inc.?
Were you satisfied with Midwest Express, Inc.'s salary and benefits?
Salaries at Midwest Express, Inc. vary depending on the department you work in. Midwest Express, Inc. salaries in the it department are the highest with an average salary of $67,639. Employees in the finance department at Midwest Express, Inc. receive relatively high salaries as well, with an average salary of $54,926 per year. Departments that don't pay as well at Midwest Express, Inc. include the hospitality/service and the warehouse organizational functions, with employees earning average salaries of $34,404 and $34,831, respectively.
| Rank | Department | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $67,639 | $32.52 |
| 2 | Finance | $54,926 | $26.41 |
| 3 | Human Resources | $54,921 | $26.40 |
| 4 | Healthcare | $54,347 | $26.13 |
| 5 | Engineering | $54,127 | $26.02 |
| 6 | Sales | $53,846 | $25.89 |
| 7 | Supply Chain | $51,746 | $24.88 |
| 8 | Retail | $47,137 | $22.66 |
| 9 | Administrative | $44,010 | $21.16 |
| 10 | Customer Service | $39,830 | $19.15 |
| 11 | Sports/Entertainment | $38,681 | $18.60 |
| 12 | Plant/Manufacturing | $37,568 | $18.06 |
| 13 | Warehouse | $34,831 | $16.75 |
| 14 | Hospitality/Service | $34,404 | $16.54 |
| Rank | Position | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Control Analyst | $52,094 | $25.05 |
| 2 | Receiving Lead | $38,230 | $18.38 |
| 3 | Driver | $36,636 | $17.61 |
| 4 | Order Selector | $36,404 | $17.50 |
| 5 | Truck Loader | $35,396 | $17.02 |
| 6 | Forklift Operator | $33,907 | $16.30 |
| 7 | Warehouse Worker | $33,382 | $16.05 |
| 8 | Warehouse Associate | $33,026 | $15.88 |
| 9 | Tugger Operator | $32,647 | $15.70 |
| 10 | Production Associate | $32,608 | $15.68 |
| 11 | Freight Clerk | $32,428 | $15.59 |
| 12 | Material Movers | $32,383 | $15.57 |
| 13 | Material Handler | $32,030 | $15.40 |
| 14 | Shipping And Receiving Coordinator | $31,607 | $15.20 |
| 15 | Inventory Assistant | $31,516 | $15.15 |
| 16 | Shipping Clerk | $30,246 | $14.54 |
| 17 | Picker And Packer | $30,222 | $14.53 |
| 18 | Stocker | $29,976 | $14.41 |
| 19 | Production Worker | $29,702 | $14.28 |
| Rank | Position | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Purchasing Supervisor | $63,056 | $30.32 |
| 2 | CDL Driver | $56,581 | $27.20 |
| 3 | Truck Driver | $54,935 | $26.41 |
| 4 | Purchasing Agent | $51,357 | $24.69 |
| 5 | Delivery Associate | $39,271 | $18.88 |
| Rank | Position | Average Midwest Express, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Production Supervisor | $61,275 | $29.46 |
| 2 | Aircraft Mechanic | $56,512 | $27.17 |
| 3 | Avionics Installer | $56,306 | $27.07 |
| 4 | Avionics Technician | $53,935 | $25.93 |
| 5 | Aircraft Maintenance Technician | $50,452 | $24.26 |
| 6 | Sheet Metal Mechanic | $38,787 | $18.65 |
| 7 | Heavy Machine Operator | $36,891 | $17.74 |
| 8 | Forklift Driver | $34,266 | $16.47 |
| 9 | Manufacturing Associate | $33,701 | $16.20 |
| 10 | Production Associate | $32,608 | $15.68 |
| 11 | Quality Control | $32,283 | $15.52 |
| 12 | Bander | $31,091 | $14.95 |
| 13 | Lift Operator | $31,056 | $14.93 |
| 14 | Ammunition Assembly Labour | $27,971 | $13.45 |
| 15 | Assembly Line Worker | $27,161 | $13.06 |
| 16 | Line Up Worker | $26,607 | $12.79 |
Average salaries at Midwest Express, Inc. competitors, like Quality Logistics, Pallet Logistics of America, and GLOVIS America, vary. Quality Logistics employees earn the highest salaries, with an average yearly salary of $41,406. The average salary at Pallet Logistics of America is $41,031 per year, and the average salary at GLOVIS America is $39,815 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Quality Logistics | 4.3 | $41,406 |
| 2 | Pallet Logistics of America | 4.0 | $41,031 |
| 3 | GLOVIS America | 4.1 | $39,815 |
| 4 | Crane Freight Services | 4.6 | $39,306 |
| 5 | Logistics Insight | 4.1 | $38,951 |
| 6 | Comprehensive Logistics Co Inc | 4.3 | $38,299 |
| 7 | Key Logistics | 4.1 | $38,267 |
| 8 | Abc Logistics | 3.8 | $37,943 |
| 9 | G&D Integrated | 4.6 | $37,820 |
| 10 | TMD Holdings | 3.7 | $37,723 |
| 11 | Palmetto State Transportation | 4.1 | $37,723 |
| 12 | RGL Logistics | 3.6 | $37,694 |
| 13 | Syncreon Holdings Inc | 4.6 | $37,669 |
| 14 | Crain Walnut Shelling | 3.8 | $37,648 |
| 15 | Frontier Logistics | 4.4 | $37,250 |
| 16 | BLG LOGISTICS | 4.3 | $37,197 |
| 17 | Verst Logistics | 4.2 | $36,993 |
| 18 | Landmark Global | 3.6 | $36,877 |
| 19 | New South Express | 4.4 | $36,587 |
| 20 | Fulfillment Distribution Center Inc | 4.3 | $33,165 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Business Intelligence & Systems Developer | Chicago, IL | 06/30/2025 | $120,000 |
| Medical Scribe | Park City, IL | 06/26/2025 | $37,566 |
| Procurement Specialist | Chicago, IL | 06/26/2025 | $75,000 |
| Limited Scope Radiology Technologist | Chicago, IL | 06/21/2025 | $58,436 |
| Nurse Practitioner | Park City, IL | 06/21/2025 | $125,000 |
Zippia gives an in-depth look into the details of Midwest Express, Inc., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Midwest Express, Inc.. The employee data is based on information from people who have self-reported their past or current employments at Midwest Express, Inc.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Midwest Express, Inc.. The data presented on this page does not represent the view of Midwest Express, Inc. and its employees or that of Zippia.
Midwest Express, Inc. may also be known as or be related to Midwest Express, Midwest Express Company, Midwest Express Inc, Midwest Express Inc. and Midwest Express, Inc.