Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Are you happy in your company?
Mindbody's peak revenue was $182.6M in 2017. The peak quarterly revenue was $63.8M in 2018(q3).
Mindbody's revenue increased from $70.0m in 2014 to $182.6M currently. That's a 160.86% change in annual revenue.
Fiscal Year / Year | Mindbody Revenue |
---|---|
2014 | $70.0M |
2015 | $101.4M |
2016 | $139.0M |
2017 | $182.6M |
Rate Mindbody's financial transparency
Mindbody saw the greatest revenue growth in 2015, when revenue increased by 44.79%.
Mindbody had the lowest revenue growth in 2017, when revenue changed by 31.37%.
Year | Mindbody Growth |
---|---|
2015 | 45%↑ |
2016 | 37%↑ |
2017 | 31%↑ |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015 | - | $24.8M | $26.1M | $28.3M |
2016 | $32.0M | $33.6M | $35.3M | $38.2M |
2017 | $42.2M | $44.1M | $46.6M | $49.7M |
2018 | $53.8M | $61.6M | $63.8M | - |
Do you work at Mindbody?
Did Mindbody meet its revenue projections?
CEO | Josh McCarter |
Industry | Software & Services |
Company Type | Public |
Employees Number | 1,600 |
Date Founded | 2001 |
Headquarters | San Luis Obispo, California |
Number of Locations | 11 |
Revenue | $182.6M |
Net Income | -$14,792,000 |
Gross Proft | $130.8M (2017) |
PE Ratio | -89.58 |
Tax Rate | -0.0% |
Market Capitalization | $1.3B |
Total Assets | $301,313,000 |
Ticker | MB |
Mindbody received early financing of $5.6M on 2009-04-09.
Series | Round Size | Date |
---|---|---|
Series Unknown | $5.6M | 04/2009 |
Series Unknown | $14M | 09/2010 |
Series Unknown | $9M | 09/2011 |
Series Unknown | $35M | 11/2012 |
Private Equity | $50M | 02/2014 |
Series Unknown | $870K | 04/2015 |
Private Equity | $500M | 10/2021 |
Investors | Security Type |
---|---|
Catalyst Investors | Series Unknown |
Bessemer Venture Partners | Series Unknown |
Bessemer Venture Partners | Series Unknown |
Catalyst Investors | Series Unknown |
Institutional Venture Partners (IVP) | Series Unknown |
Bessemer Venture Partners | Series Unknown |
Catalyst Investors | Series Unknown |
Institutional Venture Partners (IVP) | Private Equity |
Bessemer Venture Partners | Private Equity |
W Capital Partners | Private Equity |
Catalyst Investors | Private Equity |
Montreux Equity Partners | Private Equity |
Sixth Street | Private Equity |
Mindbody's top competitor, Square, earned an annual revenue of $17.5B.
Mindbody's smallest competitor is PcCareSupport with revenue of $2.3M last year.
Company Name | Average Salary | Revenue | Employee Size | Job Openings |
---|---|---|---|---|
Zuora | $120,445 | $431.7M | 1,221 | 21 |
Coupa Software | $111,657 | $725.3M | 3,000 | 5 |
Workday | $125,723 | $8.4B | 12,500 | 660 |
LogMeIn | $80,323 | $1.3B | 3,974 | - |
Informatica | $113,301 | $1.6B | 5,249 | 9 |
Proofpoint | $124,548 | $1.1B | 3,368 | 292 |
F5 | $122,454 | $2.8B | 6,550 | 209 |
MuleSoft | $107,148 | $296.5M | 1,188 | - |
FloQast | $82,300 | $3.9M | 151 | 51 |
Box | $108,057 | $1.1B | 1,934 | 121 |
Zippia gives an in-depth look into the details of Mindbody, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Mindbody. The employee data is based on information from people who have self-reported their past or current employments at Mindbody. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Mindbody. The data presented on this page does not represent the view of Mindbody and its employees or that of Zippia.
Mindbody may also be known as or be related to MINDBODY Inc, MINDBODY Inc., MINDBODY, Inc., Mindbody, Mindbody Inc and Mindbody, Inc.