Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Domino Data Lab, the average salary stands at $103,210 per year. This figure reflects various factors, including job roles, departmental responsibilities, and geographic locations. For instance, engineering positions tend to command higher salaries due to the specialized skill sets required. The highest paying jobs include data scientists and engineering positions, which are critical to the company’s mission. Moreover, salaries can vary significantly by location; urban areas typically offer competitive compensation to attract top talent.
Understanding the salary distribution within the company helps prospective employees gauge their earning potential. The breakdown of salaries by department reveals that technology and engineering roles often lead in compensation. Additionally, by analyzing location-based salary differences, job seekers can target areas where they might earn more for their expertise.
The highest paying jobs at Domino Data Lab are senior product manager, solutions architect, system software developer, and software engineer. Senior product manager jobs at Domino Data Lab earn an average yearly salary of $139,923, Domino Data Lab solutions architect jobs average $117,926, and Domino Data Lab system software developer jobs average $111,672.
The lowest paying Domino Data Lab roles include social media internship and journalism internship. Domino Data Lab social media internship average salary is $31,032 per year. So while the average Domino Data Lab salary is $103,210 there is a big variation in pay depending on the role.
| Rank | Job title | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Product Manager | $139,923 | $67.27 |
| 2 | Solutions Architect | $117,926 | $56.70 |
| 3 | System Software Developer | $111,672 | $53.69 |
| 4 | Software Engineer | $108,727 | $52.27 |
| 5 | Director Of Sales | $100,024 | $48.09 |
| 6 | User Experience Designer | $95,299 | $45.82 |
| 7 | Sales Engineer | $90,951 | $43.73 |
| 8 | Customer Success Manager | $87,200 | $41.92 |
| 9 | Marketing Assistant | $42,301 | $20.34 |
| 10 | Journalism Internship | $31,717 | $15.25 |
| 11 | Social Media Internship | $31,033 | $14.92 |
Rate the fairness of Domino Data Lab's compensation policies.
| Rank | Location | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $128,228 | $61.65 |
| 2 | Issaquah, WA | $115,816 | $55.68 |
| 3 | New York, NY | $104,655 | $50.31 |
| 4 | Hillsboro, OR | $104,496 | $50.24 |
| 5 | Jersey City, NJ | $101,985 | $49.03 |
| 6 | Natick, MA | $101,204 | $48.66 |
| 7 | Houston, TX | $91,525 | $44.00 |
| 8 | Midland, MI | $87,642 | $42.14 |
| 9 | Denver, CO | $84,967 | $40.85 |
| 10 | Palm Beach, FL | $83,038 | $39.92 |
Do you work at Domino Data Lab?
Were you satisfied with Domino Data Lab's salary and benefits?
Salaries at Domino Data Lab vary depending on the department you work in. Domino Data Lab salaries in the business development department are the highest with an average salary of $140,335. Employees in the engineering department at Domino Data Lab receive relatively high salaries as well, with an average salary of $118,575 per year. Departments that don't pay as well at Domino Data Lab include the art/design and the human resources organizational functions, with employees earning average salaries of $51,737 and $76,551, respectively.
| Rank | Department | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $140,335 | $67.47 |
| 2 | Engineering | $118,575 | $57.01 |
| 3 | Marketing | $102,869 | $49.46 |
| 4 | Sales | $98,948 | $47.57 |
| 5 | IT | $98,774 | $47.49 |
| 6 | Customer Service | $85,408 | $41.06 |
| 7 | Human Resources | $76,551 | $36.80 |
| 8 | Art/Design | $51,738 | $24.87 |
| Rank | Position | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | Reliability Engineer | $116,743 | $56.13 |
| 2 | System Software Developer | $111,672 | $53.69 |
| 3 | Software Engineer | $108,727 | $52.27 |
| Rank | Position | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | Product Manager Lead | $158,325 | $76.12 |
| 2 | Senior Product Manager | $139,923 | $67.27 |
| 3 | Marketing Assistant | $42,301 | $20.34 |
| 4 | Social Media Internship | $31,033 | $14.92 |
| Rank | Position | Average Domino Data Lab salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Sales | $100,024 | $48.09 |
| 2 | Sales Engineer | $90,951 | $43.73 |
Zippia gives an in-depth look into the details of Domino Data Lab, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Domino Data Lab. The employee data is based on information from people who have self-reported their past or current employments at Domino Data Lab. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Domino Data Lab. The data presented on this page does not represent the view of Domino Data Lab and its employees or that of Zippia.
Domino Data Lab may also be known as or be related to Domino Data Lab, Minute Media and Pro Sportority.