Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $73,000 | $6,083 | $35 |
| 75th percentile | $55,000 | $4,583 | $26 |
| Average | $41,000 | $3,417 | $20 |
| 25th percentile | $30,000 | $2,500 | $14 |
| 10th percentile | $23,000 | $1,917 | $11 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Manager, Quality Engineer | $106,535 | $51.22 | 90,218 |
| Quality Engineer | $77,277 | $37.15 | 96,838 |
| Product Development Engineer | $76,353 | $36.71 | 202,155 |
| Process Engineer | $75,972 | $36.52 | 66,937 |
| Animal Scientist | $51,006 | $24.52 | 44,651 |
| Mechanic | $49,212 | $23.66 | 100,534 |
| Production Operator | $40,727 | $19.58 | 117,254 |
| Patient Care Assistant | $34,272 | $16.48 | 261,345 |
| Resident Assistant | $30,596 | $14.71 | 19,033 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Eden Prairie, MN | $77,000 | $36.46 | 1,793 |
| Minnetonka, MN | $77,000 | $36.46 | 1,320 |
| Edina, MN | $75,000 | $35.51 | 1,008 |
| Saint Louis Park, MN | $75,000 | $35.51 | 915 |
| Plymouth, MN | $71,000 | $33.62 | 1,532 |
| Oakdale, MN | $66,000 | $31.25 | 199 |
| Cottage Grove, MN | $63,000 | $29.83 | 420 |
| Woodbury, MN | $63,000 | $29.83 | 1,167 |
| Eagan, MN | $61,000 | $28.88 | 1,621 |
| Inver Grove Heights, MN | $61,000 | $28.88 | 328 |
What am I worth?
What am I worth?
$10.08hourly
Montevideo, MN minimum wage rate is $10.08 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Minnesota |
|---|---|
| 2021 | $10.08 |
| 2020 | $10 |
| 2019 | $9.86 |
| 2018 | $9.65 |
| 2017 | $9.5 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Surgical Technician | CCM Health Brand | Montevideo, MN | Jan 3, 2025 | $51,340 |
| Sales Associate Sporting Goods | Runnings | Montevideo, MN | Jan 3, 2025 | $29,218 |
| Account Executive | RVI | Montevideo, MN | Jan 3, 2025 | $55,000 |
| Family Nurse Practitioner | CCM Health Brand | Montevideo, MN | Jan 3, 2025 | $120,483 |
| Store Leader | Bemobile | Montevideo, MN | Jan 3, 2025 | $63,000 |
| Insurance Agent | Minnwest Corporation | Montevideo, MN | Jan 3, 2025 | $45,000 |
| Machine Operator | Hormel Foods | Montevideo, MN | Jan 3, 2025 | $43,827 |
| Licensed Practical Nurse | CCM Health Brand | Montevideo, MN | Jan 3, 2025 | $50,338 |
| Business Office Manager | Augustana Care Corporation | Montevideo, MN | Jan 3, 2025 | $41,740 |
| Business Office Manager | Cassia | Montevideo, MN | Jan 3, 2025 | $41,740 |