Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Mutual of Enumclaw, employees can expect an average salary of $68,115 annually. This figure reflects the company's competitive compensation structure, which varies by department and role. Among the highest-paying positions are those in finance and engineering, which consistently offer attractive salaries. For instance, finance roles average significantly higher than other departments, showcasing the company’s commitment to rewarding specialized skills.
Additionally, salaries can differ based on location, with positions in urban centers typically offering higher pay compared to rural areas. Understanding the salary dynamics helps prospective employees make informed decisions when considering career opportunities at Mutual of Enumclaw.
The highest paying jobs at Mutual of Enumclaw are director of information management, technical director, senior/lead developer, and lead technician. Director of information management jobs at Mutual of Enumclaw earn an average yearly salary of $128,680, Mutual of Enumclaw technical director jobs average $121,794, and Mutual of Enumclaw senior/lead developer jobs average $118,107.
The lowest paying Mutual of Enumclaw roles include records clerk and data entry clerk. Mutual of Enumclaw records clerk average salary is $30,476 per year. So while the average Mutual of Enumclaw salary is $68,115 there is a big variation in pay depending on the role.
| Rank | Job title | Average Mutual of Enumclaw salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Information Management | $128,680 | $61.87 |
| 2 | Technical Director | $121,794 | $58.55 |
| 3 | Senior/Lead Developer | $118,107 | $56.78 |
| 4 | Lead Technician | $117,595 | $56.54 |
| 5 | Data Warehouse Architect | $114,853 | $55.22 |
| 6 | Application Software Developer | $109,171 | $52.49 |
| 7 | Senior Software Engineer | $107,954 | $51.90 |
| 8 | Systems Engineer | $105,192 | $50.57 |
| 9 | Information Technology Project Manager | $103,286 | $49.66 |
| 10 | Database Architect | $103,261 | $49.64 |
| 11 | Actuarial Assistant | $98,802 | $47.50 |
| 12 | Business Analyst | $87,809 | $42.22 |
| 13 | Underwriting Manager | $87,537 | $42.09 |
| 14 | Recovery Specialist | $86,876 | $41.77 |
| 15 | Actuarial Analyst | $84,605 | $40.68 |
| 16 | Personal Lines Underwriter | $80,378 | $38.64 |
| 17 | Product Development Specialist | $80,351 | $38.63 |
| 18 | General Adjuster | $66,880 | $32.15 |
| 19 | Commercial Underwriter | $63,348 | $30.46 |
| 20 | Imaging Technologist | $51,995 | $25.00 |
Rate the fairness of Mutual of Enumclaw's compensation policies.
Do you work at Mutual of Enumclaw?
Did Mutual of Enumclaw's compensation package meet your expectations?
Salaries at Mutual of Enumclaw vary depending on the department you work in. Mutual of Enumclaw salaries in the it department are the highest with an average salary of $106,117. Employees in the engineering department at Mutual of Enumclaw receive relatively high salaries as well, with an average salary of $103,557 per year. Departments that don't pay as well at Mutual of Enumclaw include the customer service and the administrative organizational functions, with employees earning average salaries of $36,257 and $36,764, respectively.
| Rank | Department | Average Mutual of Enumclaw salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $106,117 | $51.02 |
| 2 | Engineering | $103,557 | $49.79 |
| 3 | Business Development | $96,259 | $46.28 |
| 4 | Marketing | $80,397 | $38.65 |
| 5 | Non Profit/Government | $73,805 | $35.48 |
| 6 | Plant/Manufacturing | $72,209 | $34.72 |
| 7 | Finance | $64,373 | $30.95 |
| 8 | Sales | $60,800 | $29.23 |
| 9 | Accounting | $56,035 | $26.94 |
| 10 | Facilities | $49,576 | $23.83 |
| 11 | Administrative | $36,765 | $17.68 |
| 12 | Customer Service | $36,257 | $17.43 |
| Rank | Position | Average Mutual of Enumclaw salary | Hourly rate |
|---|---|---|---|
| 1 | Underwriting Manager | $87,537 | $42.09 |
| 2 | Actuarial Analyst | $84,605 | $40.68 |
| 3 | Personal Lines Underwriter | $80,378 | $38.64 |
| 4 | Project Analyst | $76,165 | $36.62 |
| 5 | General Adjuster | $66,880 | $32.15 |
| 6 | Claim Specialist | $64,179 | $30.86 |
| 7 | Commercial Underwriter | $63,348 | $30.46 |
| 8 | Claims Adjuster | $51,390 | $24.71 |
| 9 | Claim Processor | $49,556 | $23.83 |
| 10 | Claims Representative | $35,173 | $16.91 |
| Rank | Position | Average Mutual of Enumclaw salary | Hourly rate |
|---|---|---|---|
| 1 | Senior/Lead Developer | $118,107 | $56.78 |
| 2 | Application Software Developer | $109,171 | $52.49 |
| 3 | Senior Software Engineer | $107,954 | $51.90 |
| 4 | Systems Engineer | $105,192 | $50.57 |
| 5 | Database Architect | $103,261 | $49.64 |
| 6 | Project Manager/Scrum Master | $101,330 | $48.72 |
| 7 | Product Development Specialist | $80,351 | $38.63 |
| Rank | Position | Average Mutual of Enumclaw salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Relations Specialist | $38,824 | $18.67 |
| 2 | Help Desk Analyst | $35,080 | $16.87 |
| 3 | Claims Service Representative | $34,030 | $16.36 |
| 4 | Claims Assistant | $33,846 | $16.27 |
| 5 | Customer Service Representative | $33,207 | $15.96 |
Average salaries at Mutual of Enumclaw competitors, like Hastings Mutual Insurance, Utica National Insurance Group, and Indiana Farmers Insurance, vary. Hastings Mutual Insurance employees earn the highest salaries, with an average yearly salary of $68,156. The average salary at Utica National Insurance Group is $66,440 per year, and the average salary at Indiana Farmers Insurance is $64,700 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Hastings Mutual Insurance | 4.3 | $68,156 |
| 2 | Utica National Insurance Group | 4.8 | $66,440 |
| 3 | Indiana Farmers Insurance | 3.6 | $64,700 |
| 4 | Grinnell Mutual | 4.0 | $63,501 |
| 5 | The Plymouth Rock Company Incorporated | 4.7 | $62,689 |
| 6 | State Auto Insurance | 4.8 | $60,705 |
| 7 | ARMtech Insurance Services | 4.4 | $58,419 |
| 8 | The Ohio Casualty Insurance Company | 4.4 | $57,046 |
| 9 | Rain and Hail Insurance | 4.3 | $55,271 |
| 10 | Citizens Insurance Group | 3.7 | $55,157 |
| 11 | Atlantic Mutual Insurance Company | 3.5 | $54,876 |
| 12 | Indiana Insurance Company | 4.0 | $54,742 |
| 13 | American Property Casualty Insurance Association | 4.3 | $54,738 |
| 14 | VeriClaim | 3.8 | $54,518 |
| 15 | The Commerce Insurance Company | 4.3 | $54,434 |
| 16 | Rural Community Insurance | 4.2 | $54,411 |
| 17 | Engle Martin & Associates | 4.2 | $54,273 |
| 18 | Peninsula Insurance Associates | 3.9 | $54,095 |
| 19 | Network Adjusters | 4.1 | $53,684 |
| 20 | Lemonade | 4.4 | $52,029 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Temporary Imaging & Mail Technician | Enumclaw, WA | 05/23/2025 | $41,907 |
| SR. Property Field Claims Adjuster | Hope, ID | 05/14/2025 | $83,000 |
| Help Desk Analyst I | Enumclaw, WA | 04/09/2025 | $55,076 |
| SR. Actuarial Analyst | Enumclaw, WA | 03/20/2025 | $145,147 |
| Computer Operator II | Enumclaw, WA | 03/20/2025 | $58,937 |
Zippia gives an in-depth look into the details of Mutual of Enumclaw, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Mutual of Enumclaw. The employee data is based on information from people who have self-reported their past or current employments at Mutual of Enumclaw. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Mutual of Enumclaw. The data presented on this page does not represent the view of Mutual of Enumclaw and its employees or that of Zippia.
Mutual of Enumclaw may also be known as or be related to MUTUAL OF ENUMCLAW INSURANCE, Mutual Of Enumclaw, Mutual of Enumclaw, Mutual of Enumclaw Insurance Co and Mutual of Enumclaw Insurance Company.