Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Nai Commercial compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.9 | Tulsa, OK | 1 | $22.0M | 350 | |
Resources Real Estate | 2000 | 3.9 | Rumson, NJ | 1 | $280,000 | 7 |
| - | 3.6 | Salem, OR | 1 | $910,000 | 50 | |
| 1977 | 3.7 | Champaign, IL | 1 | $2.3M | 30 | |
American Real Estate | - | 3.8 | Sturgis, SD | 1 | $360,000 | 7 |
| 1979 | 4.3 | Orange, CA | 1 | $106.8M | 1,040 | |
Real Estate Company | - | 4.2 | Eugene, OR | 1 | - | - |
Ryan Realty | - | 3.8 | Clearwater, FL | 1 | $410,000 | 7 |
| 1980 | 4.1 | Boulder, CO | 1 | $4.4M | 50 | |
Crane Realty | - | 3.9 | Mitchell, SD | 1 | $1.3M | 15 |
| 1955 | 4.2 | Little Rock, AR | 6 | $9.8M | 100 | |
Aviara Real Estate | 2000 | 3.5 | Westlake Village, CA | 1 | $660,000 | 7 |
| 1992 | 4.0 | Phoenix, AZ | 1 | $7.5M | 50 | |
| - | 3.8 | Indianapolis, IN | 1 | $180,000 | 125 | |
| 2010 | 3.6 | Vero Beach, FL | 1 | $780,000 | 25 | |
Innovative Real Estate | - | 3.8 | Denver, CO | 1 | $480,000 | 15 |
| 1983 | 4.4 | Bethesda, MD | 5 | $7.7M | 66 | |
| 1977 | 4.6 | - | - | $62.6M | 39 | |
| 2011 | 3.8 | Frisco, TX | 1 | $22.0M | 1,081 | |
| 1960 | 4.4 | San Diego, CA | 1 | $110.0M | 375 | |
| 2000 | 3.6 | Bismarck, ND | 1 | $1.4M | 50 |
Rate how well Nai Commercial differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Nai Commercial | $59,449 | $28.58 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Nai Commercial | $56,576 | $27.20 |
De Rito Partners | $64,130 | $30.83 |
Ryan Realty | $58,278 | $28.02 |
Aviara Real Estate | $57,813 | $27.79 |
Compass Point RE | $57,670 | $27.73 |
Real Estate Company | $57,319 | $27.56 |
JPAR® - Real Estate | $57,310 | $27.55 |
Innovative Real Estate | $57,302 | $27.55 |
Coldwell Banker Commercial Devonshire Realty | $56,559 | $27.19 |
American Real Estate | $55,913 | $26.88 |
Lee & Associates | $55,766 | $26.81 |
Coldwell Banker Commercial Mountain West Real Estate | $55,282 | $26.58 |
The Colorado Group | $55,174 | $26.53 |
Alliance Real Estate | $55,136 | $26.51 |
McMillin | $54,002 | $25.96 |
Resources Real Estate | $53,973 | $25.95 |
Alliance Commercial | $53,831 | $25.88 |
Crane Realty | $53,783 | $25.86 |
First Washington Realty | $53,217 | $25.58 |
New England Realty Associates LP | $52,071 | $25.03 |
Do you work at Nai Commercial?
Does Nai Commercial effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Lee & Associates | 46% | 54% |
| RPM Group | 50% | 50% |
| Nai Commercial | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 56% | 17% | 17% | 6% | 3% | 7.9 | |
| 55% | 17% | 10% | 13% | 5% | 9.9 |