Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Navteq, the average salary stands at $87,221 annually. This figure reflects the diverse roles and departments within the company. For instance, engineering positions often attract higher salaries, contributing significantly to the overall average. Notably, salaries vary by location, with certain areas offering more competitive compensation based on local market conditions.
Some of the highest-paying roles at Navteq include software engineers and data analysts, which require specialized skills and experience. By examining these positions, job seekers can identify opportunities that align with their qualifications. Additionally, department-specific salary data provides insights for those considering a career change or advancement.
The highest paying jobs at Navteq are director of strategy, global director, senior technologist, and test system manager. Director of strategy jobs at Navteq earn an average yearly salary of $160,824, Navteq global director jobs average $150,774, and Navteq senior technologist jobs average $125,812.
The lowest paying Navteq roles include customer support agent and marketing internship. Navteq customer support agent average salary is $31,643 per year. So while the average Navteq salary is $87,221 there is a big variation in pay depending on the role.
| Rank | Job title | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Strategy | $160,824 | $77.32 |
| 2 | Global Director | $150,774 | $72.49 |
| 3 | Senior Technologist | $125,812 | $60.49 |
| 4 | Test System Manager | $112,564 | $54.12 |
| 5 | Product Manager | $111,639 | $53.67 |
| 6 | Subject Matter Expert | $109,978 | $52.87 |
| 7 | Senior Engineer | $106,091 | $51.01 |
| 8 | Application Software Developer | $104,159 | $50.08 |
| 9 | Quality Assurance Lead | $101,245 | $48.68 |
| 10 | Java/J2ee Developer | $98,371 | $47.29 |
| 11 | Technical Associate | $97,664 | $46.95 |
| 12 | Client Services Consultant | $94,534 | $45.45 |
| 13 | Requirements Engineer | $89,554 | $43.05 |
| 14 | Project Leader | $89,432 | $43.00 |
| 15 | Television Producer | $86,734 | $41.70 |
| 16 | Editor & Producer | $77,221 | $37.13 |
| 17 | Quality Assurance Analyst | $74,284 | $35.71 |
| 18 | Account Executive | $71,855 | $34.55 |
| 19 | Technical Support Specialist | $68,311 | $32.84 |
| 20 | Executive Assistant | $67,840 | $32.62 |
Rate Navteq's promotion and raise policies.
| Rank | Location | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Berkeley, CA | $105,811 | $50.87 |
| 2 | Cambridge, MA | $88,123 | $42.37 |
| 3 | Chicago, IL | $80,787 | $38.84 |
| 4 | Malvern, PA | $80,661 | $38.78 |
| 5 | Fargo, ND | $79,684 | $38.31 |
| 6 | Southfield, MI | $78,549 | $37.76 |
Do you work at Navteq?
Did Navteq's compensation package meet your expectations?
Salaries at Navteq vary depending on the department you work in. Navteq salaries in the business development department are the highest with an average salary of $118,251. Employees in the sales department at Navteq receive relatively high salaries as well, with an average salary of $100,349 per year. Departments that don't pay as well at Navteq include the administrative and the customer service organizational functions, with employees earning average salaries of $55,179 and $57,282, respectively.
| Rank | Department | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $118,251 | $56.85 |
| 2 | Sales | $100,349 | $48.24 |
| 3 | Engineering | $94,364 | $45.37 |
| 4 | IT | $89,150 | $42.86 |
| 5 | Plant/Manufacturing | $88,819 | $42.70 |
| 6 | Finance | $87,231 | $41.94 |
| 7 | Marketing | $86,368 | $41.52 |
| 8 | Research & Development | $83,852 | $40.31 |
| 9 | Art/Design | $72,150 | $34.69 |
| 10 | Warehouse | $59,604 | $28.66 |
| 11 | Customer Service | $57,282 | $27.54 |
| 12 | Administrative | $55,179 | $26.53 |
| Rank | Position | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $143,371 | $68.93 |
| 2 | Senior Architect | $131,120 | $63.04 |
| 3 | Software Development Manager | $117,732 | $56.60 |
| 4 | Information Architect | $113,350 | $54.50 |
| 5 | Test System Manager | $112,564 | $54.12 |
| 6 | Senior Engineer | $106,091 | $51.01 |
| 7 | Application Software Developer | $104,159 | $50.08 |
| 8 | Java/J2ee Developer | $98,371 | $47.29 |
| 9 | Technical Associate | $97,664 | $46.95 |
| 10 | Building Consultant | $90,245 | $43.39 |
| 11 | Requirements Engineer | $89,554 | $43.05 |
| 12 | Project Leader | $89,432 | $43.00 |
| 13 | Sharepoint Administrator | $84,877 | $40.81 |
| 14 | Database Administrator | $84,859 | $40.80 |
| 15 | Technical Project Coordinator | $84,666 | $40.70 |
| 16 | Data Analyst | $79,665 | $38.30 |
| 17 | Geographer | $67,836 | $32.61 |
| 18 | Gis Internship | $63,940 | $30.74 |
| 19 | GIS Technician | $60,679 | $29.17 |
| 20 | GIS Analyst | $59,989 | $28.84 |
| Rank | Position | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Production Engineer | $115,360 | $55.46 |
| 2 | Production Director | $106,942 | $51.41 |
| 3 | Quality Assurance Lead | $101,245 | $48.68 |
| 4 | Operations Project Manager | $95,573 | $45.95 |
| 5 | National Operations Manager | $85,213 | $40.97 |
| 6 | Process Engineer | $85,005 | $40.87 |
| 7 | Senior Test Analyst | $84,541 | $40.64 |
| 8 | Continuous Improvement Coordinator | $78,947 | $37.96 |
| 9 | Quality Assurance Analyst | $74,284 | $35.71 |
| 10 | Process Associate | $73,270 | $35.23 |
| Rank | Position | Average Navteq salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Manager, Product Management | $125,766 | $60.46 |
| 2 | Product Manager | $111,639 | $53.67 |
| 3 | Senior Business Analyst | $104,351 | $50.17 |
| 4 | Contractor-Business Analyst | $92,129 | $44.29 |
| 5 | Content Manager | $77,192 | $37.11 |
| 6 | Freelance Copywriter | $76,239 | $36.65 |
| 7 | Campaign Coordinator | $69,688 | $33.50 |
| 8 | Content Specialist | $69,019 | $33.18 |
| 9 | Marketing Specialist | $61,979 | $29.80 |
| 10 | Media Coordinator | $56,286 | $27.06 |
| 11 | Marketing Internship | $32,781 | $15.76 |
Average salaries at Navteq competitors, like Medidata, Advent Software, and Amadeus North America, Inc., vary. Medidata employees earn the highest salaries, with an average yearly salary of $111,444. The average salary at Advent Software is $94,340 per year, and the average salary at Amadeus North America, Inc. is $93,914 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Medidata | 4.9 | $111,444 |
| 2 | Advent Software | 4.7 | $94,340 |
| 3 | Amadeus North America, Inc. | 4.7 | $93,914 |
| 4 | Fidessa | 4.6 | $91,116 |
| 5 | Lexis Nexis | 4.4 | $88,043 |
| 6 | 3Di | 4.1 | $85,443 |
| 7 | International Decision Systems | 4.6 | $83,814 |
| 8 | Sunrise Systems | 4.2 | $83,756 |
| 9 | BlackBerry | 4.1 | $83,659 |
| 10 | Infopro Learning | 4.3 | $79,936 |
| 11 | Esri | 4.4 | $79,521 |
| 12 | First DataBank | 4.3 | $79,497 |
| 13 | Geac Computer Corporation | 4.3 | $79,442 |
| 14 | RCR Technology | 4.1 | $79,232 |
| 15 | Software Engineering Services | 4.5 | $75,722 |
| 16 | Information Design | 3.1 | $75,137 |
| 17 | Syscon-Inc | 4.4 | $74,816 |
| 18 | DPRA | 4.3 | $73,187 |
| 19 | Systems & Software | 4.0 | $72,571 |
| 20 | Pragmatics | 4.3 | $69,529 |
Zippia gives an in-depth look into the details of Navteq, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Navteq. The employee data is based on information from people who have self-reported their past or current employments at Navteq. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Navteq. The data presented on this page does not represent the view of Navteq and its employees or that of Zippia.
Navteq may also be known as or be related to NAVTEQ North America LLC, Navteq and Navteq North America.