Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
As of 2025, the average salary for employees at NC.gov is $38,806. This figure provides a baseline for understanding compensation within the organization. The highest paying roles include specialized positions that often command better salaries due to their critical responsibilities. For instance, healthcare-related roles typically offer higher compensation, reflecting the demand for skilled professionals in public health.
NC.gov salaries vary significantly across different departments. For example, the healthcare department tends to have the highest salaries, while roles in administration may offer lower compensation. Understanding these variations is essential for candidates targeting specific positions. By exploring departmental salary structures, prospective employees can align their career aspirations with competitive pay opportunities within NC.gov.
The highest paying jobs at NC.gov are psychiatrist, physician, magistrate, and occupational therapist. Psychiatrist jobs at NC.gov earn an average yearly salary of $203,628, NC.gov physician jobs average $153,401, and NC.gov magistrate jobs average $108,498.
The lowest paying NC.gov roles include ground worker and housekeeping staff. NC.gov ground worker average salary is $27,104 per year. So while the average NC.gov salary is $38,806 there is a big variation in pay depending on the role.
| Rank | Job title | Average NC.gov salary | Hourly rate |
|---|---|---|---|
| 1 | Psychiatrist | $203,628 | $97.90 |
| 2 | Physician | $153,401 | $73.75 |
| 3 | Magistrate | $108,498 | $52.16 |
| 4 | Occupational Therapist | $66,138 | $31.80 |
| 5 | Registered Nurse | $65,480 | $31.48 |
| 6 | Senior Software Engineer | $61,484 | $29.56 |
| 7 | Attorney | $60,837 | $29.25 |
| 8 | Senior Staff Psychologist | $60,490 | $29.08 |
| 9 | Applications Systems Analyst | $59,107 | $28.42 |
| 10 | Business Analyst | $55,688 | $26.77 |
| 11 | Speech Language Pathologist | $48,995 | $23.56 |
| 12 | Requirements Engineer | $47,493 | $22.83 |
| 13 | Human Resources Consultant | $46,586 | $22.40 |
| 14 | Clinical Social Worker | $46,496 | $22.35 |
| 15 | Program Consultant | $46,398 | $22.31 |
| 16 | Juvenile Counselor | $45,559 | $21.90 |
| 17 | Buyer | $44,426 | $21.36 |
| 18 | Supervisor | $44,400 | $21.35 |
| 19 | Unit Manager | $43,477 | $20.90 |
| 20 | Environmental Specialist | $43,427 | $20.88 |
Rate NC.gov's fairness in compensating employees.
Do you work at NC.gov?
Were you satisfied with NC.gov's salary and benefits?
Salaries at NC.gov vary depending on the department you work in. NC.gov salaries in the engineering department are the highest with an average salary of $53,599. Employees in the healthcare department at NC.gov receive relatively high salaries as well, with an average salary of $50,710 per year. Departments that don't pay as well at NC.gov include the hospitality/service and the facilities organizational functions, with employees earning average salaries of $29,653 and $32,134, respectively.
| Rank | Department | Average NC.gov salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $53,599 | $25.77 |
| 2 | Healthcare | $50,710 | $24.38 |
| 3 | IT | $47,634 | $22.90 |
| 4 | Marketing | $47,420 | $22.80 |
| 5 | Finance | $44,867 | $21.57 |
| 6 | Legal | $43,263 | $20.80 |
| 7 | Human Resources | $40,663 | $19.55 |
| 8 | Research & Development | $40,616 | $19.53 |
| 9 | Accounting | $39,964 | $19.21 |
| 10 | Construction | $39,778 | $19.12 |
| 11 | Non Profit/Government | $38,092 | $18.31 |
| 12 | Customer Service | $38,048 | $18.29 |
| 13 | Education | $37,876 | $18.21 |
| 14 | Plant/Manufacturing | $35,556 | $17.09 |
| 15 | Administrative | $33,572 | $16.14 |
| 16 | Facilities | $32,134 | $15.45 |
| 17 | Hospitality/Service | $29,654 | $14.26 |
| Rank | Position | Average NC.gov salary | Hourly rate |
|---|---|---|---|
| 1 | Occupational Therapist | $66,138 | $31.80 |
| 2 | Registered Nurse | $65,480 | $31.48 |
| 3 | Nursing Director | $63,409 | $30.49 |
| 4 | Senior Staff Psychologist | $60,490 | $29.08 |
| 5 | Child Psychologist | $57,096 | $27.45 |
| 6 | Social Work Supervisor | $52,881 | $25.42 |
| 7 | Emergency Planner | $51,400 | $24.71 |
| 8 | Speech Language Pathologist | $48,995 | $23.56 |
| 9 | Pharmacist | $47,721 | $22.94 |
| 10 | Clinical Social Worker | $46,496 | $22.35 |
| 11 | Mental Health Professional | $45,587 | $21.92 |
| 12 | Juvenile Counselor | $45,559 | $21.90 |
| 13 | Medical Examiner | $44,243 | $21.27 |
| 14 | Expressive Art Therapist | $42,627 | $20.49 |
| 15 | Rehabilitation Counselor | $40,689 | $19.56 |
| 16 | Clinical Dietitian | $40,460 | $19.45 |
| 17 | Licensed Practical Nurse | $39,965 | $19.21 |
| 18 | Insurance Examiner | $39,722 | $19.10 |
| 19 | Vocational Evaluator | $39,682 | $19.08 |
| 20 | Dental Hygienist | $38,052 | $18.29 |
| Rank | Position | Average NC.gov salary | Hourly rate |
|---|---|---|---|
| 1 | Behavior Analyst | $53,188 | $25.57 |
| 2 | Social Work Supervisor | $52,881 | $25.42 |
| 3 | Public Health Epidemiologist | $49,551 | $23.82 |
| 4 | Appeals Referee | $47,882 | $23.02 |
| 5 | Clinical Social Worker | $46,496 | $22.35 |
| 6 | Center Manager | $45,234 | $21.75 |
| 7 | Chaplain | $43,332 | $20.83 |
| 8 | Highway Patrol Commander | $42,672 | $20.52 |
| 9 | Criminal Investigator | $42,115 | $20.25 |
| 10 | Programming Specialist | $41,961 | $20.17 |
| 11 | Conservator | $41,136 | $19.78 |
| 12 | Correction Lieutenant | $40,647 | $19.54 |
| 13 | Child Abuse Worker | $40,031 | $19.25 |
| 14 | Program Coordinator | $39,823 | $19.15 |
| 15 | Probation And Parole Officer | $39,316 | $18.90 |
| 16 | Captain | $39,223 | $18.86 |
| 17 | Correctional Sergeant | $36,803 | $17.69 |
| 18 | Youth Services Specialist | $36,401 | $17.50 |
| 19 | Park Ranger | $35,973 | $17.29 |
| 20 | Case Analyst | $34,204 | $16.44 |
| Rank | Position | Average NC.gov salary | Hourly rate |
|---|---|---|---|
| 1 | Database Developer | $65,158 | $31.33 |
| 2 | Senior Project Manager | $64,556 | $31.04 |
| 3 | Engineering Supervisor | $63,966 | $30.75 |
| 4 | Senior Software Engineer | $61,484 | $29.56 |
| 5 | Architect | $61,127 | $29.39 |
| 6 | Applications Systems Analyst | $59,107 | $28.42 |
| 7 | Applications Developer | $58,281 | $28.02 |
| 8 | Industrial Hygienist | $47,593 | $22.88 |
| 9 | Requirements Engineer | $47,493 | $22.83 |
| 10 | Data Analyst | $47,161 | $22.67 |
| 11 | Environmental Health Specialist | $47,112 | $22.65 |
| 12 | Environmental Program Manager | $47,062 | $22.63 |
| 13 | Operating System Programmer | $46,695 | $22.45 |
| 14 | Design Technician | $46,086 | $22.16 |
| 15 | Systems Support | $43,319 | $20.83 |
| 16 | Safety Officer | $42,961 | $20.65 |
| 17 | Engineering Technician | $41,439 | $19.92 |
| 18 | Communications Officer | $40,300 | $19.38 |
| 19 | Telecommunicator | $36,681 | $17.64 |
Average salaries at NC.gov competitors, like City of Hayward, King County, and Mayor Ethan Berkowitz, vary. City of Hayward employees earn the highest salaries, with an average yearly salary of $67,444. The average salary at King County is $58,262 per year, and the average salary at Mayor Ethan Berkowitz is $54,775 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | City of Hayward | 4.5 | $67,444 |
| 2 | King County | 4.5 | $58,262 |
| 3 | Mayor Ethan Berkowitz | 4.6 | $54,775 |
| 4 | JEFFERSON COUNTY CASA | 3.7 | $50,922 |
| 5 | North Carolina General Assembly | 4.0 | $49,759 |
| 6 | State of West Virginia | 3.4 | $46,921 |
| 7 | Iowa Department of Transportation | 4.0 | $45,832 |
| 8 | State Of Florida | 4.3 | $43,789 |
| 9 | State of Georgia: Teachers Retirement System of Georgia | 3.9 | $43,731 |
| 10 | New Mexico Department Of Cultural Affairs | 4.1 | $43,581 |
| 11 | City of New Orleans | 4.2 | $42,052 |
| 12 | Cook County Government | 4.4 | $40,987 |
| 13 | Alabama Department of Insurance | 4.1 | $40,227 |
| 14 | Iowa State Government | 3.6 | $38,897 |
| 15 | NC Department of Insurance | 4.0 | $38,451 |
| 16 | Virginia.gov | 4.5 | $38,223 |
| 17 | Tennessee State Government | 4.4 | $35,949 |
| 18 | Indiana State Police | 4.3 | $35,779 |
| 19 | State of Colorado | 4.5 | $35,334 |
| 20 | Maryland State Department of Education | 3.4 | $33,657 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| System Administrator | Durham, NC | 06/30/2025 | $72,000 |
| Correctional Housing Unit Manager I-Warren Correctional Institution | Warrenton, NC | 06/28/2025 | $35,984 |
| Engineer II | Boone, NC | 06/28/2025 | $61,545 |
| Correctional Lieutenant III-Central Prison | Boone, NC | 06/28/2025 | $43,738 |
| Correctional Programs Supervisor Avery Mitchell Correctional Insitution | Boone, NC | 06/28/2025 | $37,782 |
Zippia gives an in-depth look into the details of NC.gov, including salaries, political affiliations, employee data, and more, in order to inform job seekers about NC.gov. The employee data is based on information from people who have self-reported their past or current employments at NC.gov. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by NC.gov. The data presented on this page does not represent the view of NC.gov and its employees or that of Zippia.
NC.gov may also be known as or be related to NC.gov, Nc Office Of The State Auditor and State of North Carolina.