Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Newwave Technologies Inc. demographics summary. Zippia estimates demographics and statistics for Newwave Technologies Inc. by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Newwave Technologies Inc. CEO | Patrick Munis |
| Industry | - |
| Company type | Private |
| Newwave Technologies Inc. employees who are women | 40% |
| Newwave Technologies Inc. executives who are women | 50% |
| Newwave Technologies Inc. employees who are minorities | 42% |
| Newwave Technologies Inc. executives who are minorities | 31% |
| Most common minority at Newwave Technologies Inc. | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate the Newwave Technologies Inc.'s inclusivity.
Do you work at Newwave Technologies Inc.?
Does Newwave Technologies Inc. actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 75.0% |
| Female | 25.0% |
| Race | Percentages |
|---|---|
| White | 66.7% |
| Hispanic or Latino | 11.1% |
| Asian | 11.1% |
| Black or African American | 8.3% |
| Unknown | 2.8% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 6% |
| 18-20 years | 11% |
| 20-30 years | 41% |
| 30-40 years | 31% |
| 40+ years | 10% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 24% |
| 1-2 years | 33% |
| 3-4 years | 12% |
| 5-7 years | 13% |
| 8-10 years | 7% |
| 11+ years | 10% |
| Salary range | Newwave Technologies Inc. | |
|---|---|---|
| <$25k | 109,454 jobs | - |
| $25k-40k | 874,636 jobs | - |
| $40k-60k | 329,992 jobs | - |
| $60k-100k | 1,271,162 jobs | - |
| $100k-200k | 354,702 jobs | - |
| >$200k | 2,605 jobs | - |
Newwave Technologies Inc. employees are most likely to be members of the Republican Party. The largest donation made to a political party by a Newwave Technologies Inc. employee was by James Gleason, who donated $2,700 to the Republican Party.
Newwave Technologies Inc. employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| David Hytha | Partner | Democratic Party | $2,750 |
| James Gleason | President | Republican Party | $2,700 |
| Tom Gleason | Retirement Specialist | Republican Party | $2,500 |
| JIM Gleason | Executive | Republican Party | $2,500 |
| Larry EBY | Owner | Democratic Party | $1,500 |
| John Malley | Publisher | Republican Party | $1,000 |
| Constantine Goltsev | Executive | Democratic Party | $1,000 |
| Keith Davidson | Chief Finance Officer | Republican Party | $1,000 |
| John Omalley | Publisher | Republican Party | $854 |
| Kyle Alcorn | Sales/Marketing | Republican Party | $500 |
Zippia gives an in-depth look into the details of Newwave Technologies Inc., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Newwave Technologies Inc.. The employee data is based on information from people who have self-reported their past or current employments at Newwave Technologies Inc.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Newwave Technologies Inc.. The data presented on this page does not represent the view of Newwave Technologies Inc. and its employees or that of Zippia.
Newwave Technologies Inc. may also be known as or be related to NEW WAVE TECHNOLOGIES INC, New Wave Technologies and Newwave Technologies Inc.