Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Welcome Software received early financing of $1.8M on 2012-10-16.
| Series | Round size | Date |
|---|---|---|
| Equity | $42M | 09/2015 |
| Equity | $25M | 01/2014 |
| Equity | $11.8M | 03/2013 |
| Debt | $1.8M | 10/2012 |
| Investors | Security type |
|---|---|
| Escalate Capital Partners | Venture Round - NewsCred |
| InterWest Partners | Venture Round - NewsCred |
| Dentsu | Venture Round - NewsCred |
| Empower Investment | Venture Round - NewsCred |
| FirstMark | Series D - NewsCred |
| Mayfield Fund | Series D - NewsCred |
| InterWest Partners | Series D - NewsCred |
| Advancit Capital | Series D - NewsCred |
| FTV Capital | Series D - NewsCred |
| InterWest Partners | Series C - NewsCred |
Welcome Software's top competitor, National Research Group, earned an annual revenue of $143.1M.
Welcome Software's smallest competitor is SnapRetail with revenue of $790.0K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| LiveIntent | $87,059 | $48.5M | 300 | - |
| Wibbitz | $54,537 | $2.4M | 85 | - |
| BrightEdge | $105,343 | $75.0M | 350 | 18 |
| OutboundEngine | $47,503 | $31.2M | 319 | - |
| Studio71 | $91,237 | $60.0M | 326 | 6 |
| Atomic Reach | $61,506 | $1.0M | 17 | - |
| Contently | $62,441 | $15.0M | 300 | 2 |
| SimpleReach | $99,576 | $4.0M | 125 | - |
| National Research Group | $67,104 | $143.1M | 182 | - |
| Revcontent | $87,039 | $10.6M | 71 | - |
Zippia gives an in-depth look into the details of Welcome Software, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Welcome Software. The employee data is based on information from people who have self-reported their past or current employments at Welcome Software. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Welcome Software. The data presented on this page does not represent the view of Welcome Software and its employees or that of Zippia.
Welcome Software may also be known as or be related to NewsCred, NewsCred, Inc., Newscred, Inc. and Welcome Software.