Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $125,000 | $10,417 | $60 |
| 75th percentile | $89,000 | $7,417 | $43 |
| Average | $60,000 | $5,000 | $29 |
| 25th percentile | $41,000 | $3,417 | $20 |
| 10th percentile | $29,000 | $2,417 | $14 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Physician | $240,341 | $115.55 | 46,489 |
| President | $193,118 | $92.85 | 49,413 |
| Chief Executive Officer | $174,453 | $83.87 | 149,185 |
| Chief Architect | $146,717 | $70.54 | 98,518 |
| Vice President Product Development | $136,906 | $65.82 | 180,783 |
| Director Of Distribution | $135,129 | $64.97 | 21,751 |
| Information Systems Manager | $133,729 | $64.29 | 151,862 |
| Senior Service Manager | $129,924 | $62.46 | 200,790 |
| Director Of Business Solutions | $129,715 | $62.36 | 132,515 |
| Senior Quality Assurance Manager | $124,949 | $60.07 | 62,510 |
| Director Of Analytics | $123,354 | $59.30 | 45,046 |
| Manager Of Business Consulting | $121,979 | $58.64 | 238,910 |
| Engineering Manager | $121,532 | $58.43 | 67,124 |
| Senior Solutions Architect | $120,605 | $57.98 | 103,761 |
| Senior Application Specialist | $120,501 | $57.93 | 121,655 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Bethlehem, PA | $54,000 | $25.57 | 2,077 |
| Pittsburgh, PA | $52,000 | $24.62 | 18,548 |
| Philadelphia, PA | $49,000 | $23.2 | 25,866 |
| Allentown, PA | $49,000 | $23.2 | 4,078 |
| Reading, PA | $48,000 | $22.73 | 2,665 |
| Scranton, PA | $42,000 | $19.89 | 1,845 |
| Erie, PA | $37,000 | $17.52 | 3,254 |
What am I worth?
What am I worth?
$7.25hourly
Newtown, PA minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Pennsylvania |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Senior Engineer | Sap | Newtown, PA | Jan 3, 2025 | $146,078 |
| Hospice Director | Compassus | Newtown, PA | Jan 3, 2025 | $53,315 |
| Diesel Mechanic | Cox Automotive Mobility Fleet Services | Newtown, PA | Jan 3, 2025 | $93,915 |
| Executive Chef | Sodexo | Newtown, PA | Jan 3, 2025 | $65,000 |
| Safety And Security Officer | Bucks | Newtown, PA | Jan 3, 2025 | $41,552 |
| Learning Support Teacher | Bucks | Newtown, PA | Jan 3, 2025 | $44,370 |
| Medical Assistant | Main Line Health, Inc. | Newtown, PA | Jan 3, 2025 | $34,665 |
| Account Executive | Accelion | Newtown, PA | Jan 3, 2025 | $60,000 |
| Quality Assurance Engineer | Onward Search | Newtown, PA | Jan 3, 2025 | $73,045 |
| Electrical Superintendent | Novax Recruitment Group | Newtown, PA | Jan 3, 2025 | $115,000 |