Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at NGA Group is approximately $80,442 per year. However, compensation varies widely among different roles within the organization. For instance, data architects earn an average of $104,075, making it one of the highest-paying positions, followed closely by lead technicians at $102,762. Data scientists also command competitive salaries, averaging $96,014.
Conversely, roles such as programmer analysts and SAS programmers tend to offer lower salaries, with the average programmer analyst earning around $74,323. This disparity highlights the importance of role selection in determining compensation.
Additionally, salaries can differ based on location and department, indicating that geographic factors and job functions significantly influence earnings. Understanding these variables is crucial for job seekers looking to maximize their earning potential at NGA Group.
The highest paying jobs at NGA Group are data architect, lead technician, data scientist, and software engineer. Data architect jobs at NGA Group earn an average yearly salary of $104,075, NGA Group lead technician jobs average $102,762, and NGA Group data scientist jobs average $96,014.
The lowest paying NGA Group roles include programmer analyst and sas programmer. NGA Group programmer analyst average salary is $74,323 per year. So while the average NGA Group salary is $80,442 there is a big variation in pay depending on the role.
| Rank | Job title | Average NGA Group salary | Hourly rate |
|---|---|---|---|
| 1 | Data Architect | $104,075 | $50.04 |
| 2 | Lead Technician | $102,762 | $49.40 |
| 3 | Data Scientist | $96,014 | $46.16 |
| 4 | Software Engineer | $95,712 | $46.02 |
| 5 | Project Manager | $95,692 | $46.01 |
| 6 | Systems Engineer | $95,193 | $45.77 |
| 7 | Applications Developer | $94,450 | $45.41 |
| 8 | SAP MM Consultant | $94,174 | $45.28 |
| 9 | Software Developer | $88,695 | $42.64 |
| 10 | Deployment Analyst | $87,029 | $41.84 |
| 11 | SAS Programmer | $82,468 | $39.65 |
| 12 | Programmer Analyst | $74,324 | $35.73 |
Rate the fairness of NGA Group's compensation policies.
| Rank | Location | Average NGA Group salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $102,284 | $49.18 |
| 2 | Bellevue, WA | $101,345 | $48.72 |
| 3 | New York, NY | $83,831 | $40.30 |
| 4 | North Brunswick, NJ | $80,848 | $38.87 |
| 5 | Boston, MA | $80,392 | $38.65 |
| 6 | Reston, VA | $78,963 | $37.96 |
| 7 | Pittsburgh, PA | $78,680 | $37.83 |
| 8 | Charlotte, NC | $77,111 | $37.07 |
| 9 | Richardson, TX | $76,876 | $36.96 |
| 10 | Lisle, IL | $75,517 | $36.31 |
| 11 | Saint Louis, MO | $72,925 | $35.06 |
| 12 | Columbus, IN | $72,671 | $34.94 |
| 13 | Orlando, FL | $72,326 | $34.77 |
Do you work at NGA Group?
Did NGA Group's compensation package meet your expectations?
| Rank | Position | Average NGA Group salary | Hourly rate |
|---|---|---|---|
| 1 | Data Architect | $104,075 | $50.04 |
| 2 | Data Scientist | $96,014 | $46.16 |
| 3 | Software Engineer | $95,712 | $46.02 |
| 4 | Systems Engineer | $95,193 | $45.77 |
| 5 | Applications Developer | $94,450 | $45.41 |
| 6 | SAP MM Consultant | $94,174 | $45.28 |
| 7 | Software Developer | $88,695 | $42.64 |
| 8 | SAS Programmer | $82,468 | $39.65 |
| 9 | Programmer Analyst | $74,324 | $35.73 |
| Rank | Position | Average NGA Group salary | Hourly rate |
|---|---|---|---|
| 1 | Programmer Analyst | $74,324 | $35.73 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Software Developer | Bloomington, IL | 02/28/2025 | $123,656 |
| Software Developer | Pittsburgh, PA | 02/27/2025 | $93,038 |
| Software Developer | Richmond, VA | 02/27/2025 | $107,890 |
| Computer Programmer | Chicago, IL | 02/26/2025 | $106,662 |
| Software Developer | Pittsburgh, PA | 02/13/2025 | $93,038 |
Zippia gives an in-depth look into the details of NGA Group, including salaries, political affiliations, employee data, and more, in order to inform job seekers about NGA Group. The employee data is based on information from people who have self-reported their past or current employments at NGA Group. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by NGA Group. The data presented on this page does not represent the view of NGA Group and its employees or that of Zippia.
NGA Group may also be known as or be related to NGA Group and Nga Group Inc.