Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At nLIGHT, the average salary is $54,382 annually, reflecting the company’s commitment to competitive pay. Salaries can vary significantly depending on job role, department, and geographical location. For instance, engineering positions often command higher salaries compared to administrative roles. The highest paying jobs at nLIGHT often include specialized engineering roles, which can offer substantial compensation based on expertise and experience.
Compensation at nLIGHT also varies by location. Employees in areas with a higher cost of living, such as major urban centers, tend to receive higher salaries to accommodate these expenses. Understanding the salary landscape can provide valuable insights for prospective employees and current staff alike.
Different departments have distinct salary ranges. For example, engineering roles typically feature the highest salaries, while support functions may offer lower pay. This detailed overview helps candidates and employees gauge their earning potential within the company.
The highest paying jobs at nLIGHT are engineering director, supply chain director, manager of systems and programming, and software systems engineer. Engineering director jobs at nLIGHT earn an average yearly salary of $154,160, nLIGHT supply chain director jobs average $127,990, and nLIGHT manager of systems and programming jobs average $98,924.
The lowest paying nLIGHT roles include production line worker and production worker. NLIGHT production line worker average salary is $31,277 per year. So while the average nLIGHT salary is $54,382 there is a big variation in pay depending on the role.
| Rank | Job title | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $154,160 | $74.12 |
| 2 | Supply Chain Director | $127,990 | $61.53 |
| 3 | Manager Of Systems And Programming | $98,924 | $47.56 |
| 4 | Software Systems Engineer | $93,086 | $44.75 |
| 5 | EHS Manager | $92,973 | $44.70 |
| 6 | Senior Design Project | $92,637 | $44.54 |
| 7 | Specialist | $84,362 | $40.56 |
| 8 | Mechanical Engineer | $77,040 | $37.04 |
| 9 | Finance Analyst | $76,229 | $36.65 |
| 10 | Supply Chain Planner | $75,796 | $36.44 |
| 11 | Principal Investigator | $75,322 | $36.21 |
| 12 | Accounting Supervisor | $74,035 | $35.59 |
| 13 | Network Administrator | $70,706 | $33.99 |
| 14 | Senior Accountant | $69,914 | $33.61 |
| 15 | Quality Assurance | $68,308 | $32.84 |
| 16 | Planner/Buyer | $57,810 | $27.79 |
| 17 | Human Resources Generalist | $57,297 | $27.55 |
| 18 | Recruiter | $52,886 | $25.43 |
| 19 | Maintenance Machinist | $52,203 | $25.10 |
| 20 | Logistics Lead | $51,238 | $24.63 |
Rate the fairness of nLIGHT's compensation policies.
| Rank | Location | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Vancouver, WA | $62,213 | $29.91 |
| 2 | Hillsboro, OR | $57,411 | $27.60 |
| 3 | Longmont, CO | $53,497 | $25.72 |
Do you work at nLIGHT?
Did nLIGHT's compensation package meet your expectations?
Salaries at nLIGHT vary depending on the department you work in. NLIGHT salaries in the finance department are the highest with an average salary of $87,642. Employees in the engineering department at nLIGHT receive relatively high salaries as well, with an average salary of $67,574 per year. Departments that don't pay as well at nLIGHT include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $37,272 and $43,739, respectively.
| Rank | Department | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $87,642 | $42.14 |
| 2 | Engineering | $67,574 | $32.49 |
| 3 | IT | $67,012 | $32.22 |
| 4 | Supply Chain | $63,311 | $30.44 |
| 5 | Accounting | $60,058 | $28.87 |
| 6 | Human Resources | $55,020 | $26.45 |
| 7 | Facilities | $44,941 | $21.61 |
| 8 | Plant/Manufacturing | $43,739 | $21.03 |
| 9 | Warehouse | $37,273 | $17.92 |
| Rank | Position | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Process Engineering Manager | $125,530 | $60.35 |
| 2 | Software Systems Engineer | $93,086 | $44.75 |
| 3 | EHS Manager | $92,973 | $44.70 |
| 4 | Senior Design Project | $92,637 | $44.54 |
| 5 | Mechanical Engineer | $77,040 | $37.04 |
| 6 | Mechanical Technician | $46,648 | $22.43 |
| 7 | Engineering Internship | $41,100 | $19.76 |
| 8 | Manufacturing Technician | $36,158 | $17.38 |
| Rank | Position | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Process & Automation Engineer | $82,620 | $39.72 |
| 2 | Process Engineer | $78,431 | $37.71 |
| 3 | Quality Assurance | $68,308 | $32.84 |
| 4 | Maintenance Machinist | $52,203 | $25.10 |
| 5 | Computer Numerical Controller Machinist | $43,418 | $20.87 |
| 6 | Machine Operator | $36,648 | $17.62 |
| 7 | Manufacturing Technician | $36,158 | $17.38 |
| 8 | Manufacturing Operator | $34,483 | $16.58 |
| 9 | Assembler | $32,633 | $15.69 |
| 10 | Production Line Worker | $31,278 | $15.04 |
| Rank | Position | Average nLIGHT salary | Hourly rate |
|---|---|---|---|
| 1 | Warehouse Manager | $71,462 | $34.36 |
| 2 | Inventory Control Manager | $59,445 | $28.58 |
| 3 | Logistics Operator | $39,818 | $19.14 |
| 4 | Materials Specialist | $38,579 | $18.55 |
| 5 | Receiving Lead | $38,219 | $18.37 |
| 6 | Material Handler | $36,023 | $17.32 |
| 7 | Shipping And Receiving Clerk | $35,264 | $16.95 |
| 8 | Production Worker | $31,884 | $15.33 |
| 9 | Production Line Worker | $31,278 | $15.04 |
Average salaries at nLIGHT competitors, like Entegris, ArmorWorks Enterprises, and SGL Carbon, vary. Entegris employees earn the highest salaries, with an average yearly salary of $65,804. The average salary at ArmorWorks Enterprises is $63,774 per year, and the average salary at SGL Carbon is $61,692 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Entegris | 4.6 | $65,804 |
| 2 | ArmorWorks Enterprises | 4.2 | $63,774 |
| 3 | SGL Carbon | 4.4 | $61,692 |
| 4 | Saft America Inc | 4.6 | $59,617 |
| 5 | Wyman-Gordon | 4.6 | $55,593 |
| 6 | Amphenol Advanced Sensors | 3.3 | $55,209 |
| 7 | Morgan Advanced Ceramics Inc | 3.9 | $53,431 |
| 8 | Minnesota Rubber & Plastics | 4.3 | $52,175 |
| 9 | Celgard | 4.6 | $52,015 |
| 10 | Daisy Brand | 4.5 | $51,697 |
| 11 | Rexam Closure Systems Inc | 3.8 | $50,719 |
| 12 | E Ink | 4.4 | $49,588 |
| 13 | SEH America | 4.7 | $48,984 |
| 14 | Edmund Optics | 4.0 | $48,693 |
| 15 | GT Advanced Technologies | 3.2 | $48,102 |
| 16 | Morgan Advanced Materials And Technology Inc | 4.2 | $47,556 |
| 17 | Toray Plastics | 4.3 | $46,697 |
| 18 | Balchem | 4.2 | $46,409 |
| 19 | J D Irving Limited | 4.0 | $45,312 |
| 20 | Tenaris | 4.7 | $44,370 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Logistics Operator IV (M-F AM-:30Pm) | Camas, WA | 06/25/2025 | $43,410 |
| Electrical Technician | Longmont, CO | 06/23/2025 | $62,610 |
| Manufacturing Specialists (Swing Shift) | Hillsboro, OR | 06/23/2025 | $39,090 |
| Manufacturing Specialist-(C Shift: Wed/Thursday-Saturday A P) | Vancouver, WA | 06/21/2025 | $39,090 |
| Process Engineer | Hillsboro, OR | 06/21/2025 | $100,000 |
Zippia gives an in-depth look into the details of nLIGHT, including salaries, political affiliations, employee data, and more, in order to inform job seekers about nLIGHT. The employee data is based on information from people who have self-reported their past or current employments at nLIGHT. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by nLIGHT. The data presented on this page does not represent the view of nLIGHT and its employees or that of Zippia.