Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At NORESCO, salaries vary based on role, location, and department. The average salary is approximately $75,042 annually. Engineering roles often command higher salaries, reflecting the demand for specialized skills in the energy sector. For instance, engineers can earn significantly more than other positions within the company.
The top-paying roles at NORESCO include management positions and senior engineers, with salaries exceeding the average. Additionally, salaries differ across states, influenced by local market conditions.
Salary estimates show that employees in metropolitan areas often receive higher compensation compared to those in rural settings, underscoring the importance of location in salary negotiations.
The highest paying jobs at NORESCO are director, strategic partnerships, development director, controller, and project developer. Director, strategic partnerships jobs at NORESCO earn an average yearly salary of $119,817, NORESCO development director jobs average $103,302, and NORESCO controller jobs average $96,561.
The lowest paying NORESCO roles include receptionist and verification specialist. NORESCO receptionist average salary is $29,728 per year. So while the average NORESCO salary is $75,042 there is a big variation in pay depending on the role.
| Rank | Job title | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Strategic Partnerships | $119,817 | $57.60 |
| 2 | Development Director | $103,302 | $49.66 |
| 3 | Controller | $96,561 | $46.42 |
| 4 | Project Developer | $88,484 | $42.54 |
| 5 | Energy Engineer | $85,741 | $41.22 |
| 6 | Senior Account Executive | $84,370 | $40.56 |
| 7 | Contracts Director | $81,564 | $39.21 |
| 8 | Information Technology Consultant | $81,225 | $39.05 |
| 9 | Project Manager | $81,029 | $38.96 |
| 10 | Finance Analyst | $79,324 | $38.14 |
| 11 | Mechanical Engineer | $78,863 | $37.91 |
| 12 | Service Technician Lead | $78,590 | $37.78 |
| 13 | Contract Technical Recruiter | $76,562 | $36.81 |
| 14 | Construction Manager | $75,009 | $36.06 |
| 15 | Construction Consultant | $73,070 | $35.13 |
| 16 | Contracts Specialist | $72,684 | $34.94 |
| 17 | Computer Programmer | $69,734 | $33.53 |
| 18 | Systems Administration Analyst | $67,160 | $32.29 |
| 19 | Senior Marketing Coordinator | $65,285 | $31.39 |
| 20 | Engineering Assistant | $56,637 | $27.23 |
Rate NORESCO's fairness in compensating employees.
NORESCO pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | California | $86,402 | $41.54 |
| 2 | Connecticut | $84,774 | $40.76 |
| 3 | New Jersey | $84,612 | $40.68 |
| 4 | Massachusetts | $84,074 | $40.42 |
| 5 | New York | $83,252 | $40.03 |
| 6 | Virginia | $78,615 | $37.80 |
| 7 | Maryland | $78,569 | $37.77 |
| 8 | Pennsylvania | $77,987 | $37.49 |
| 9 | Arizona | $73,924 | $35.54 |
| 10 | Nevada | $73,793 | $35.48 |
| 11 | Texas | $73,038 | $35.11 |
| 12 | New Mexico | $71,627 | $34.44 |
| 13 | Illinois | $71,222 | $34.24 |
| 14 | North Carolina | $70,778 | $34.03 |
| 15 | Colorado | $69,639 | $33.48 |
| 16 | Georgia | $68,644 | $33.00 |
| Rank | Location | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Edison, NJ | $84,531 | $40.64 |
| 2 | Irvine, CA | $84,050 | $40.41 |
| 3 | Fairfax, VA | $79,504 | $38.22 |
| 4 | Pittsburgh, PA | $75,302 | $36.20 |
Do you work at NORESCO?
Did NORESCO's compensation package meet your expectations?
Salaries at NORESCO vary depending on the department you work in. NORESCO salaries in the business development department are the highest with an average salary of $92,325. Employees in the engineering department at NORESCO receive relatively high salaries as well, with an average salary of $90,291 per year. Departments that don't pay as well at NORESCO include the administrative and the plant/manufacturing organizational functions, with employees earning average salaries of $42,393 and $51,812, respectively.
| Rank | Department | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $92,325 | $44.39 |
| 2 | Engineering | $90,291 | $43.41 |
| 3 | IT | $79,155 | $38.06 |
| 4 | Sales | $78,744 | $37.86 |
| 5 | Construction | $77,865 | $37.44 |
| 6 | Accounting | $76,293 | $36.68 |
| 7 | Human Resources | $67,830 | $32.61 |
| 8 | Marketing | $63,751 | $30.65 |
| 9 | Customer Service | $63,044 | $30.31 |
| 10 | Finance | $62,643 | $30.12 |
| 11 | Plant/Manufacturing | $51,812 | $24.91 |
| 12 | Administrative | $42,394 | $20.38 |
| Rank | Position | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $144,520 | $69.48 |
| 2 | Senior Project Manager | $102,700 | $49.38 |
| 3 | Project Developer | $88,484 | $42.54 |
| 4 | Energy Engineer | $85,741 | $41.22 |
| 5 | Senior Engineering Technician | $85,150 | $40.94 |
| 6 | Mechanical Engineer | $78,863 | $37.91 |
| Rank | Position | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Project Manager | $102,700 | $49.38 |
| 2 | Information Technology Project Manager | $99,262 | $47.72 |
| 3 | Computer Programmer | $69,734 | $33.53 |
| 4 | Systems Administration Analyst | $67,160 | $32.29 |
| 5 | Administrative Technical Support | $50,680 | $24.37 |
| 6 | Information Technology Technician | $49,136 | $23.62 |
| 7 | Senior Operations Technician | $45,940 | $22.09 |
| Rank | Position | Average NORESCO salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Project Manager Construction | $112,483 | $54.08 |
| 2 | Construction Manager | $75,009 | $36.06 |
| 3 | Electrician | $46,805 | $22.50 |
Average salaries at NORESCO competitors, like Ameresco, MOCA Systems, and FutureNet Group, vary. Ameresco employees earn the highest salaries, with an average yearly salary of $97,175. The average salary at MOCA Systems is $76,576 per year, and the average salary at FutureNet Group is $73,573 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Ameresco | 4.7 | $97,175 |
| 2 | MOCA Systems | 3.7 | $76,576 |
| 3 | FutureNet Group | 3.5 | $73,573 |
| 4 | Hoffman Weber Construction | 3.4 | $72,440 |
| 5 | Borrego | 3.8 | $70,749 |
| 6 | McKinstry | 4.5 | $65,513 |
| 7 | Bristol Alliance of Companies | 4.5 | $62,701 |
| 8 | UNS Energy | 3.6 | $59,471 |
| 9 | Tempo Air | 4.2 | $50,739 |
| 10 | Bobbitt | 3.8 | $50,535 |
| 11 | Roofing and Restoration Services of America | 3.3 | $49,692 |
| 12 | Control Solutions, Inc. | 4.4 | $49,242 |
| 13 | EME Consulting Engineering and Architecture Group | 4.0 | $48,998 |
Zippia gives an in-depth look into the details of NORESCO, including salaries, political affiliations, employee data, and more, in order to inform job seekers about NORESCO. The employee data is based on information from people who have self-reported their past or current employments at NORESCO. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by NORESCO. The data presented on this page does not represent the view of NORESCO and its employees or that of Zippia.
NORESCO may also be known as or be related to NORESCO, NORESCO LLC, NORESCO, LLC and Noresco.