Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Northwest Exterminating demographics summary. Zippia estimates demographics and statistics for Northwest Exterminating by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Independent Power and Renewable Electricity Producers |
| Company type | Private |
| Northwest Exterminating employees who are women | 37% |
| Northwest Exterminating executives who are women | - |
| Northwest Exterminating employees who are minorities | 45% |
| Northwest Exterminating executives who are minorities | - |
| Most common minority at Northwest Exterminating | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate the Northwest Exterminating's inclusivity.
Do you work at Northwest Exterminating?
Does Northwest Exterminating actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Female | 82.6% |
| Male | 17.4% |
| Race | Percentages |
|---|---|
| White | 54.5% |
| Black or African American | 27.3% |
| Hispanic or Latino | 13.6% |
| Asian | 4.5% |
| Unknown | 0.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 5% |
| 18-20 years | 5% |
| 20-30 years | 42% |
| 30-40 years | 26% |
| 40+ years | 21% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 22% |
| 1-2 years | 24% |
| 3-4 years | 18% |
| 5-7 years | 22% |
| 8-10 years | 7% |
| 11+ years | 8% |
| Salary range | Northwest Exterminating | |
|---|---|---|
| <$25k | 5 jobs | - |
| $25k-40k | 83 jobs | - |
| $40k-60k | 37 jobs | - |
| $60k-100k | 7 jobs | - |
| $100k-200k | 2 jobs | - |
| >$200k | 0 jobs | - |
Zippia gives an in-depth look into the details of Northwest Exterminating, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Northwest Exterminating. The employee data is based on information from people who have self-reported their past or current employments at Northwest Exterminating. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Northwest Exterminating. The data presented on this page does not represent the view of Northwest Exterminating and its employees or that of Zippia.
Northwest Exterminating may also be known as or be related to Northwest Exterminating.