Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Rank | Job Title | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Senior Scientist | $171,890 | $82.64 |
2 | Research Scientist | $162,497 | $78.12 |
3 | Senior User Experience Designer | $144,262 | $69.36 |
4 | Program Manager | $143,554 | $69.02 |
5 | Product Marketing Manager | $140,066 | $67.34 |
6 | System Software Developer | $139,378 | $67.01 |
7 | Compiler | $136,255 | $65.51 |
8 | Software Engineer | $135,223 | $65.01 |
9 | Architect | $134,528 | $64.68 |
10 | Engineering Technician | $134,052 | $64.45 |
11 | Information Developer | $129,214 | $62.12 |
12 | Business Analyst | $125,618 | $60.39 |
13 | Hardware Engineer | $121,820 | $58.57 |
14 | Engine Development Technician | $119,526 | $57.46 |
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Cisco | 4.9 | $123,536 |
2 | Xilinx | 4.8 | $122,133 |
3 | Adobe | 4.9 | $119,996 |
4 | Salesforce | 4.9 | $114,753 |
5 | Amd | 4.9 | $109,546 |
6 | NetApp | 4.9 | $109,497 |
7 | Western Digital | 4.9 | $109,205 |
8 | HP | 4.9 | $102,566 |
9 | Intel | 4.9 | $94,208 |
10 | National Semiconductor | 4.6 | $94,043 |
11 | VIA Technologies, Inc. | 4.1 | $91,041 |
12 | Librato, Inc. | 4.2 | $90,796 |
13 | IBM | 4.8 | $86,845 |
14 | Collins Aerospace | 4.7 | $85,837 |
15 | Lockheed Martin | 4.9 | $75,771 |
16 | Microchip Technology | 4.6 | $74,596 |
17 | Raytheon Technologies | 4.7 | $72,022 |
18 | Asus | 4.3 | $62,664 |
19 | EVGA | 3.7 | $56,692 |
20 | Cypress | 4.6 | $50,948 |
Rank | State | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | California | $154,472 | $74.27 |
2 | Washington | $143,732 | $69.10 |
3 | Massachusetts | $135,218 | $65.01 |
4 | Oregon | $128,556 | $61.81 |
5 | Maryland | $128,458 | $61.76 |
6 | New Jersey | $127,817 | $61.45 |
7 | Texas | $123,917 | $59.58 |
8 | Colorado | $118,709 | $57.07 |
9 | North Carolina | $115,635 | $55.59 |
10 | Illinois | $115,456 | $55.51 |
11 | Alabama | $111,544 | $53.63 |
12 | Missouri | $106,770 | $51.33 |
Rank | Location | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Santa Clara, CA | $158,688 | $76.29 |
2 | Redmond, WA | $144,143 | $69.30 |
3 | Westford, MA | $135,068 | $64.94 |
4 | New York, NY | $132,341 | $63.63 |
5 | Hillsboro, OR | $128,045 | $61.56 |
6 | Holmdel, NJ | $127,922 | $61.50 |
7 | Austin, TX | $124,127 | $59.68 |
8 | Boulder, CO | $118,221 | $56.84 |
9 | Durham, NC | $116,746 | $56.13 |
Rank | Department | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Business Development | $156,822 | $75.40 |
2 | IT | $150,902 | $72.55 |
3 | Non Profit/Government | $145,521 | $69.96 |
4 | Research & Development | $141,988 | $68.26 |
5 | Marketing | $140,484 | $67.54 |
6 | Engineering | $136,625 | $65.69 |
7 | Plant/Manufacturing | $128,111 | $61.59 |
Rank | Position | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Manager | $191,636 | $92.13 |
2 | Senior Technical Program Manager | $165,720 | $79.67 |
3 | System Software Developer | $139,378 | $67.01 |
4 | Compiler | $136,255 | $65.51 |
5 | Software Engineer | $135,223 | $65.01 |
6 | Architect | $134,528 | $64.68 |
7 | Engineering Technician | $134,052 | $64.45 |
8 | Information Developer | $129,214 | $62.12 |
9 | Data Scientist | $127,729 | $61.41 |
10 | Hardware Engineer | $121,820 | $58.57 |
11 | Test Operator | $46,925 | $22.56 |
Rank | Position | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Systems Manager | $196,908 | $94.67 |
2 | Senior Infrastructure Engineer | $169,204 | $81.35 |
3 | Information Technology Project Manager | $158,250 | $76.08 |
4 | Senior Architect | $157,933 | $75.93 |
5 | Solutions Architect | $150,060 | $72.14 |
6 | Computer Systems Analyst | $133,737 | $64.30 |
7 | Information Security Analyst | $133,297 | $64.09 |
8 | Network/Telecom Engineer | $130,907 | $62.94 |
9 | Electronics Computer Mechanic | $128,469 | $61.76 |
10 | Unix Administrator | $125,501 | $60.34 |
Rank | Position | Average NVIDIA Salary | Hourly Rate |
---|---|---|---|
1 | Product Manager | $148,147 | $71.22 |
2 | Business Systems Senior Analyst | $143,596 | $69.04 |
3 | Product Marketing Manager | $140,066 | $67.34 |
4 | All Source Intelligence Technician | $136,687 | $65.71 |
5 | Technical Marketing Engineer | $133,637 | $64.25 |
6 | Business Analyst | $125,618 | $60.39 |
7 | Search Engine Optimizer | $123,935 | $59.58 |
8 | Interactive Developer | $122,732 | $59.01 |
9 | Content Developer | $122,131 | $58.72 |
Job | Location | Date Added | Salary |
---|---|---|---|
Senior Compute Architect, Resiliency | Santa Clara, CA | 04/29/2023 | $176,000 |
Senior Software Quality Assurance Engineer | Santa Clara, CA | 04/29/2023 | $128,000 |
Qoda Software Engineer | Santa Clara, CA | 04/29/2023 | $176,000 |
Senior Memory System Architect | Durham, NC | 04/29/2023 | $144,000 |
Senior Developer Technology Engineer, Public Sector | Washington, DC | 04/29/2023 | $176,000 |
NVIDIA offers comprehensive employee benefits that include healthcare, paid time off, family resources, and financial benefits.
Healthcare
Up to five medical plans to choose from
Two options for dental coverage, a PPO and a DHMO
Vision benefits, through the Vision Service Plan (VSP)
Three types of FSAs, which let you put aside pre-tax income to pay for eligible expenses
Zippia gives an in-depth look into the details of NVIDIA, including salaries, political affiliations, employee data, and more, in order to inform job seekers about NVIDIA. The employee data is based on information from people who have self-reported their past or current employments at NVIDIA. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by NVIDIA. The data presented on this page does not represent the view of NVIDIA and its employees or that of Zippia.
NVIDIA may also be known as or be related to NVIDIA, NVIDIA Corp., NVIDIA Corporation, Nvidia and Nvidia Corporation.