Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Oberthur Technologies of America Corp. presents a salary estimate of approximately $47,956 annually. This figure reflects various roles within the company, providing insight into potential earnings across different departments. For instance, positions in technology and management often command higher salaries, reflecting their critical contributions to the organization.
Some of the highest-paying jobs include engineering and management roles, which typically offer salaries above the average. Additionally, salaries vary by location, with positions in metropolitan areas often providing higher compensation due to the cost of living.
When examining salaries by department, those in research and development or project management tend to earn more compared to other sectors. This data empowers job seekers to understand where their skills might be best utilized for optimal compensation.
The highest paying jobs at Oberthur Technologies of America Corp. are controller, vice president, director, applications, regional business director, and software engineer. Controller, vice president jobs at Oberthur Technologies of America Corp. earn an average yearly salary of $161,416, Oberthur Technologies of America Corp. director, applications jobs average $154,059, and Oberthur Technologies of America Corp. regional business director jobs average $123,296.
The lowest paying Oberthur Technologies of America Corp. roles include receptionist and security officer. Oberthur Technologies of America Corp. receptionist average salary is $29,477 per year. So while the average Oberthur Technologies of America Corp. salary is $47,956 there is a big variation in pay depending on the role.
| Rank | Job title | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Controller, Vice President | $161,416 | $77.60 |
| 2 | Director, Applications | $154,059 | $74.07 |
| 3 | Regional Business Director | $123,296 | $59.28 |
| 4 | Software Engineer | $108,615 | $52.22 |
| 5 | Technical Consultant | $102,293 | $49.18 |
| 6 | Director Of Sales | $95,728 | $46.02 |
| 7 | Business Development Manager | $91,301 | $43.89 |
| 8 | Project Manager | $89,944 | $43.24 |
| 9 | Software Developer | $89,137 | $42.85 |
| 10 | Quality Assurance Engineer | $88,153 | $42.38 |
| 11 | Computer Systems Analyst | $82,987 | $39.90 |
| 12 | Systems Administrator | $80,176 | $38.55 |
| 13 | Finance Analyst | $77,470 | $37.25 |
| 14 | Account Executive | $70,482 | $33.89 |
| 15 | Production Supervisor | $65,414 | $31.45 |
| 16 | Human Resources Generalist | $58,591 | $28.17 |
| 17 | Team Leader | $56,878 | $27.35 |
| 18 | Maintenance Planner | $54,539 | $26.22 |
| 19 | Controls Technician | $53,905 | $25.92 |
| 20 | Warehouse Supervisor | $47,422 | $22.80 |
Rate Oberthur Technologies of America Corp.'s promotion and raise policies.
| Rank | Location | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Waltham, MA | $52,799 | $25.38 |
| 2 | East Rancho Dominguez, CA | $51,554 | $24.79 |
| 3 | Exton, PA | $49,178 | $23.64 |
| 4 | Chantilly, VA | $47,938 | $23.05 |
| 5 | Plantation, FL | $40,377 | $19.41 |
Do you work at Oberthur Technologies of America Corp.?
Were you satisfied with Oberthur Technologies of America Corp.'s salary and benefits?
Salaries at Oberthur Technologies of America Corp. vary depending on the department you work in. Oberthur Technologies of America Corp. salaries in the business development department are the highest with an average salary of $97,236. Employees in the engineering department at Oberthur Technologies of America Corp. receive relatively high salaries as well, with an average salary of $92,116 per year. Departments that don't pay as well at Oberthur Technologies of America Corp. include the warehouse and the administrative organizational functions, with employees earning average salaries of $34,805 and $36,411, respectively.
| Rank | Department | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $97,236 | $46.75 |
| 2 | Engineering | $92,116 | $44.29 |
| 3 | Sales | $84,391 | $40.57 |
| 4 | IT | $83,106 | $39.95 |
| 5 | Finance | $79,277 | $38.11 |
| 6 | Art/Design | $72,950 | $35.07 |
| 7 | Accounting | $58,713 | $28.23 |
| 8 | Human Resources | $56,709 | $27.26 |
| 9 | Customer Service | $39,282 | $18.89 |
| 10 | Plant/Manufacturing | $38,038 | $18.29 |
| 11 | Facilities | $37,668 | $18.11 |
| 12 | Administrative | $36,412 | $17.51 |
| 13 | Warehouse | $34,805 | $16.73 |
| Rank | Position | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Production Supervisor | $65,414 | $31.45 |
| 2 | Finishing Manager | $56,198 | $27.02 |
| 3 | Maintenance Planner | $54,539 | $26.22 |
| 4 | Controls Technician | $53,905 | $25.92 |
| 5 | Lead Pressman | $45,696 | $21.97 |
| 6 | Co-Operations Engineer | $43,423 | $20.88 |
| 7 | Production Leader | $43,417 | $20.87 |
| 8 | Quality Assurance Technician | $37,508 | $18.03 |
| 9 | Quality Control Inspector | $37,392 | $17.98 |
| 10 | Manufacturing Associate | $34,527 | $16.60 |
| 11 | Finisher Operator | $34,448 | $16.56 |
| 12 | Machine Operator | $33,728 | $16.22 |
| 13 | Press Assistant | $33,480 | $16.10 |
| 14 | Final Inspector | $31,682 | $15.23 |
| Rank | Position | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Lead Engineer | $114,470 | $55.03 |
| 2 | Senior Technical Consultant | $111,696 | $53.70 |
| 3 | Technical Project Manager | $108,977 | $52.39 |
| 4 | Software Engineer | $108,615 | $52.22 |
| 5 | Software Developer | $89,137 | $42.85 |
| 6 | Business Intelligence Developer | $88,975 | $42.78 |
| 7 | Environmental Health Safety Manager | $83,149 | $39.98 |
| 8 | Database Administrator | $82,670 | $39.75 |
| 9 | Quality Supervisor | $58,943 | $28.34 |
| 10 | Microelectronics Technician | $44,117 | $21.21 |
| 11 | Engineering Internship | $40,602 | $19.52 |
| 12 | Production Control Clerk | $36,818 | $17.70 |
| 13 | Lamination Technician | $33,955 | $16.32 |
| Rank | Position | Average Oberthur Technologies of America Corp. salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Applications | $154,059 | $74.07 |
| 2 | Information Technology Security Manager | $129,048 | $62.04 |
| 3 | Senior Network Engineer | $114,811 | $55.20 |
| 4 | Manager, Project Management Office | $105,473 | $50.71 |
| 5 | Technical Services Manager | $91,224 | $43.86 |
| 6 | Information Technology Officer | $88,850 | $42.72 |
| 7 | Computer Systems Analyst | $82,987 | $39.90 |
| 8 | Systems Administrator | $80,176 | $38.55 |
| 9 | Programmer Analyst | $72,875 | $35.04 |
| 10 | Network Technician | $70,095 | $33.70 |
| 11 | Technical Supervisor | $60,701 | $29.18 |
| 12 | Desktop Support Specialist | $43,746 | $21.03 |
| 13 | Computer Operator | $41,559 | $19.98 |
| 14 | Data Technician | $38,743 | $18.63 |
Zippia gives an in-depth look into the details of Oberthur Technologies of America Corp., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Oberthur Technologies of America Corp.. The employee data is based on information from people who have self-reported their past or current employments at Oberthur Technologies of America Corp.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Oberthur Technologies of America Corp.. The data presented on this page does not represent the view of Oberthur Technologies of America Corp. and its employees or that of Zippia.
Oberthur Technologies of America Corp. may also be known as or be related to Oberthur Technologies of America, Oberthur Technologies of America Corp and Oberthur Technologies of America Corp.