Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Ohlone College is $51,708, reflecting the institution's commitment to fair compensation. Salaries vary significantly by department and role, catering to a diverse workforce. For instance, educational roles often offer competitive pay, while administrative positions also present attractive salary options. Understanding these salary dynamics can help prospective employees make informed decisions about their career paths.
At Ohlone College, the highest paying jobs include specialized academic and administrative roles that require advanced qualifications and experience. Exploring these positions can provide valuable insights into potential earning opportunities.
Salaries at Ohlone College change considerably based on department. Education and administration typically feature the highest salary ranges. By examining these figures, candidates can better assess which departments align with their career aspirations and financial goals.
The highest paying jobs at Ohlone College are director, adjunct faculty, adjunct professor, and clinical instructor. Director jobs at Ohlone College earn an average yearly salary of $182,766, Ohlone College adjunct faculty jobs average $165,503, and Ohlone College adjunct professor jobs average $157,756.
The lowest paying Ohlone College roles include cashier and student assistant. Ohlone College cashier average salary is $32,323 per year. So while the average Ohlone College salary is $51,708 there is a big variation in pay depending on the role.
| Rank | Job title | Average Ohlone College salary | Hourly rate |
|---|---|---|---|
| 1 | Director | $182,766 | $87.87 |
| 2 | Adjunct Faculty | $165,503 | $79.57 |
| 3 | Adjunct Professor | $157,756 | $75.84 |
| 4 | Clinical Instructor | $119,212 | $57.31 |
| 5 | Campus Dean | $114,342 | $54.97 |
| 6 | Chief Of Police | $110,689 | $53.22 |
| 7 | Applications Systems Analyst | $93,929 | $45.16 |
| 8 | Instructor, Faculty | $81,792 | $39.32 |
| 9 | High School Teacher | $79,389 | $38.17 |
| 10 | Lecturer | $74,271 | $35.71 |
| 11 | Sound Technician | $69,207 | $33.27 |
| 12 | Editor | $68,989 | $33.17 |
| 13 | Public Services Librarian | $67,347 | $32.38 |
| 14 | Physics Professor | $64,705 | $31.11 |
| 15 | Interior Designer | $64,521 | $31.02 |
| 16 | Instructional Systems Specialist | $63,411 | $30.49 |
| 17 | Program Coordinator | $62,726 | $30.16 |
| 18 | Stage Manager | $59,877 | $28.79 |
| 19 | Peer Advisor | $57,177 | $27.49 |
| 20 | Baseball Instructor | $53,840 | $25.88 |
Rate the fairness of Ohlone College's compensation policies.
Do you work at Ohlone College?
Were you satisfied with Ohlone College's salary and benefits?
Salaries at Ohlone College vary depending on the department you work in. Ohlone College salaries in the engineering department are the highest with an average salary of $83,088. Employees in the it department at Ohlone College receive relatively high salaries as well, with an average salary of $70,641 per year. Departments that don't pay as well at Ohlone College include the retail and the administrative organizational functions, with employees earning average salaries of $35,071 and $37,902, respectively.
| Rank | Department | Average Ohlone College salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $83,088 | $39.95 |
| 2 | IT | $70,641 | $33.96 |
| 3 | Art/Design | $64,438 | $30.98 |
| 4 | Education | $62,774 | $30.18 |
| 5 | Marketing | $55,114 | $26.50 |
| 6 | Human Resources | $52,693 | $25.33 |
| 7 | Non Profit/Government | $52,603 | $25.29 |
| 8 | Customer Service | $44,067 | $21.19 |
| 9 | Hospitality/Service | $43,350 | $20.84 |
| 10 | Research & Development | $43,226 | $20.78 |
| 11 | Facilities | $43,161 | $20.75 |
| 12 | Sales | $39,776 | $19.12 |
| 13 | Administrative | $37,903 | $18.22 |
| 14 | Retail | $35,072 | $16.86 |
| Rank | Position | Average Ohlone College salary | Hourly rate |
|---|---|---|---|
| 1 | Academic Dean | $124,227 | $59.72 |
| 2 | Campus Dean | $114,342 | $54.97 |
| 3 | Art History Professor | $110,354 | $53.05 |
| 4 | Adjunct Instructor | $95,514 | $45.92 |
| 5 | Instructor, Faculty | $81,792 | $39.32 |
| 6 | Education Director | $75,694 | $36.39 |
| 7 | Adjunct Mathematics Instructor | $74,607 | $35.87 |
| 8 | Lecturer | $74,271 | $35.71 |
| 9 | Student Services Vice President | $72,842 | $35.02 |
| 10 | Director Of Community Life | $69,490 | $33.41 |
| 11 | Nursing Faculty | $69,138 | $33.24 |
| 12 | Public Services Librarian | $67,347 | $32.38 |
| 13 | Physics Professor | $64,705 | $31.11 |
| 14 | Instructional Systems Specialist | $63,411 | $30.49 |
| 15 | Education Coordinator | $62,332 | $29.97 |
| 16 | Peer Advisor | $57,177 | $27.49 |
| 17 | Personal Coach | $53,331 | $25.64 |
| 18 | Head Basketball Coach | $52,229 | $25.11 |
| 19 | Teaching Assistant | $50,149 | $24.11 |
| 20 | Student Representative | $49,115 | $23.61 |
| Rank | Position | Average Ohlone College salary | Hourly rate |
|---|---|---|---|
| 1 | Records Supervisor | $58,501 | $28.13 |
| 2 | Operations/Dispatch | $50,206 | $24.14 |
| 3 | Administrative Support | $46,009 | $22.12 |
| 4 | Records Specialist | $44,237 | $21.27 |
| 5 | Data Entry Associate | $43,456 | $20.89 |
| 6 | Administrative Assistant | $43,258 | $20.80 |
| 7 | Scheduling Coordinator | $39,850 | $19.16 |
| 8 | Clerk | $35,155 | $16.90 |
| 9 | Front Desk Receptionist | $35,046 | $16.85 |
| 10 | Student Assistant | $32,336 | $15.55 |
| 11 | Student Worker | $28,828 | $13.86 |
| Rank | Position | Average Ohlone College salary | Hourly rate |
|---|---|---|---|
| 1 | Laboratory Technician | $46,404 | $22.31 |
| 2 | Laboratory Assistant | $40,867 | $19.65 |
Average salaries at Ohlone College competitors, like Fullerton College, St. Charles Community College, and California State University, Fullerton, vary. Fullerton College employees earn the highest salaries, with an average yearly salary of $56,356. The average salary at St. Charles Community College is $53,579 per year, and the average salary at California State University, Fullerton is $52,815 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Fullerton College | 4.3 | $56,356 |
| 2 | St. Charles Community College | 3.5 | $53,579 |
| 3 | California State University, Fullerton | 4.2 | $52,815 |
| 4 | California State University San Marcos | 3.5 | $52,172 |
| 5 | Sacramento State | 4.0 | $50,134 |
| 6 | University of Silicon Valley | 3.1 | $46,257 |
| 7 | Tallahassee Community College | 4.2 | $46,071 |
| 8 | Sonoma State University | 3.8 | $45,621 |
| 9 | Community Univ Partner | 4.1 | $45,496 |
| 10 | Cerritos College | 4.6 | $44,753 |
| 11 | Fresno City College | 4.4 | $44,644 |
| 12 | Diablo Valley College | 4.5 | $41,948 |
| 13 | De Anza College | 3.8 | $40,850 |
| 14 | City College of San Francisco | 4.6 | $39,696 |
| 15 | Pasadena City College | 3.8 | $38,861 |
| 16 | California State University, Chico | 4.3 | $37,151 |
| 17 | Chabot Bookstore | 4.1 | $36,053 |
| 18 | Saddleback College | 4.0 | $35,755 |
| 19 | Lincoln Land Community College | 2.9 | $35,019 |
| 20 | San Bernardino Valley College | 4.0 | $31,328 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Custodian/Custodian | Fremont, CA | 03/09/2025 | $57,228 |
| General Counselor (Learning Communities/Aanhpi Emphasis)-Tenure Track Faculty Position | Fremont, CA | 03/09/2025 | $83,527 |
| American Sign Language Interpreter: Deaf Studies (Temporary Pool) | Fremont, CA | 02/01/2025 | $135,655 |
Zippia gives an in-depth look into the details of Ohlone College, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Ohlone College. The employee data is based on information from people who have self-reported their past or current employments at Ohlone College. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Ohlone College. The data presented on this page does not represent the view of Ohlone College and its employees or that of Zippia.
Ohlone College may also be known as or be related to Ohlone College, Ohlone Community College District and Ohlone Community College District (California).