Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Rate Omega Plastics' fairness in compensating employees.
Rank | Location | Average Omega Plastics Salary | Hourly Rate |
---|---|---|---|
1 | Lyndhurst, NJ | $50,792 | $24.42 |
2 | Carrollton, TX | $47,416 | $22.80 |
3 | Clinton, MI | $46,622 | $22.41 |
4 | Knoxville, TN | $45,666 | $21.95 |
Do you work at Omega Plastics?
Were you satisfied with Omega Plastics' salary and benefits?
Salaries at Omega Plastics vary depending on the department you work in. Omega Plastics salaries in the engineering department are the highest with an average salary of $80,304. Employees in the sales department at Omega Plastics receive relatively high salaries as well, with an average salary of $58,311 per year. Departments that don't pay as well at Omega Plastics include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $34,971 and $42,427, respectively.
Rank | Department | Average Omega Plastics Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $80,304 | $38.61 |
2 | Sales | $58,311 | $28.03 |
3 | Facilities | $43,631 | $20.98 |
4 | Plant/Manufacturing | $42,427 | $20.40 |
5 | Warehouse | $34,972 | $16.81 |
Average salaries at Omega Plastics competitors, like NHK Precision, Mergon Group, and Polyflex, vary. NHK Precision employees earn the highest salaries, with an average yearly salary of $47,913. The average salary at Mergon Group is $47,493 per year, and the average salary at Polyflex is $47,486 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | NHK Precision | 3.9 | $47,913 |
2 | Mergon Group | 3.9 | $47,493 |
3 | Polyflex | 4.0 | $47,486 |
4 | M.A. Industries | 3.9 | $47,417 |
5 | KASO Plastics | 2.9 | $47,254 |
6 | Hutchinson Sealing Systems Inc | 4.4 | $47,182 |
7 | Dymotek | 4.0 | $46,209 |
8 | Optimum Nutrition | 4.4 | $45,922 |
9 | MANN+HUMMEL INC. | 4.3 | $45,228 |
10 | Hastings Manufacturing Company | 3.8 | $44,971 |
11 | Roskam Baking Co. | 4.3 | $42,684 |
12 | Engineered Sintered Components Company | 4.1 | $42,576 |
13 | TH Foods | 4.2 | $41,133 |
14 | CPP Global | 4.0 | $40,797 |
15 | Century Mold | 4.2 | $40,314 |
16 | EVCO Plastics | 3.9 | $40,135 |
17 | Wilbert Plastic Services | 4.1 | $39,850 |
18 | Technimark | 4.4 | $39,728 |
19 | PTI Engineered Plastics | 3.9 | $39,373 |
20 | Coveris Holding Corp | 4.3 | $37,915 |
Zippia gives an in-depth look into the details of Omega Plastics, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Omega Plastics. The employee data is based on information from people who have self-reported their past or current employments at Omega Plastics. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Omega Plastics. The data presented on this page does not represent the view of Omega Plastics and its employees or that of Zippia.
Omega Plastics may also be known as or be related to Omega Plastics, Omega Plastics Corporation and Reschcor, Inc.