Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
One More Company main competitors are Groovy, Aventura, and Dodge.
Competitor Summary. See how One More Company compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2015 | 3.6 | New York, NY | 1 | $205,771 | 31 | |
Groovy | 2005 | 3.9 | Scottsdale, AZ | 1 | $690,000 | 7 |
| 1995 | 3.9 | Greenfield Town, MA | 1 | $3.0M | 50 | |
| 1977 | 4.4 | San Mateo, CA | 1 | $35.8M | 75 | |
| - | 4.2 | Jefferson City, MO | 1 | $13.8M | 38 | |
| 2010 | 4.4 | New York, NY | 1 | $7.0M | 175 | |
| 1995 | 4.0 | Kent, CT | 1 | $22.0M | 3,000 | |
| 1996 | 3.7 | New York, NY | 1 | $980,000 | 50 | |
Vic | - | 4.7 | Boulder, CO | 1 | $3.6M | 10 |
| 2000 | 4.3 | Knoxville, TN | 1 | $75.0M | 350 | |
| 2003 | 4.5 | - | - | $118.7M | 243 | |
| 1999 | 3.9 | Palo Alto, CA | 1 | $1.6B | 751 | |
| 1933 | 4.1 | Tonawanda, NY | 1 | $53.7M | 500 | |
| 2012 | 4.8 | San Francisco, CA | 2 | $162.0M | 577 | |
Aventura | - | 3.8 | Taos, NM | 1 | $250,000 | 7 |
| 1949 | 4.6 | Wooster, OH | 11 | $180.0M | 200 | |
| 1989 | 4.3 | Needham, MA | 1 | $5.0M | 613 | |
| 1852 | 4.8 | Stratford, CT | 1 | $270.0M | 988 | |
Jj | - | 4.6 | Charlotte, NC | 1 | $1.5M | 10 |
| 1976 | 4.3 | Rockford, IL | 2 | $18.8M | 300 | |
| 1981 | 4.0 | New York, NY | 7 | - | 31 |
Rate how well One More Company differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
One More Company | $97,579 | $46.91 |
Cyberian Outpost | $99,974 | $48.06 |
NOCO | $99,304 | $47.74 |
Object Management Group | $98,262 | $47.24 |
Dodge | $97,936 | $47.08 |
IdleAire Inc | $97,832 | $47.03 |
Big Blue Services | $97,742 | $46.99 |
Groovy | $97,605 | $46.93 |
Aventura | $97,605 | $46.93 |
Octopus.com | $97,441 | $46.85 |
Local Motion Hawaii | $97,405 | $46.83 |
DISC | $97,227 | $46.74 |
AREA | $97,147 | $46.71 |
Seaman | $97,120 | $46.69 |
Vic | $96,930 | $46.60 |
Alley | $96,732 | $46.51 |
Blend | $95,884 | $46.10 |
Accesso | $95,806 | $46.06 |
Jj | $94,822 | $45.59 |
Ashcroft | $92,196 | $44.33 |
Do you work at One More Company?
Is One More Company able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Alley | 43% | 57% |
| Ashcroft | 45% | 55% |
| Object Management Group | 50% | 50% |
| Dodge | 56% | 44% |
| Octopus.com | 66% | 34% |
| One More Company | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 69% | 10% | 9% | 7% | 5% | 9.5 | |
| 57% | 24% | 8% | 6% | 5% | 9.3 | |
| 56% | 23% | 10% | 7% | 3% | 9.9 | |
| 63% | 14% | 14% | 6% | 4% | 9.9 | |
| 63% | 15% | 10% | 7% | 5% | 9.6 |