Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how One On One Learning compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2000 | 4.2 | Miami, FL | 1 | $3.7M | 175 | |
| 1995 | 3.7 | Tampa, FL | 2 | $960,000 | 25 | |
| 2005 | 4.1 | Boston, MA | 1 | $11.0M | 350 | |
| 2010 | 3.9 | Memphis, TN | 1 | $4.5M | 125 | |
| 1986 | 4.1 | Silver Spring, MD | 1 | $5.0M | 125 | |
| 2001 | 3.6 | Henderson, NV | 50 | $1.5M | 50 | |
| 1983 | 3.4 | Sacramento, CA | 1 | $710,000 | 50 | |
| 2000 | 3.8 | New York, NY | 1 | $1.9M | 71 | |
| - | 4.0 | - | - | $21.4M | 450 | |
Professional Tutors of America | 1983 | 3.8 | Brea, CA | 1 | $1.2M | 5 |
| 2007 | 4.2 | Chicago, IL | 1 | $5.0M | 256 | |
| 1958 | 4.2 | Teaneck, NJ | 1 | $140.0M | 750 | |
| - | 3.7 | Portland, OR | 1 | $660,000 | 50 | |
North Coast Education Services | 1985 | 3.5 | Solon, OH | 1 | $1.6M | 15 |
| 2000 | 3.6 | Los Angeles, CA | 1 | $2.1M | 50 | |
Ace Tutoring | - | 4.3 | San Marcos, CA | 1 | $2.3M | 7 |
| 2014 | 4.2 | Minneapolis, MN | 1 | $12.0M | 107 | |
| 1999 | 4.1 | Fresno, CA | 1 | $50.0M | 30 | |
| - | 4.3 | - | - | $4.0M | 35 | |
| 2001 | 3.9 | Chicago, IL | 1 | $16.2M | 2,050 | |
| 2001 | 4.3 | Chicago, IL | 1 | $3.9M | 125 |
Rate how well One On One Learning differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
One On One Learning | $39,437 | $18.96 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
One On One Learning | $39,596 | $19.04 |
Tutors for All | $40,812 | $19.62 |
Saturday School | $40,591 | $19.51 |
Memphis School of Excellence | $40,077 | $19.27 |
California Teaching Fellows Foundation | $40,042 | $19.25 |
North Coast Education Services | $39,996 | $19.23 |
Club Z! In-Home Tutoring Services | $39,892 | $19.18 |
Read Alliance | $39,801 | $19.14 |
Brain Hurricane | $39,799 | $19.13 |
Reading & Math, Inc. | $39,689 | $19.08 |
Home Tutoring | $39,672 | $19.07 |
Professional Tutors of America | $39,670 | $19.07 |
Private English Teacher | $39,659 | $19.07 |
The Community College Foundation | $39,655 | $19.06 |
The Academic Advantage | $39,632 | $19.05 |
Educational Connections | $39,622 | $19.05 |
Ace Tutoring | $39,400 | $18.94 |
Kumon North America | $39,384 | $18.93 |
Academic Approach | $39,343 | $18.91 |
Tutoring Club | $39,319 | $18.90 |
Do you work at One On One Learning?
Does One On One Learning effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Kumon North America | 32% | 68% |
| Academic Approach | 68% | 32% |
| One On One Learning | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 43% | 16% | 9% | 25% | 7% | 9.9 | |
| 62% | 14% | 10% | 11% | 3% | 9.1 |