Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how One-Stop Communications of Pa Inc. compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.4 | Lewistown, PA | 1 | $1.4M | 50 | |
| 1952 | 3.5 | Macon, MO | 3 | $5.0M | 50 | |
| 2000 | 4.4 | Wynne, AR | 1 | $14.0M | 70 | |
| 2009 | 4.0 | Orem, UT | 1 | $8.5M | 150 | |
| 1985 | 3.7 | Audubon, NJ | 1 | $3.0M | 75 | |
Expetel Communications | - | 3.9 | Flowood, MS | 1 | $680,000 | 6 |
| 1996 | 3.9 | Kansas City, MO | 1 | $3.3M | 35 | |
| - | 3.7 | Wayne, PA | 1 | $12.0M | 375 | |
First Communications | 1998 | 3.4 | Fairlawn, OH | 1 | $420,000 | 7 |
| 1991 | 4.2 | Wilkesboro, NC | 1 | $28.0M | 50 | |
| 1997 | 4.3 | Waynesboro, VA | 1 | $405.5M | 3,000 | |
Intouch Communications | - | 3.9 | Omaha, NE | 1 | - | - |
| 1997 | 4.3 | Berwyn, PA | 1 | $15.6M | 3,000 | |
| 2010 | 4.3 | Carrollton, TX | 1 | $18.0M | 100 | |
| 2004 | 4.5 | - | 1 | - | 120 | |
| 1943 | 4.6 | Little Rock, AR | 1 | $400.0M | 1,000 | |
| - | 4.4 | Ridgefield, NJ | 1 | $20.0M | 50 | |
| 1914 | 3.5 | Guaynabo, PR | 1 | $1.1B | 3,000 | |
| 1983 | 4.6 | Chicago, IL | 1 | $179.7M | 2,400 | |
BridgeCom Holdings | 1991 | 3.4 | Lyons, GA | 1 | $450,000 | 7 |
Absolute Wireless | 1999 | 3.8 | Nashville, TN | 1 | $690,000 | 3 |
Rate One-Stop Communications of Pa Inc.'s competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
One-Stop Communications of Pa Inc. | $52,185 | $25.09 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
One-Stop Communications of Pa Inc. | $62,496 | $30.05 |
Total Communication Services | $66,384 | $31.92 |
Expetel Communications | $66,111 | $31.78 |
First Communications | $65,792 | $31.63 |
BridgeCom Holdings | $64,760 | $31.13 |
SBC Global Services, Inc. | $63,495 | $30.53 |
Mobi Com | $62,573 | $30.08 |
Absolute Wireless | $61,992 | $29.80 |
APEX Communications | $61,617 | $29.62 |
SunCom | $60,407 | $29.04 |
Clear Satellite | $58,648 | $28.20 |
Ntelos | $57,657 | $27.72 |
Car-Tel - AT&T Authorized Retailer | $51,512 | $24.77 |
Carolina West Wireless | $50,354 | $24.21 |
TAG Mobile | $49,913 | $24.00 |
Bell Atlantic Mobile Systems Inc | $49,135 | $23.62 |
Claro Puerto Rico | $48,651 | $23.39 |
Intouch Communications | $47,684 | $22.92 |
Chariton Valley | $46,233 | $22.23 |
Cellular One | $45,331 | $21.79 |
Do you work at One-Stop Communications of Pa Inc.?
Does One-Stop Communications of Pa Inc. effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Chariton Valley | 42% | 58% |
| Mobi Com | 66% | 34% |
| One-Stop Communications of Pa Inc. | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 79% | 6% | 8% | 5% | 2% | 6.2 | |
| 53% | 17% | 8% | 14% | 8% | 9.0 |