Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
OneMain demographics summary. Zippia estimates demographics and statistics for OneMain by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| OneMain CEO | Douglas H. Shulman |
| Industry | Diversified Financials |
| Company type | Public |
| OneMain employees who are women | 60% |
| OneMain executives who are women | 40% |
| OneMain employees who are minorities | 38% |
| OneMain executives who are minorities | 36% |
| Most common minority at OneMain | Hispanic or Latino |
| Most common foreign language | Spanish |
Evaluate OneMain's commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Baltimore, MD | 19 | $57,823 |
| 2 | Evansville, IN | 18 | $47,329 |
| 3 | Wilmington, DE | 16 | $58,767 |
| 4 | Charlotte, NC | 9 | $51,784 |
| 5 | Tempe, AZ | 6 | $50,287 |
| 6 | Colorado Springs, CO | 4 | $51,940 |
| 7 | Livonia, MI | 4 | $53,344 |
| 8 | New York, NY | 3 | $67,112 |
| 9 | Columbus, OH | 3 | $50,951 |
| 10 | Irving, TX | 3 | $53,281 |
| 11 | Grand Rapids, MI | 3 | $52,355 |
| 12 | Lancaster, PA | 3 | $55,242 |
| 13 | Manhattan, KS | 3 | $50,577 |
Do you work at OneMain?
Is OneMain's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 41.3% |
| Female | 58.7% |
| Race | Percentages |
|---|---|
| White | 63.3% |
| Hispanic or Latino | 15.8% |
| Black or African American | 11.8% |
| Asian | 6.3% |
| Unknown | 2.8% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 2% |
| 20-30 years | 28% |
| 30-40 years | 42% |
| 40+ years | 27% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 14% |
| 1-2 years | 17% |
| 3-4 years | 8% |
| 5-7 years | 26% |
| 8-10 years | 10% |
| 11+ years | 26% |
| Salary range | OneMain | |
|---|---|---|
| <$25k | 193 jobs | - |
| $25k-40k | 1,156 jobs | - |
| $40k-60k | 2,035 jobs | - |
| $60k-100k | 1,593 jobs | - |
| $100k-200k | 319 jobs | - |
| >$200k | 4 jobs | - |
| Rank | Certification | Organization |
|---|---|---|
| 1 | Certified Professional, Life and Health Insurance Program (CPLHI) | LOMA |
OneMain employees are most likely to be members of the Democratic Party. The largest donation made to a political party by an OneMain employee was by Jay Levine, who donated $12,800 to the Democratic Party.
OneMain employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Jay Levine | President/Chief Executive Officer | Democratic Party | $12,800 |
| Heather McHale | Executive Vice President | Democratic Party | $7,500 |
| Eugenia Smith | Loan Officer | Republican Party | $6,930 |
| John Anderson | Attorney | Democratic Party | $6,000 |
| Rohit Dewan | CFA | Democratic Party | $6,000 |
| Adam Rosman | Attorney | Democratic Party | $5,600 |
| Doug Shulman | Chief Executive Officer | Democratic Party | $5,000 |
| James Blanco | Executive Vice President | Democratic Party | $5,000 |
| Bradford Borchers | Executive Vice President | Democratic Party | $5,000 |
| Micah Conrad | Executive Vice President | Democratic Party | $5,000 |
Zippia gives an in-depth look into the details of OneMain, including salaries, political affiliations, employee data, and more, in order to inform job seekers about OneMain. The employee data is based on information from people who have self-reported their past or current employments at OneMain. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by OneMain. The data presented on this page does not represent the view of OneMain and its employees or that of Zippia.
OneMain may also be known as or be related to ONEMAIN HOLDINGS INC., OneMain, OneMain Financial, OneMain Financial Group, LLC, OneMain Holdings Inc, OneMain Holdings, Inc., Onemain and Onemain Financial.