Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippia finds jobs where you're a top candidate and applies on your behalf.
Orion Labs received early financing of $500.0K on 2013-08-14.
| Series | Round size | Date |
|---|---|---|
| Seed | $500K | 08/2013 |
| Series A | $6.3M | 08/2014 |
| Series A | $9M | 02/2016 |
| Series A | $18.3M | 09/2017 |
| Series B | $29M | 03/2020 |
| Investors | Security type |
|---|---|
| Jesse Robbins | Seed |
| Flight Ventures | Seed |
| Linden Mobile Ventures | Seed |
| Ridge Ventures | Seed |
| Greg Albrecht | Seed |
| David Beyer | Seed |
| Kevin Henrikson | Series A |
| Fuel Capital | Series A |
| Alex Payne | Series A |
| Moshen Chan | Series A |
| Avalon Ventures | Series A |
| Jonathan Heiliger | Series A |
| Eric Ries | Series A |
| Jenny Rooke | Series A |
| Kyle York | Series A |
| Alistair Croll | Series A |
| David Recordon | Series A |
| Jeremy LaTrasse | Series A |
| James Lindenbaum | Series A |
| Matt Mullenweg | Series A |
| Gil Penchina | Series A |
| Avalon Ventures | Series A |
| Jesse Robbins | Series A |
| Motorola Solutions | Series A |
| Allen & Company | Series A |
| Jesse Robbins | Series A |
| Alex Jacobson | Series A |
| The Argentum Group | Series A |
| Fuel Capital | Series A |
| The Thermo Companies | Series A |
| Avalon Ventures | Series B |
| Allen & Company | Series B |
| The Argentum Group | Series B |
| Dell | Series B |
| Mathers Associates | Series B |
| WRVI Capital | Series B |
Zippia gives an in-depth look into the details of Orion Labs, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Orion Labs. The employee data is based on information from people who have self-reported their past or current employments at Orion Labs. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Orion Labs. The data presented on this page does not represent the view of Orion Labs and its employees or that of Zippia.
Orion Labs may also be known as or be related to Orion Labs, Orion Labs Inc, Orion Labs Inc., Orion Labs, Inc and Orion Labs, Inc.