Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At OSI Group, the average salary stands at $43,620, but this figure masks a wide range of compensation across various roles. For example, technical consultants lead the pack with an impressive average salary of $102,726, followed by human resources managers at $91,113 and food safety scientists at $85,081. Conversely, entry-level roles such as line-up workers earn around $30,744.
Salaries vary significantly by department. The engineering division boasts the highest average at $77,858, reflecting the importance of technical expertise in the industry. In contrast, customer service positions average around $34,237, indicating a disparity in compensation based on the nature of the work.
Location also plays a crucial role in salary determination. OSI Group offers the highest salaries in California, where the cost of living is notably higher. Understanding these factors can assist job seekers in evaluating their potential earnings and career growth opportunities within the company.
The highest paying jobs at OSI Group are technical consultant, human resources manager, food safety scientist, and controller. Technical consultant jobs at OSI Group earn an average yearly salary of $102,726, OSI Group human resources manager jobs average $91,113, and OSI Group food safety scientist jobs average $85,081.
The lowest paying OSI Group roles include line up worker and meat processor. OSI Group line up worker average salary is $30,744 per year. So while the average OSI Group salary is $43,620 there is a big variation in pay depending on the role.
| Rank | Job title | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Technical Consultant | $102,726 | $49.39 |
| 2 | Human Resources Manager | $91,113 | $43.80 |
| 3 | Food Safety Scientist | $85,081 | $40.90 |
| 4 | Controller | $83,670 | $40.23 |
| 5 | Food Scientist | $80,951 | $38.92 |
| 6 | Corporate Recruiter | $77,272 | $37.15 |
| 7 | Human Resources Supervisor | $72,100 | $34.66 |
| 8 | Production Supervisor | $71,522 | $34.39 |
| 9 | Area Manager | $64,735 | $31.12 |
| 10 | Safety Coordinator | $63,645 | $30.60 |
| 11 | Refrigeration Mechanic | $56,620 | $27.22 |
| 12 | Buyer | $53,766 | $25.85 |
| 13 | Executive Assistant | $53,409 | $25.68 |
| 14 | Maintenance Technician | $45,829 | $22.03 |
| 15 | Maintenance Foreman | $45,231 | $21.75 |
| 16 | Benefits Assistant | $44,103 | $21.20 |
| 17 | Lead Security Officer | $41,865 | $20.13 |
| 18 | Equipment Mechanic | $41,758 | $20.08 |
| 19 | Accounts Payable Clerk | $41,681 | $20.04 |
| 20 | Forklift Driver | $41,168 | $19.79 |
Rate OSI Group's fairness in compensating employees.
OSI Group pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | California | $48,995 | $23.56 |
| 2 | Illinois | $47,055 | $22.62 |
| 3 | Wisconsin | $46,018 | $22.12 |
| 4 | Utah | $42,263 | $20.32 |
| Rank | Location | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Riverside, CA | $48,478 | $23.31 |
| 2 | Chicago, IL | $47,152 | $22.67 |
| 3 | Oakland, IA | $43,857 | $21.09 |
Do you work at OSI Group?
Were you satisfied with OSI Group's salary and benefits?
Salaries at OSI Group vary depending on the department you work in. OSI Group salaries in the engineering department are the highest with an average salary of $77,858. Employees in the research & development department at OSI Group receive relatively high salaries as well, with an average salary of $67,613 per year. Departments that don't pay as well at OSI Group include the warehouse and the customer service organizational functions, with employees earning average salaries of $33,973 and $34,237, respectively.
| Rank | Department | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $77,858 | $37.43 |
| 2 | Research & Development | $67,613 | $32.51 |
| 3 | Human Resources | $64,943 | $31.22 |
| 4 | IT | $57,774 | $27.78 |
| 5 | Finance | $54,874 | $26.38 |
| 6 | Education | $54,488 | $26.20 |
| 7 | Construction | $54,299 | $26.11 |
| 8 | Supply Chain | $53,540 | $25.74 |
| 9 | Sales | $52,365 | $25.18 |
| 10 | Accounting | $51,321 | $24.67 |
| 11 | Facilities | $45,197 | $21.73 |
| 12 | Plant/Manufacturing | $41,166 | $19.79 |
| 13 | Administrative | $40,422 | $19.43 |
| 14 | Hospitality/Service | $39,382 | $18.93 |
| 15 | Customer Service | $34,238 | $16.46 |
| 16 | Warehouse | $33,973 | $16.33 |
| Rank | Position | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Production Supervisor | $71,522 | $34.39 |
| 2 | Production Manager | $70,532 | $33.91 |
| 3 | Refrigeration Mechanic | $56,620 | $27.22 |
| 4 | Forklift Driver | $41,168 | $19.79 |
| 5 | Manufacturing Engineering Internship | $40,149 | $19.30 |
| 6 | Line Operator | $40,120 | $19.29 |
| 7 | Process Technician | $37,877 | $18.21 |
| 8 | Shift Operations Manager | $36,774 | $17.68 |
| 9 | Line Cook | $36,335 | $17.47 |
| 10 | Quality Assurance Internship | $35,223 | $16.93 |
| 11 | Quality Assurance Technician | $35,037 | $16.84 |
| 12 | Machine Operator | $33,346 | $16.03 |
| 13 | Meat Grinder | $32,869 | $15.80 |
| 14 | Assembler | $32,326 | $15.54 |
| 15 | Field Inspector | $31,513 | $15.15 |
| 16 | Ship Worker | $30,334 | $14.58 |
| Rank | Position | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Packaging Operator | $41,502 | $19.95 |
| 2 | Forklift Driver | $41,168 | $19.79 |
| 3 | Dock Lead | $38,643 | $18.58 |
| 4 | Forklift Operator | $38,479 | $18.50 |
| 5 | Shipping And Receiving Clerk | $37,256 | $17.91 |
| 6 | Shipping And Receiving Supervisor | $37,061 | $17.82 |
| 7 | Package Handler | $33,140 | $15.93 |
| 8 | Packing Line Worker | $31,731 | $15.26 |
| 9 | Packer | $31,384 | $15.09 |
| 10 | Production Worker | $31,334 | $15.06 |
| 11 | Meat Processor | $30,896 | $14.85 |
| Rank | Position | Average OSI Group salary | Hourly rate |
|---|---|---|---|
| 1 | Maintenance Supervisor | $67,822 | $32.61 |
| 2 | Lead Mechanic | $63,841 | $30.69 |
| 3 | Safety Coordinator | $63,645 | $30.60 |
| 4 | Plant Safety Leader | $52,920 | $25.44 |
| 5 | Maintenance Technician | $45,829 | $22.03 |
| 6 | Lead Security Officer | $41,865 | $20.13 |
| 7 | Equipment Mechanic | $41,758 | $20.08 |
| 8 | Sanitation Worker | $35,241 | $16.94 |
| 9 | Security Guard | $32,743 | $15.74 |
| 10 | Utility Worker | $30,261 | $14.55 |
Average salaries at OSI Group competitors, like Vudu, Quaker Oats, and Nabisco, vary. Vudu employees earn the highest salaries, with an average yearly salary of $67,887. The average salary at Quaker Oats is $66,518 per year, and the average salary at Nabisco is $51,057 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Vudu | 4.5 | $67,887 |
| 2 | Quaker Oats | 4.6 | $66,518 |
| 3 | Nabisco | 4.4 | $51,057 |
| 4 | Quest Nutrition | 4.2 | $48,808 |
| 5 | Dairy Farmers of America | 4.7 | $48,056 |
| 6 | Sabra | 4.4 | $45,615 |
| 7 | Seneca Foods | 4.6 | $45,181 |
| 8 | Rose Packing | 4.3 | $44,963 |
| 9 | Golden Valley Natural | 3.8 | $44,940 |
| 10 | Helena Industries | 3.9 | $44,728 |
| 11 | Blue Bell Creameries | 4.2 | $42,847 |
| 12 | Dawn Foods Global | 4.8 | $42,738 |
| 13 | Dole | 4.5 | $42,648 |
| 14 | The Bountiful Company | 4.4 | $40,940 |
| 15 | Whitehall Specialties | 4.3 | $40,099 |
| 16 | Tyson Foods | 4.5 | $39,706 |
| 17 | Barrel O'Fun Snack Foods | 4.2 | $37,379 |
| 18 | Smithfield Foods | 4.2 | $36,528 |
| 19 | Walgreens | 4.4 | $31,612 |
| 20 | McDonald's | 4.4 | $25,163 |
What i liked working for OSI Group was being in the environment of warehouse and production, Inspecting products and making sure that they're being sold to the standard of the company.Processing and carrying product out to stored.
This work was seasonal , and manufacturing is nt my end goal but I did give it my best because i believe regardless of what job you are at you need to make sure that you give it your best
401k is definitely a perk that i value its necessity to have to make sure you can use it for a rainy day.
Zippia gives an in-depth look into the details of OSI Group, including salaries, political affiliations, employee data, and more, in order to inform job seekers about OSI Group. The employee data is based on information from people who have self-reported their past or current employments at OSI Group. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by OSI Group. The data presented on this page does not represent the view of OSI Group and its employees or that of Zippia.
OSI Group may also be known as or be related to OSI Group, OSI Group LLC, OSI Group, LLC and Osi Industries.