Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
OTELCO main competitors are Global Tel Link, Valor Telecommunications Enterprises LLC, and Fairpoint Communications.
Competitor Summary. See how OTELCO compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1998 | 4.2 | Oneonta, AL | 6 | $62.0M | 203 | |
| 1991 | 4.6 | Charlotte, NC | 1 | $824.4M | 3,300 | |
| 1903 | 4.0 | Farmington, NH | 1 | $140.0M | 375 | |
| 1989 | 4.5 | Reston, VA | 2 | $410.0M | 835 | |
| 1995 | 3.8 | Austin, TX | 1 | $17.0M | 30 | |
| 1964 | 3.5 | Wallingford, CT | 1 | $6.0M | 300 | |
AMA TechTel | - | 3.4 | Amarillo, TX | 3 | $490,000 | 7 |
| 1968 | 3.8 | Anchorage, AK | 1 | $28.7M | 100 | |
| 2000 | 3.7 | Little Rock, AR | 1 | $460.0M | 1,200 | |
Megagate Broadband | - | 3.6 | Hattiesburg, MS | 1 | $3.0M | 7 |
Rate OTELCO's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
OTELCO | $46,237 | $22.23 | - |
Fairpoint Communications | $52,002 | $25.00 | - |
Union Telephone Company | $48,956 | $23.54 | - |
Global Tel Link | $55,016 | $26.45 | - |
Classic Cable Inc | $51,894 | $24.95 | - |
Profitec Billing Solutions | $43,656 | $20.99 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
OTELCO | $36,174 | $17.39 |
Fairpoint Communications | $42,763 | $20.56 |
Global Tel Link | $40,456 | $19.45 |
Classic Cable Inc | $37,031 | $17.80 |
Profitec Billing Solutions | $36,833 | $17.71 |
AMA TechTel | $36,255 | $17.43 |
Union Telephone Company | $35,872 | $17.25 |
TelAlaska | $35,638 | $17.13 |
Megagate Broadband | $35,247 | $16.95 |
Valor Telecommunications Enterprises LLC | $34,756 | $16.71 |
Do you work at OTELCO?
Does OTELCO effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Fairpoint Communications | 55% | 45% |
| OTELCO | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 75% | 8% | 6% | 8% | 3% | 9.7 |