Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Peeq Media provides a variety of roles across different departments, each with unique salary structures. The average salary at Peeq Media is $52,484 annually, reflecting its commitment to fair compensation. In the manufacturing sector, salaries tend to be competitive, providing opportunities for skilled workers to thrive. Meanwhile, roles in art and design also offer lucrative pay. By understanding salary estimates, you can align your career path with your financial goals.
At Peeq Media, salaries vary based on department and level. For instance, manufacturing roles often command higher wages due to technical skill requirements, while creative positions in art and design also provide attractive pay. This variance allows employees to seek positions aligned with their expertise and expectations. Analyzing these factors can guide your career decisions effectively.
The highest paying jobs at Peeq Media are information technology director, sales vice president, web developer, and controller. Information technology director jobs at Peeq Media earn an average yearly salary of $139,645, Peeq Media sales vice president jobs average $117,989, and Peeq Media web developer jobs average $95,626.
The lowest paying Peeq Media roles include data entry associate and file clerk. Peeq Media data entry associate average salary is $28,472 per year. So while the average Peeq Media salary is $52,484 there is a big variation in pay depending on the role.
| Rank | Job title | Average Peeq Media salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Director | $139,645 | $67.14 |
| 2 | Sales Vice President | $117,989 | $56.73 |
| 3 | Web Developer | $95,626 | $45.97 |
| 4 | Controller | $95,525 | $45.93 |
| 5 | Project Manager | $85,655 | $41.18 |
| 6 | Senior Production Artist | $80,737 | $38.82 |
| 7 | 3D Animator | $77,455 | $37.24 |
| 8 | Senior Account Executive | $75,727 | $36.41 |
| 9 | Computer Specialist | $74,626 | $35.88 |
| 10 | Project Estimator | $67,280 | $32.35 |
| 11 | Photograph Retoucher | $66,122 | $31.79 |
| 12 | Management Analyst | $64,722 | $31.12 |
| 13 | Production Manager | $64,611 | $31.06 |
| 14 | Graphics Editor | $63,712 | $30.63 |
| 15 | Business Developer | $60,031 | $28.86 |
| 16 | Accounting Staff | $50,850 | $24.45 |
| 17 | Purchasing Agent | $50,668 | $24.36 |
| 18 | Printing Estimator | $47,529 | $22.85 |
| 19 | Packing Supervisor | $46,341 | $22.28 |
| 20 | Prepress Operator | $40,400 | $19.42 |
Rate Peeq Media's promotion and raise policies.
Do you work at Peeq Media?
Did Peeq Media's compensation package meet your expectations?
Salaries at Peeq Media vary depending on the department you work in. Peeq Media salaries in the engineering department are the highest with an average salary of $88,276. Employees in the sales department at Peeq Media receive relatively high salaries as well, with an average salary of $76,549 per year. Departments that don't pay as well at Peeq Media include the warehouse and the administrative organizational functions, with employees earning average salaries of $30,293 and $31,141, respectively.
| Rank | Department | Average Peeq Media salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $88,276 | $42.44 |
| 2 | Sales | $76,549 | $36.80 |
| 3 | Art/Design | $70,895 | $34.08 |
| 4 | Finance | $67,845 | $32.62 |
| 5 | Business Development | $58,189 | $27.98 |
| 6 | Accounting | $54,699 | $26.30 |
| 7 | Construction | $53,365 | $25.66 |
| 8 | Customer Service | $48,780 | $23.45 |
| 9 | Retail | $46,507 | $22.36 |
| 10 | Supply Chain | $42,906 | $20.63 |
| 11 | Facilities | $42,579 | $20.47 |
| 12 | Plant/Manufacturing | $40,053 | $19.26 |
| 13 | Administrative | $31,142 | $14.97 |
| 14 | Warehouse | $30,294 | $14.56 |
| Rank | Position | Average Peeq Media salary | Hourly rate |
|---|---|---|---|
| 1 | Production Manager | $64,611 | $31.06 |
| 2 | Prepress Manager | $48,919 | $23.52 |
| 3 | Packing Supervisor | $46,341 | $22.28 |
| 4 | Prepress Operator | $40,400 | $19.42 |
| 5 | Pressman | $38,594 | $18.55 |
| 6 | Printer Operator | $29,813 | $14.33 |
| 7 | Printer Assistant | $29,232 | $14.05 |
| Rank | Position | Average Peeq Media salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Production Artist | $80,737 | $38.82 |
| 2 | 3D Animator | $77,455 | $37.24 |
| 3 | Photograph Retoucher | $66,122 | $31.79 |
| 4 | Graphics Editor | $63,712 | $30.63 |
| 5 | Graphics Manager | $61,661 | $29.64 |
| Rank | Position | Average Peeq Media salary | Hourly rate |
|---|---|---|---|
| 1 | Controller | $95,525 | $45.93 |
| 2 | Accounts Payable Manager | $69,453 | $33.39 |
| 3 | Accounting Staff | $50,850 | $24.45 |
| 4 | Accounting Assistant | $38,413 | $18.47 |
| 5 | Accounts Receivable Clerk | $35,630 | $17.13 |
| 6 | Billing And Insurance Coordinator | $33,574 | $16.14 |
Zippia gives an in-depth look into the details of Peeq Media, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Peeq Media. The employee data is based on information from people who have self-reported their past or current employments at Peeq Media. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Peeq Media. The data presented on this page does not represent the view of Peeq Media and its employees or that of Zippia.
Peeq Media may also be known as or be related to Peeq Media, Peeq Media LLC and Peeq Media, Llc.