Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Pentegra Retirement Services main competitors are Prologis, RSM US, and Citrin Cooperman.
Competitor Summary. See how Pentegra Retirement Services compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1943 | 3.9 | White Plains, NY | 1 | $21.4M | 330 | |
| 1963 | 3.7 | Hamilton, NJ | 1 | $37.5M | 50 | |
| 1991 | 4.2 | Cincinnati, OH | 1 | $536.7M | 55 | |
| 1969 | 4.4 | Florham Park, NJ | 1 | $33.0M | 344 | |
| - | 3.7 | Dallas, TX | 1 | $450,000 | 50 | |
| 2011 | 4.5 | Saratoga Springs, NY | 19 | $130.0M | 1,667 | |
| - | 3.8 | Cleveland, OH | 2 | $25.0M | 350 | |
| 1957 | 3.9 | Cleveland, OH | 1 | $8.5M | 60 | |
| 2003 | 4.5 | New York, NY | 2 | $1.3B | 477 | |
| 2006 | 4.1 | New York, NY | 1 | $10.3M | 200 | |
| 1976 | 3.9 | Pittsburgh, PA | 1 | $6.3M | 96 | |
| 1962 | 4.7 | Rockville, MD | 6 | $1.2B | 313 | |
| 1978 | 4.4 | Raleigh, NC | 2 | $736.9M | 200 | |
| 1981 | 3.8 | Montgomery, AL | 1 | $34.0M | 10,000 | |
| 1972 | 4.0 | Norwalk, CT | 1 | $53.8M | 67 | |
| 1987 | 3.9 | Washington, DC | 3 | $1.6B | 38 | |
| 1983 | 4.9 | San Francisco, CA | 5 | $8.2B | 1,945 | |
| - | 4.3 | - | - | $72.0M | 585 | |
| 1979 | 4.7 | New York, NY | 4 | $100.0M | 750 | |
| 1926 | 4.4 | Chicago, IL | 15 | $2.7B | 12,503 | |
| 1983 | 3.8 | East Brunswick, NJ | 1 | $4.6M | 50 |
Rate how well Pentegra Retirement Services differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Pentegra Retirement Services | $75,891 | $36.49 |
RSM US | $89,979 | $43.26 |
Prologis | $87,631 | $42.13 |
Highwoods Properties | $83,198 | $40.00 |
Skoda Minotti | $81,131 | $39.01 |
WilkinGuttenplan | $79,588 | $38.26 |
Loeb.nyc | $79,053 | $38.01 |
Citrin Cooperman | $78,509 | $37.74 |
Wiss & Company | $77,478 | $37.25 |
Mercadien | $77,437 | $37.23 |
Ctmi, Llc | $77,343 | $37.18 |
Allegheny Financial Group | $77,005 | $37.02 |
Todd Organization | $75,848 | $36.47 |
The Ayco Company | $73,426 | $35.30 |
FASB, GASB, and FAF | $73,325 | $35.25 |
Ministry of Finance | $72,615 | $34.91 |
Colonial Bancgroup | $72,394 | $34.80 |
Brixmor Property Group | $61,335 | $29.49 |
Federal Realty Investment Trust | $58,995 | $28.36 |
Farmer Mac | $57,645 | $27.71 |
Do you work at Pentegra Retirement Services?
Is Pentegra Retirement Services able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Todd Organization | 42% | 58% |
| Federal Realty Investment Trust | 42% | 58% |
| Highwoods Properties | 44% | 56% |
| Skoda Minotti | 49% | 51% |
| RSM US | 50% | 50% |
| Pentegra Retirement Services | 54% | 46% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 56% | 20% | 13% | 9% | 3% | 7.4 | |
| 63% | 14% | 10% | 9% | 4% | 9.8 | |
| 56% | 11% | 20% | 7% | 5% | 9.5 | |
| 63% | 11% | 17% | 7% | 3% | 9.1 | |
| 71% | 8% | 10% | 9% | 2% | 7.6 | |
| 68% | 9% | 13% | 6% | 3% | 8.0 |