Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Pionear Recruiting offers a variety of salary ranges depending on the position and location. The average salary stands at $45,001 annually, making it an attractive option for job seekers. High-paying roles include positions in human resources and management, where salaries can exceed this average. In addition, compensation varies by geographical area, with certain locations providing greater financial rewards. Understanding these factors can help candidates make informed decisions about their career paths.
Each department at Pionear Recruiting has its own salary structure. For instance, the human resources department often sees higher compensation compared to entry-level roles in other areas. By exploring the various departments, candidates can identify which roles align with their skills and salary expectations. This targeted approach not only aids in job selection but also contributes to long-term career satisfaction.
The highest paying jobs at Pionear Recruiting are lead architect, php developer, account leader, and lead operator. Lead architect jobs at Pionear Recruiting earn an average yearly salary of $113,978, Pionear Recruiting php developer jobs average $90,548, and Pionear Recruiting account leader jobs average $90,054.
The lowest paying Pionear Recruiting roles include cashier and data entry operator. Pionear Recruiting cashier average salary is $28,677 per year. So while the average Pionear Recruiting salary is $45,001 there is a big variation in pay depending on the role.
| Rank | Job title | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Lead Architect | $113,978 | $54.80 |
| 2 | PHP Developer | $90,548 | $43.53 |
| 3 | Account Leader | $90,054 | $43.30 |
| 4 | Lead Operator | $82,022 | $39.43 |
| 5 | Junior Web Developer | $80,883 | $38.89 |
| 6 | Recruitment Manager | $75,239 | $36.17 |
| 7 | Executive Assistant To Chief Executive Officer | $73,229 | $35.21 |
| 8 | Finance Analyst | $65,914 | $31.69 |
| 9 | Title Curator | $65,888 | $31.68 |
| 10 | Underwriter | $60,775 | $29.22 |
| 11 | Sales Representative | $50,639 | $24.35 |
| 12 | Recruiter | $49,618 | $23.85 |
| 13 | Recruiting Coordinator | $44,677 | $21.48 |
| 14 | Account Coordinator | $42,057 | $20.22 |
| 15 | Fraud Analyst | $41,871 | $20.13 |
| 16 | Accounts Payable Clerk | $38,926 | $18.71 |
| 17 | Office Administrator | $37,583 | $18.07 |
| 18 | Claims Reviewer | $37,443 | $18.00 |
| 19 | Administrative Assistant | $36,076 | $17.34 |
| 20 | Customer Service Administrator | $36,026 | $17.32 |
Rate Pionear Recruiting's fairness in compensating employees.
| Rank | Location | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Long Beach, CA | $51,249 | $24.64 |
| 2 | Pennington, NJ | $47,294 | $22.74 |
| 3 | Richmond, VA | $43,149 | $20.74 |
| 4 | Monroeville, PA | $41,314 | $19.86 |
| 5 | Charlotte, NC | $41,237 | $19.83 |
| 6 | Jacksonville, FL | $39,905 | $19.19 |
Do you work at Pionear Recruiting?
Did Pionear Recruiting's compensation package meet your expectations?
Salaries at Pionear Recruiting vary depending on the department you work in. Pionear Recruiting salaries in the engineering department are the highest with an average salary of $85,685. Employees in the it department at Pionear Recruiting receive relatively high salaries as well, with an average salary of $52,146 per year. Departments that don't pay as well at Pionear Recruiting include the customer service and the administrative organizational functions, with employees earning average salaries of $34,210 and $34,908, respectively.
| Rank | Department | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $85,685 | $41.19 |
| 2 | IT | $52,146 | $25.07 |
| 3 | Human Resources | $49,781 | $23.93 |
| 4 | Finance | $47,690 | $22.93 |
| 5 | Accounting | $45,166 | $21.71 |
| 6 | Legal | $44,114 | $21.21 |
| 7 | Sales | $43,350 | $20.84 |
| 8 | Administrative | $34,909 | $16.78 |
| 9 | Customer Service | $34,210 | $16.45 |
| Rank | Position | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Recruitment Manager | $75,239 | $36.17 |
| 2 | Recruiter | $49,618 | $23.85 |
| 3 | Recruiting Coordinator | $44,677 | $21.48 |
| Rank | Position | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Relations Manager | $66,854 | $32.14 |
| 2 | Service Specialist | $33,779 | $16.24 |
| 3 | Customer Service Representative | $32,592 | $15.67 |
| 4 | Call Center Representative | $30,895 | $14.85 |
| Rank | Position | Average Pionear Recruiting salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Analyst | $65,914 | $31.69 |
| 2 | Underwriter | $60,775 | $29.22 |
| 3 | Fraud Analyst | $41,871 | $20.13 |
| 4 | Claims Reviewer | $37,443 | $18.00 |
| 5 | Mortgage Specialist | $34,005 | $16.35 |
| 6 | Loan Servicing Specialist | $29,638 | $14.25 |
Zippia gives an in-depth look into the details of Pionear Recruiting, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Pionear Recruiting. The employee data is based on information from people who have self-reported their past or current employments at Pionear Recruiting. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Pionear Recruiting. The data presented on this page does not represent the view of Pionear Recruiting and its employees or that of Zippia.
Pionear Recruiting may also be known as or be related to Pionear Recruiting.