Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Year | # of jobs | % of population |
|---|---|---|
| 2021 | 38,080 | 0.01% |
| 2020 | 36,294 | 0.01% |
| 2019 | 38,182 | 0.01% |
| 2018 | 37,679 | 0.01% |
| 2017 | 37,014 | 0.01% |
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $41,894 | $20.14 | +2.5% |
| 2024 | $40,868 | $19.65 | +1.5% |
| 2023 | $40,274 | $19.36 | +2.6% |
| 2022 | $39,241 | $18.87 | +1.9% |
| 2021 | $38,515 | $18.52 | +2.6% |
| Rank | State | Population | # of jobs | Employment/ 1000ppl |
|---|---|---|---|---|
| 1 | Iowa | 3,145,711 | 373 | 12% |
| 2 | New Hampshire | 1,342,795 | 143 | 11% |
| 3 | Indiana | 6,666,818 | 691 | 10% |
| 4 | Wisconsin | 5,795,483 | 576 | 10% |
| 5 | Nebraska | 1,920,076 | 184 | 10% |
| 6 | Ohio | 11,658,609 | 1,053 | 9% |
| 7 | Massachusetts | 6,859,819 | 647 | 9% |
| 8 | Minnesota | 5,576,606 | 491 | 9% |
| 9 | Kentucky | 4,454,189 | 378 | 8% |
| 10 | North Dakota | 755,393 | 58 | 8% |
| 11 | District of Columbia | 693,972 | 54 | 8% |
| 12 | Vermont | 623,657 | 47 | 8% |
| 13 | Illinois | 12,802,023 | 933 | 7% |
| 14 | Pennsylvania | 12,805,537 | 852 | 7% |
| 15 | Michigan | 9,962,311 | 691 | 7% |
| 16 | Maryland | 6,052,177 | 441 | 7% |
| 17 | Missouri | 6,113,532 | 407 | 7% |
| 18 | Connecticut | 3,588,184 | 245 | 7% |
| 19 | Kansas | 2,913,123 | 211 | 7% |
| 20 | Maine | 1,335,907 | 93 | 7% |
| Rank | City | # of jobs | Employment/ 1000ppl | Avg. salary |
|---|---|---|---|---|
| 1 | Bristol | 2 | 4% | $41,655 |
| 2 | East Chicago | 1 | 4% | $40,823 |
| 3 | Chesterfield | 1 | 2% | $49,346 |
| 4 | Bakersfield | 2 | 1% | $54,401 |
| 5 | Birmingham | 2 | 1% | $38,887 |
| 6 | Arvada | 1 | 1% | $55,274 |
| 7 | Bossier City | 1 | 1% | $39,550 |
| 8 | Centennial | 1 | 1% | $55,107 |
| 9 | Decatur | 1 | 1% | $41,080 |
| 10 | Baton Rouge | 1 | 0% | $40,074 |
| 11 | Boston | 1 | 0% | $46,058 |
| 12 | Denver | 1 | 0% | $55,151 |

Bethel University

Bethel University
Education Leadership
Jessica Tangen Daniels Ph.D.: For educational leaders, I'm not convinced discrete skills equate to salary. Working hard and working well with others, with a disposition of humility and curiosity, is really powerful. Perhaps the combination of soft and hard skills gained through diverse experiences, positions, and institutional contexts results in the highest earning potential.