Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Plexus Worldwide is known for its dedication to employee satisfaction, reflected in its salary structure. The average salary stands at $43,445 per year, with variations based on department and job roles. For instance, positions in customer service and non-profit sectors often offer higher compensation compared to traditional roles.
Employees can expect transparent salary ranges and benefits tailored to their specific roles. The company’s commitment to equitable pay fosters a positive workplace culture, ensuring that team members feel valued. By exploring salaries by department, prospective employees can gain insight into the best-paying opportunities at Plexus Worldwide.
Whether you’re considering a role in sales, marketing, or customer service, understanding the salary landscape can help you make informed career decisions.
The highest paying jobs at Plexus Worldwide are owner/operator, director of enterprise architecture, senior software engineer, and solutions architect. Owner/operator jobs at Plexus Worldwide earn an average yearly salary of $154,177, Plexus Worldwide director of enterprise architecture jobs average $133,077, and Plexus Worldwide senior software engineer jobs average $129,812.
The lowest paying Plexus Worldwide roles include line up worker and cashier. Plexus Worldwide line up worker average salary is $27,139 per year. So while the average Plexus Worldwide salary is $43,445 there is a big variation in pay depending on the role.
| Rank | Job title | Average Plexus Worldwide salary | Hourly rate |
|---|---|---|---|
| 1 | Owner/Operator | $154,177 | $74.12 |
| 2 | Director Of Enterprise Architecture | $133,077 | $63.98 |
| 3 | Senior Software Engineer | $129,812 | $62.41 |
| 4 | Solutions Architect | $121,999 | $58.65 |
| 5 | Devops Engineer | $111,459 | $53.59 |
| 6 | Compliance Director | $101,537 | $48.82 |
| 7 | Hadoop Developer | $93,860 | $45.13 |
| 8 | Software Developer | $88,762 | $42.67 |
| 9 | Accounting Manager | $85,555 | $41.13 |
| 10 | Marketing Professional | $80,520 | $38.71 |
| 11 | Product Marketing Specialist | $78,307 | $37.65 |
| 12 | Corporate Recruiter | $69,485 | $33.41 |
| 13 | Quality Assurance Supervisor | $65,702 | $31.59 |
| 14 | Compliance Analyst | $60,903 | $29.28 |
| 15 | Senior Production Associate | $58,913 | $28.32 |
| 16 | English Language Teacher | $58,859 | $28.30 |
| 17 | Entrepreneur | $58,109 | $27.94 |
| 18 | Team Leader | $58,057 | $27.91 |
| 19 | Sales Consultant | $56,927 | $27.37 |
| 20 | Staff Accountant | $56,767 | $27.29 |
Rate the fairness of Plexus Worldwide's compensation policies.
Do you work at Plexus Worldwide?
Did Plexus Worldwide's compensation package meet your expectations?
Salaries at Plexus Worldwide vary depending on the department you work in. Plexus Worldwide salaries in the it department are the highest with an average salary of $108,866. Employees in the engineering department at Plexus Worldwide receive relatively high salaries as well, with an average salary of $100,905 per year. Departments that don't pay as well at Plexus Worldwide include the non profit/government and the warehouse organizational functions, with employees earning average salaries of $31,833 and $33,914, respectively.
| Rank | Department | Average Plexus Worldwide salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $108,866 | $52.34 |
| 2 | Engineering | $100,905 | $48.51 |
| 3 | Human Resources | $85,876 | $41.29 |
| 4 | Corporate Management | $85,327 | $41.02 |
| 5 | Accounting | $62,654 | $30.12 |
| 6 | Plant/Manufacturing | $56,863 | $27.34 |
| 7 | Marketing | $55,314 | $26.59 |
| 8 | Sales | $54,665 | $26.28 |
| 9 | Retail | $52,213 | $25.10 |
| 10 | Healthcare | $50,069 | $24.07 |
| 11 | Education | $44,882 | $21.58 |
| 12 | Customer Service | $35,910 | $17.26 |
| 13 | Warehouse | $33,914 | $16.30 |
| 14 | Non Profit/Government | $31,833 | $15.30 |
| Rank | Position | Average Plexus Worldwide salary | Hourly rate |
|---|---|---|---|
| 1 | Ambassador | $31,835 | $15.31 |
| Rank | Position | Average Plexus Worldwide salary | Hourly rate |
|---|---|---|---|
| 1 | Passenger Relations Representative | $41,818 | $20.10 |
| 2 | Customer Service Representative | $32,314 | $15.54 |
| 3 | Sales Associate And Customer Service | $29,529 | $14.20 |
| Rank | Position | Average Plexus Worldwide salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Representative | $62,188 | $29.90 |
| 2 | Sales Consultant | $56,927 | $27.37 |
| 3 | Account Manager | $53,024 | $25.49 |
| 4 | Distributor | $40,975 | $19.70 |
Zippia gives an in-depth look into the details of Plexus Worldwide, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Plexus Worldwide. The employee data is based on information from people who have self-reported their past or current employments at Plexus Worldwide. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Plexus Worldwide. The data presented on this page does not represent the view of Plexus Worldwide and its employees or that of Zippia.
Plexus Worldwide may also be known as or be related to Plexus Worldwide and Plexus Worldwide Inc.