Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how PNC compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1968 | 4.1 | Nutley, NJ | 1 | $5.3M | 45 | |
| 1986 | 4.4 | Sunnyvale, CA | 1 | $81.4M | 105 | |
| - | 4.1 | Calumet, MI | 1 | $36.0M | 100 | |
| 2007 | 3.7 | Chicago, IL | 1 | $16.0M | 375 | |
| 1992 | 4.8 | Orlando, FL | 2 | $3.8B | 9,110 | |
| 1992 | 4.4 | Las Vegas, NV | 3 | $523.7M | 8,174 | |
ACE Business Machine | 2005 | 3.8 | Glendale, CA | 2 | $1.2M | 5 |
| 2002 | 4.1 | Lexington, KY | 1 | $3.5B | 76 | |
Silverleaf | - | 4.6 | Scottsdale, AZ | 1 | $1.1M | 7 |
| 1969 | 4.5 | Fort Lauderdale, FL | 7 | $28.0M | 150 | |
Consolidated Resorts | - | 4.1 | Las Vegas, NV | 1 | $520,000 | 5 |
| 1997 | 4.3 | Los Angeles, CA | 1 | $124.5M | 5,000 | |
| 2000 | 4.4 | Addison, TX | 1 | $32.6M | 100 | |
| 2005 | 4.7 | Plano, TX | 1 | $377.0M | 100 |
Rate how well PNC differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
PNC | $32,398 | $15.58 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
PNC | $34,491 | $16.58 |
Sierra Circuits | $47,891 | $23.02 |
Calumet Electronics Corp. | $46,027 | $22.13 |
Hilton Grand Vacations | $40,255 | $19.35 |
Creative Lodging Solutions | $38,957 | $18.73 |
Viking River | $36,842 | $17.71 |
Diamond Resorts | $36,751 | $17.67 |
Vacation Village Resorts | $35,549 | $17.09 |
WorldVentures | $35,394 | $17.02 |
CheapCaribbean | $35,377 | $17.01 |
ACE Business Machine | $35,050 | $16.85 |
Consolidated Resorts | $34,910 | $16.78 |
4FRONT | $34,822 | $16.74 |
Silverleaf | $32,026 | $15.40 |
Do you work at PNC?
Is PNC able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Hilton Grand Vacations | 43% | 57% |
| PNC | 44% | 56% |
| Diamond Resorts | 45% | 55% |
| Viking River | 46% | 54% |
| 4FRONT | 47% | 53% |
| WorldVentures | 54% | 46% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 66% | 12% | 11% | 8% | 3% | 9.9 | |
| 56% | 22% | 10% | 7% | 5% | 9.9 | |
| 54% | 23% | 11% | 7% | 5% | 9.8 | |
| 56% | 24% | 7% | 7% | 6% | 9.7 | |
| 56% | 24% | 12% | 6% | 3% | 9.0 | |
| 67% | 11% | 13% | 6% | 3% | 8.2 |