Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Polaris Partners main competitors are Instinet Incorporated, Moody's, and Wellington Management.
Competitor Summary. See how Polaris Partners compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1996 | 4.4 | Boston, MA | 1 | - | 36 | |
Bessemer Venture Partners | 1911 | 3.2 | Menlo Park, CA | 5 | $1.2M | 7 |
Arch Venture Partners | 1986 | 4.1 | Chicago, IL | 1 | $5.0M | 3 |
| 1928 | 4.9 | Boston, MA | 5 | $1.2B | 1,922 | |
| 1986 | 4.7 | Herndon, VA | 3 | $110.0M | 760 | |
Federated Investors | - | 4.6 | Pittsburgh, PA | 1 | $1.6B | 3 |
| 2003 | 4.7 | Romeoville, IL | 11 | $1.5B | 4,500 | |
Fintech | 1991 | 4.2 | Tampa, FL | 1 | $35.7M | 1 |
| 1864 | 4.3 | Miami, FL | 4 | $1.4B | 85,301 | |
| 1959 | 4.2 | Washington, DC | 1 | $1.9B | 6,332 | |
| 1944 | 4.8 | Washington, DC | 1 | $2.4B | 18,946 | |
| 1981 | 4.4 | Austin, TX | 2 | $670,000 | 1,401 | |
| - | 4.1 | Saint Paul, MN | 1 | $910.5M | 10,000 | |
| 1900 | 4.9 | New York, NY | 9 | $7.1B | 11,490 | |
| 1969 | 4.9 | New York, NY | 2 | $538.0M | 600 | |
| - | 4.5 | Washington, DC | 1 | $2.0B | 7,715 | |
| 1978 | 4.6 | Atlanta, GA | 13 | $412.8M | 8,900 | |
| - | 4.4 | Wilmington, DE | 1 | - | 1,171 | |
| 2010 | 4.8 | El Segundo, CA | 4 | $1.6B | 1,300 | |
| 2015 | 4.5 | Seattle, WA | 3 | $52.2M | 1,800 | |
| - | 4.1 | Boston, MA | 1 | $760,000 | 25 |
Rate Polaris Partners' competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Polaris Partners | $109,037 | $52.42 |
Kaspick & Company | $101,241 | $48.67 |
IFC - International Finance | $101,040 | $48.58 |
Federated Investors | $99,664 | $47.92 |
MBO Partners | $99,259 | $47.72 |
Invesco | $96,104 | $46.20 |
Fintech | $94,477 | $45.42 |
Dimensional Fund Advisors | $90,550 | $43.53 |
Inter-American Development Bank | $90,074 | $43.31 |
Moody's | $89,615 | $43.08 |
World Bank | $82,884 | $39.85 |
Thomson Financial | $82,576 | $39.70 |
Mark-It | $82,454 | $39.64 |
ING USA Holding Corporation | $81,880 | $39.37 |
Royal Bank of Canada | $81,609 | $39.24 |
Wellington Management | $79,954 | $38.44 |
Instinet Incorporated | $75,717 | $36.40 |
Bessemer Venture Partners | $74,523 | $35.83 |
Arch Venture Partners | $73,587 | $35.38 |
Russell Investments | $70,856 | $34.07 |
Do you work at Polaris Partners?
Does Polaris Partners effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Polaris Partners | 51% | 49% |
| Inter-American Development Bank | 52% | 48% |
| Cetera Financial Group | 57% | 43% |
| ING USA Holding Corporation | 60% | 40% |
| Moody's | 63% | 37% |
| Instinet Incorporated | 73% | 27% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 61% | 10% | 8% | 19% | 2% | 9.6 | |
| 51% | 15% | 11% | 19% | 5% | 10.0 | |
| 55% | 13% | 7% | 19% | 6% | 9.8 | |
| 58% | 12% | 11% | 16% | 4% | 9.9 | |
| 53% | 19% | 10% | 13% | 5% | 9.7 | |
| 39% | 30% | 17% | 10% | 4% | 9.4 |