Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippia finds jobs where you're a top candidate and applies on your behalf.
Poshmark received early financing of $3.5M on 2011-02-01.
| Series | Round size | Date |
|---|---|---|
| Series A | $3.5M | 02/2011 |
| Series B | $12M | 12/2012 |
| Series C | $25M | 04/2015 |
| Series D | $25M | 04/2016 |
| Series E | $87.5M | 11/2017 |
| Investors | Security type |
|---|---|
| Inventus Capital Partners | Series A |
| Mayfield Fund | Series A |
| Uncork Capital | Series A |
| SV Angel | Series A |
| Inventus Capital Partners | Series B |
| Shervin Pishevar | Series B |
| Mayfield Fund | Series B |
| Menlo Ventures | Series B |
| ACME Capital | Series B |
| Uncork Capital | Series B |
| Inventus Capital Partners | Series C |
| SHEA VENTURES LLC | Series C |
| Mayfield Fund | Series C |
| Menlo Ventures | Series C |
| Rick Marini | Series C |
| Union Grove Venture Partners | Series C |
| Knollwood Investment Advisory | Series C |
| Naval Ravikant | Series C |
| Uncork Capital | Series C |
| Aslanoba Capital | Series C |
| Marc Bell Ventures | Series C |
| SHEA VENTURES LLC | Series D |
| Inventus Capital Partners | Series D |
| Mayfield Fund | Series D |
| Menlo Ventures | Series D |
| Union Grove Venture Partners | Series D |
| Knollwood Investment Advisory | Series D |
| Founders Circle Capital | Series D |
| Uncork Capital | Series D |
| GGV Capital | Series D |
| AngelList | Series D |
| Inventus Capital Partners | Series E |
| Mayfield Fund | Series E |
| Menlo Ventures | Series E |
| Uncork Capital | Series E |
| Temasek | Series E |
| GGV Capital | Series E |
Poshmark's top competitor, Etsy, earned an annual revenue of $2.8B.
Poshmark's smallest competitor is Just Me with revenue of $710.0K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Etsy | $116,616 | $2.8B | 1,400 | 29 |
| Rent the Runway | $42,741 | $298.2M | 1,800 | 13 |
| The Honest Company | $49,883 | $378.3M | 187 | 28 |
| Stitch Fix | $48,627 | $1.3B | 11,260 | 55 |
| Gilt | $49,108 | $240.0M | 750 | - |
| Everlane | $77,856 | $40.0M | 368 | 27 |
| Just Me | $76,534 | $710,000 | 10 | 2 |
| Monster Products | $55,909 | $180.0M | 601 | 118 |
| imageQUEST | $73,725 | $8.0M | 41 | - |
| Mirth Corp | $75,478 | - | 76 | - |
Zippia gives an in-depth look into the details of Poshmark, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Poshmark. The employee data is based on information from people who have self-reported their past or current employments at Poshmark. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Poshmark. The data presented on this page does not represent the view of Poshmark and its employees or that of Zippia.
Poshmark may also be known as or be related to Poshmark, Poshmark Inc and Poshmark, Inc.