Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Primera Technology compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1998 | 3.8 | Plymouth, MN | 1 | $75.0M | 50 | |
| 1988 | 4.2 | Carrollton, TX | 1 | $15.0M | 100 | |
Software House | - | 4.2 | - | - | - | - |
| 1987 | 3.9 | Plymouth, MN | 1 | $60.5M | 72 | |
| 1976 | 4.4 | Norcross, GA | 1 | $60.0M | 100 | |
| - | 4.2 | Shakopee, MN | 1 | $2.3M | 25 | |
eGames | 1992 | 3.9 | Langhorne, PA | 1 | $4.0M | 15 |
| 1979 | 4.1 | - | - | $54.8M | 100 | |
| 1999 | 3.5 | Moorhead, MN | 1 | $510,000 | 50 | |
| 1974 | 3.9 | Elkhart, IN | 1 | $7.9M | 35 | |
| 1988 | 3.9 | Simi Valley, CA | 1 | $16.0M | 50 | |
| 2004 | 4.1 | Reston, VA | 2 | $98.4M | 750 | |
| - | 3.8 | Binghamton, NY | 1 | $1.2M | 25 | |
| 2001 | 4.5 | Bradenton, FL | 1 | $19.4M | 67 | |
| 1980 | 3.4 | Orange, CA | 1 | $16.0M | 173 | |
All Green Electronics Recycling | 2008 | 3.2 | Tustin, CA | 1 | $1.0M | 23 |
| 1999 | 4.0 | Lake Forest, IL | 1 | $300.0M | 948 | |
| - | 4.1 | East Syracuse, NY | 1 | $25.0M | 40 | |
AQUA PURE | 1992 | 3.5 | - | - | - | 5 |
| 1982 | 3.9 | Downingtown, PA | 1 | $14.0M | 200 | |
| 1994 | 3.6 | Jackson, MO | 1 | $3.8M | 50 |
Rate how well Primera Technology differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Primera Technology | $73,881 | $35.52 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Primera Technology | $96,794 | $46.54 |
eGames | $118,943 | $57.18 |
Carahsoft | $107,301 | $51.59 |
All Green Electronics Recycling | $99,584 | $47.88 |
AFCOM | $99,492 | $47.83 |
Duplium | $99,324 | $47.75 |
ATEN | $99,119 | $47.65 |
Network Craze Technologies | $98,878 | $47.54 |
Advanced Computer Concepts | $98,802 | $47.50 |
ByteSpeed | $98,703 | $47.45 |
MITO | $98,119 | $47.17 |
Softmart | $97,853 | $47.04 |
Impact Networking | $97,665 | $46.95 |
Ignite Payments LLC | $97,492 | $46.87 |
VTG Holdings Inc | $97,404 | $46.83 |
AQUA PURE | $97,396 | $46.83 |
Igus | $97,218 | $46.74 |
Software House | $96,701 | $46.49 |
World Data Products | $95,838 | $46.08 |
xByte Technologies | $95,649 | $45.99 |
Do you work at Primera Technology?
Is Primera Technology able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Impact Networking | 65% | 35% |
| MITO | 71% | 29% |
| Igus | 74% | 26% |
| Primera Technology | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 69% | 15% | 9% | 5% | 3% | 6.8 | |
| 69% | 15% | 6% | 7% | 3% | 9.1 | |
| 67% | 16% | 8% | 5% | 4% | 8.6 |