Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Print International demographics summary. Zippia estimates demographics and statistics for Print International by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Print International CEO | Filip Feyaerts |
| Industry | Media |
| Company type | Private |
| Print International employees who are women | 45% |
| Print International executives who are women | - |
| Print International employees who are minorities | 38% |
| Print International executives who are minorities | - |
| Most common minority at Print International | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate Print International's commitment to diversity and inclusion.
Do you work at Print International?
Does Print International actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 52.3% |
| Female | 47.7% |
| Race | Percentages |
|---|---|
| White | 64.7% |
| Hispanic or Latino | 15.0% |
| Black or African American | 10.5% |
| Asian | 7.5% |
| Unknown | 2.3% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 4% |
| 18-20 years | 19% |
| 20-30 years | 37% |
| 30-40 years | 15% |
| 40+ years | 23% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 22% |
| 1-2 years | 31% |
| 3-4 years | 13% |
| 5-7 years | 14% |
| 8-10 years | 5% |
| 11+ years | 14% |
| Salary range | Print International | |
|---|---|---|
| <$25k | 41,886 jobs | - |
| $25k-40k | 224,770 jobs | - |
| $40k-60k | 153,771 jobs | - |
| $60k-100k | 128,643 jobs | - |
| $100k-200k | 45,814 jobs | - |
| >$200k | 1,179 jobs | - |
Zippia gives an in-depth look into the details of Print International, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Print International. The employee data is based on information from people who have self-reported their past or current employments at Print International. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Print International. The data presented on this page does not represent the view of Print International and its employees or that of Zippia.
Print International may also be known as or be related to Print International.