Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Progress Center demographics summary. Zippia estimates demographics and statistics for Progress Center by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Progress Center CEO | Kara Harris |
| Industry | - |
| Company type | Government |
| Progress Center employees who are women | 82% |
| Progress Center executives who are women | - |
| Progress Center employees who are minorities | 31% |
| Progress Center executives who are minorities | - |
| Most common minority at Progress Center | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate Progress Center's commitment to diversity and inclusion.
Do you work at Progress Center?
Does Progress Center actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 10.7% |
| Female | 89.3% |
| Race | Percentages |
|---|---|
| White | 84.6% |
| Asian | 11.5% |
| Hispanic or Latino | 3.8% |
| Black or African American | 0.0% |
| Unknown | 0.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 7% |
| 18-20 years | 7% |
| 20-30 years | 42% |
| 30-40 years | 7% |
| 40+ years | 35% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 31% |
| 1-2 years | 34% |
| 3-4 years | 8% |
| 5-7 years | 18% |
| 8-10 years | 2% |
| 11+ years | 7% |
| Salary range | Progress Center | |
|---|---|---|
| <$25k | 236,322 jobs | - |
| $25k-40k | 4,511,831 jobs | - |
| $40k-60k | 7,148,332 jobs | - |
| $60k-100k | 7,824,547 jobs | - |
| $100k-200k | 2,697,351 jobs | - |
| >$200k | 2,112 jobs | - |
Zippia gives an in-depth look into the details of Progress Center, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Progress Center. The employee data is based on information from people who have self-reported their past or current employments at Progress Center. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Progress Center. The data presented on this page does not represent the view of Progress Center and its employees or that of Zippia.
Progress Center may also be known as or be related to Progress Center, Progress Center Inc and THE PROGRESS CENTER INC.