Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
PuraCap Pharmaceuticals ensures that its employees are compensated fairly, with an average salary of $72,949 per year. This average encompasses a wide range of positions, reflecting the diversity of roles within the company. Notably, the highest-paying job at PuraCap is the Sales and Marketing Vice President, with an average annual salary of $157,650. Other lucrative positions include the Director of National Accounts at $109,255 and Software Developer at $91,924.
The salary structure varies significantly by department. The Marketing Department leads with an average salary of $104,396, followed by the Finance Department, where employees earn around $83,860. In contrast, the Supply Chain and Accounting Departments report lower average salaries of $53,627 and $53,763, respectively.
This information is based on self-reported data and various public sources, ensuring a reliable overview of salary expectations for potential applicants considering a career at PuraCap.
The highest paying jobs at PuraCap are sales and marketing vice president, director, national accounts, software developer, and sap consultant. Sales and marketing vice president jobs at PuraCap earn an average yearly salary of $157,650, PuraCap director, national accounts jobs average $109,255, and PuraCap software developer jobs average $91,924.
The lowest paying PuraCap roles include manufacturing operator and packaging technician. PuraCap manufacturing operator average salary is $37,410 per year. So while the average PuraCap salary is $72,949 there is a big variation in pay depending on the role.
| Rank | Job title | Average PuraCap salary | Hourly rate |
|---|---|---|---|
| 1 | Sales And Marketing Vice President | $157,650 | $75.79 |
| 2 | Director, National Accounts | $109,255 | $52.53 |
| 3 | Software Developer | $91,924 | $44.19 |
| 4 | SAP Consultant | $91,462 | $43.97 |
| 5 | Quality Assurance Auditor | $89,606 | $43.08 |
| 6 | Business Intelligence Analyst | $88,741 | $42.66 |
| 7 | Pharmaceutical Engineer | $88,147 | $42.38 |
| 8 | Project Consultant | $87,819 | $42.22 |
| 9 | Team Leader | $87,702 | $42.16 |
| 10 | Senior Scientist | $86,919 | $41.79 |
| 11 | Research Scientist | $86,711 | $41.69 |
| 12 | Web Developer | $85,476 | $41.09 |
| 13 | Operations Research Analyst | $85,145 | $40.94 |
| 14 | Biomedical Engineer | $81,860 | $39.36 |
| 15 | Account Manager | $76,757 | $36.90 |
| 16 | Web Programmer | $76,232 | $36.65 |
| 17 | Senior Production Planner | $75,963 | $36.52 |
| 18 | Development Specialist | $74,988 | $36.05 |
| 19 | Computer Programmer | $70,364 | $33.83 |
| 20 | Compliance Officer | $67,034 | $32.23 |
Rate the fairness of PuraCap's compensation policies.
Do you work at PuraCap?
Did PuraCap's compensation package meet your expectations?
Salaries at PuraCap vary depending on the department you work in. PuraCap salaries in the marketing department are the highest with an average salary of $104,396. Employees in the finance department at PuraCap receive relatively high salaries as well, with an average salary of $83,860 per year. Departments that don't pay as well at PuraCap include the supply chain and the accounting organizational functions, with employees earning average salaries of $53,627 and $53,763, respectively.
| Rank | Department | Average PuraCap salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $104,396 | $50.19 |
| 2 | Finance | $83,860 | $40.32 |
| 3 | Engineering | $81,371 | $39.12 |
| 4 | Sales | $78,008 | $37.50 |
| 5 | IT | $74,431 | $35.78 |
| 6 | Research & Development | $72,104 | $34.67 |
| 7 | Business Development | $68,502 | $32.93 |
| 8 | Plant/Manufacturing | $66,433 | $31.94 |
| 9 | Accounting | $53,764 | $25.85 |
| 10 | Supply Chain | $53,628 | $25.78 |
| Rank | Position | Average PuraCap salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Scientist | $86,919 | $41.79 |
| 2 | Research Scientist | $86,711 | $41.69 |
| 3 | Operations Research Analyst | $85,145 | $40.94 |
| 4 | Chemist | $62,579 | $30.09 |
| Rank | Position | Average PuraCap salary | Hourly rate |
|---|---|---|---|
| 1 | Software Developer | $91,924 | $44.19 |
| 2 | SAP Consultant | $91,462 | $43.97 |
| 3 | Pharmaceutical Engineer | $88,147 | $42.38 |
| 4 | Senior Validation Specialist | $86,126 | $41.41 |
| 5 | Web Developer | $85,476 | $41.09 |
| 6 | Biomedical Engineer | $81,860 | $39.36 |
| 7 | Computer Programmer | $70,364 | $33.83 |
| Rank | Position | Average PuraCap salary | Hourly rate |
|---|---|---|---|
| 1 | Director, National Accounts | $109,255 | $52.53 |
| 2 | Account Manager | $76,757 | $36.90 |
| 3 | Medical Sales Representative | $70,366 | $33.83 |
| 4 | Sales Specialist | $58,054 | $27.91 |
| 5 | Territory Manager | $50,832 | $24.44 |
Zippia gives an in-depth look into the details of PuraCap, including salaries, political affiliations, employee data, and more, in order to inform job seekers about PuraCap. The employee data is based on information from people who have self-reported their past or current employments at PuraCap. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by PuraCap. The data presented on this page does not represent the view of PuraCap and its employees or that of Zippia.
PuraCap may also be known as or be related to PuraCap, PuraCap Pharmaceutical, PuraCap Pharmaceutical LLC and Puracap Pharmaceutical LLC.