Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Quantcast, average salaries reach $126,555 per year. This figure reflects the diverse roles available across the organization, particularly in engineering, where pay tends to be higher. For example, engineering positions often command salaries that surpass the average, highlighting the value of technical expertise in this firm. Additionally, salaries can vary significantly based on geographic location and departmental responsibilities, with some states offering better compensation than others.
Roles such as software engineers and data analysts usually report the highest pay rates. For those contemplating a career at Quantcast, understanding these dynamics can aid in gauging earning potential. Moreover, regional salary differences emphasize the importance of location in determining overall compensation.
The highest paying jobs at Quantcast are engineering manager, lead technician, application software developer, and data engineer. Engineering manager jobs at Quantcast earn an average yearly salary of $183,037, Quantcast lead technician jobs average $143,522, and Quantcast application software developer jobs average $137,702.
The lowest paying Quantcast roles include marketing internship and human resources coordinator. Quantcast marketing internship average salary is $32,928 per year. So while the average Quantcast salary is $126,555 there is a big variation in pay depending on the role.
| Rank | Job title | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $183,037 | $88.00 |
| 2 | Lead Technician | $143,522 | $69.00 |
| 3 | Application Software Developer | $137,702 | $66.20 |
| 4 | Data Engineer | $136,319 | $65.54 |
| 5 | Software Engineer | $127,673 | $61.38 |
| 6 | Scientist | $125,992 | $60.57 |
| 7 | Salesforce Developer | $124,710 | $59.96 |
| 8 | Senior Product Designer | $122,157 | $58.73 |
| 9 | Marketing Lead | $121,282 | $58.31 |
| 10 | Statistician | $99,383 | $47.78 |
| 11 | Executive Assistant To Chief Executive Officer | $98,694 | $47.45 |
| 12 | Engineering Model Maker | $94,403 | $45.39 |
| 13 | Senior Strategist | $91,319 | $43.90 |
| 14 | Project Manager | $90,091 | $43.31 |
| 15 | Account Executive | $87,960 | $42.29 |
| 16 | Analyst | $81,172 | $39.03 |
| 17 | Recruiter | $69,850 | $33.58 |
| 18 | Reporting Specialist | $66,459 | $31.95 |
| 19 | Sales Planner | $61,601 | $29.62 |
| 20 | Sales Development Representative | $53,967 | $25.95 |
Rate Quantcast's fairness in compensating employees.
Quantcast pays the highest salaries in Washington due to higher costs of living and competition in the state.
| Rank | State | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Washington | $148,000 | $71.15 |
| 2 | California | $144,733 | $69.58 |
| 3 | New York | $127,393 | $61.25 |
| 4 | Illinois | $110,523 | $53.14 |
| 5 | Texas | $110,347 | $53.05 |
| 6 | Georgia | $101,290 | $48.70 |
Do you work at Quantcast?
Were you satisfied with Quantcast's salary and benefits?
Salaries at Quantcast vary depending on the department you work in. Quantcast salaries in the engineering department are the highest with an average salary of $137,709. Employees in the research & development department at Quantcast receive relatively high salaries as well, with an average salary of $134,771 per year. Departments that don't pay as well at Quantcast include the human resources and the administrative organizational functions, with employees earning average salaries of $61,871 and $71,364, respectively.
| Rank | Department | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $137,709 | $66.21 |
| 2 | Research & Development | $134,771 | $64.79 |
| 3 | IT | $130,962 | $62.96 |
| 4 | Business Development | $128,391 | $61.73 |
| 5 | Marketing | $114,176 | $54.89 |
| 6 | Art/Design | $112,835 | $54.25 |
| 7 | Finance | $85,060 | $40.89 |
| 8 | Sales | $81,663 | $39.26 |
| 9 | Administrative | $71,364 | $34.31 |
| 10 | Human Resources | $61,871 | $29.75 |
| Rank | Position | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $183,037 | $88.00 |
| 2 | Application Software Developer | $137,702 | $66.20 |
| 3 | Data Engineer | $136,319 | $65.54 |
| 4 | Software Engineer | $127,673 | $61.38 |
| 5 | Information Technology Applications Developer | $110,437 | $53.09 |
| 6 | Engineering Model Maker | $94,403 | $45.39 |
| 7 | Data Analyst | $92,975 | $44.70 |
| Rank | Position | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Media Director | $144,866 | $69.65 |
| 2 | Product Manager | $130,115 | $62.56 |
| 3 | Marketing Lead | $121,282 | $58.31 |
| 4 | Business Systems Senior Analyst | $118,521 | $56.98 |
| 5 | Senior Strategist | $91,319 | $43.90 |
| 6 | Campaign Manager | $84,019 | $40.39 |
| 7 | Marketing Internship | $32,928 | $15.83 |
| Rank | Position | Average Quantcast salary | Hourly rate |
|---|---|---|---|
| 1 | Scientist | $125,992 | $60.57 |
| 2 | Research Analyst | $117,821 | $56.64 |
| 3 | Statistician | $99,383 | $47.78 |
Average salaries at Quantcast competitors, like Glassdoor, Xandr, and SurveyMonkey, vary. Glassdoor employees earn the highest salaries, with an average yearly salary of $132,019. The average salary at Xandr is $122,567 per year, and the average salary at SurveyMonkey is $120,053 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Glassdoor | 4.8 | $132,019 |
| 2 | Xandr | 4.7 | $122,567 |
| 3 | SurveyMonkey | 4.7 | $120,053 |
| 4 | Adform | 3.8 | $115,581 |
| 5 | Marketo | 4.8 | $107,362 |
| 6 | The Trade Desk | 4.2 | $101,794 |
| 7 | QuinStreet | 4.9 | $101,212 |
| 8 | Marin Software | 4.5 | $96,900 |
| 9 | Rocket Fuel | 4.5 | $96,514 |
| 10 | Mailchimp | 4.7 | $87,252 |
| 11 | Yammer | 4.4 | $83,798 |
| 12 | YuMe by RhythmOne | 4.5 | $68,422 |
| 13 | Axial Networks | 4.1 | $64,292 |
| 14 | Skubana | 4.1 | $63,321 |
| 15 | Everseat | 3.3 | $63,275 |
| 16 | PulsePoint | 4.2 | $63,227 |
| 17 | Placester | 4.3 | $63,143 |
| 18 | CommunityForce | 4.0 | $63,051 |
| 19 | Upwork | 4.9 | $62,492 |
| 20 | Integral Ad Science | 4.2 | $62,310 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| SR. Supply Partner Manager | New York, NY | 06/21/2025 | $131,000 |
| SR. Supply Partner Manager | San Francisco, CA | 06/14/2025 | $131,000 |
| Head of Sales, East | New York, NY | 06/09/2025 | $324,000 |
| Account Executive (AD Tech) | San Francisco, CA | 05/28/2025 | $141,000 |
| SR. Account Manager | Chicago, IL | 05/18/2025 | $112,800 |
Great team and had a great boss
I didn’t like the lack of diversity
Free food
Kind people, beautiful offices
Lack of diversity — mostly white employees
Good health insurance , 401K, internal events
Able to learn a ton
Lack of transparency from upper management
Flexible work and great team members
Zippia gives an in-depth look into the details of Quantcast, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Quantcast. The employee data is based on information from people who have self-reported their past or current employments at Quantcast. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Quantcast. The data presented on this page does not represent the view of Quantcast and its employees or that of Zippia.
Quantcast may also be known as or be related to QUANTCAST CORP, Quantcast, Quantcast Corp. and Quantcast Corporation.