Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Randall Foods compares to its main competitors:
Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1953 | 4.2 ![]() | Vernon, CA | 2 | $17.0M | 50 | |
ThePartySource | 1993 | 3.5 ![]() | Bellevue, KY | 1 | $800,000 | 13 |
1939 | 3.9 ![]() | Camarillo, CA | 1 | $8.5M | 75 | |
- | 3.8 ![]() | Grand Forks, ND | 5 | $1.3M | 25 | |
1807 | 4.3 ![]() | Iselin, NJ | 1 | $1.4B | 3,000 | |
1971 | 4.2 ![]() | Oklahoma City, OK | 11 | $62.6M | 202 | |
Khoury, Inc. | - | 3.7 ![]() | Kingsford, MI | 1 | $230,000 | 5 |
David's Cookies | 1979 | 4.0 ![]() | Fairfield, NJ | 1 | $110.0M | 10 |
1932 | 4.2 ![]() | Tyngsborough, MA | 1 | $170.0M | 750 | |
2001 | 4.6 ![]() | Albertville, AL | 1 | $54.0M | 533 | |
1977 | 4.2 ![]() | Decatur, GA | 1 | $110.0M | 700 | |
1954 | 4.4 ![]() | Indianapolis, IN | 4 | $101.8M | 100 | |
2010 | 4.0 ![]() | Anaheim, CA | 1 | $9.0M | 350 | |
- | 4.3 ![]() | Cincinnati, OH | 1 | $45.0M | 200 | |
1934 | 3.6 ![]() | Duncansville, PA | 1 | $6.7M | 125 | |
1949 | 4.2 ![]() | Sanford, ME | 4 | $54.0M | 66,000 | |
Byrd Foods | - | 3.4 ![]() | Greenbush, VA | 1 | $1.2M | 20 |
1997 | 3.9 ![]() | Jacksonville, FL | 1 | $3.9M | 75 | |
- | 3.5 ![]() | Brownsville, TX | 1 | $24.2M | 100 | |
- | 3.9 ![]() | Pensacola, FL | 1 | $26.4M | 100 | |
Harold Pener | - | 4.0 ![]() | Atlanta, GA | 1 | - | - |
Rate how well Randall Foods differentiates itself from its competitors.
Company | Average salary | Hourly salary | Salary score |
---|---|---|---|
Randall Foods | $42,349 | $20.36 | - |
Company | Highest salary | Hourly salary |
---|---|---|
Randall Foods | $62,030 | $29.82 |
Domino Foods | $87,258 | $41.95 |
Value Drug | $66,988 | $32.21 |
Joe Patti Seafood Co | $66,633 | $32.04 |
Fresh n' Lean | $66,598 | $32.02 |
Khoury, Inc. | $66,578 | $32.01 |
Dekalb Farmers Market | $65,061 | $31.28 |
World Clothing | $64,724 | $31.12 |
Sunrise Foods LLC | $64,486 | $31.00 |
Joan Fabrics Corporation | $63,645 | $30.60 |
Byrd Foods | $63,563 | $30.56 |
Native Sun | $62,625 | $30.11 |
Happy Harrys | $61,417 | $29.53 |
The Baker Company | $59,724 | $28.71 |
ThePartySource | $59,546 | $28.63 |
David's Cookies | $58,932 | $28.33 |
Bob Mills Furniture | $56,002 | $26.92 |
Harold Pener | $52,969 | $25.47 |
Easy Way Products | $51,378 | $24.70 |
Floral Supply Syndicate | $45,921 | $22.08 |
Do you work at Randall Foods?
Does Randall Foods effectively differentiate itself from competitors?
Job title | Male | Female |
---|---|---|
Joan Fabrics Corporation | 35% | 65% |
The Baker Company | 53% | 47% |
Randall Foods | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
---|---|---|---|---|---|---|
62% | 15% | 11% | 8% | 4% | 7.8 ![]() | |
62% | 16% | 12% | 6% | 3% | 10.0 ![]() |