Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Rani Therapeutics's peak revenue was $2.7M in 2021. The peak quarterly revenue was $2.0M in 2021(q2).
Rani Therapeutics's revenue increased from $462.0k in 2020 to $1.0M currently. That's a 122.51% change in annual revenue.
| Fiscal year / year | Rani Therapeutics revenue |
|---|---|
| 2020 | $462,000 |
| 2021 | $2.7M |
| 2024 | $1.0M |
Do you work at Rani Therapeutics?
Is Rani Therapeutics transparent about its revenue structure?
| CEO | Talat Imran |
| Industry | Pharmaceuticals, Biotechnology & Life Sciences |
| Company Type | Public |
| Employees Number | 75 |
| Date Founded | 2012 |
| Headquarters | San Jose, California |
| Number of Locations | 1 |
| Revenue | $1.0M |
| Net Income | -$30,588,000 |
| Tax Rate | -0.0% |
| Total Assets | $108,027,000 |
| Ticker | RANI |
Rani Therapeutics received early financing of $4.0M on 2012-06-13.
| Series | Round size | Date |
|---|---|---|
| Series A | $4M | 06/2012 |
| Series B | $9.4M | 07/2013 |
| Series C | $37.1M | 05/2015 |
| Series D | $39M | 09/2017 |
| Series Unknown | $53M | 02/2018 |
| Series E | $69M | 12/2020 |
| Investors | Security type |
|---|---|
| Incube Ventures | Series A |
| InCube Ventures | Series B |
| GV | Series B |
| VentureHealth | Series B |
| Novartis | Series C |
| Western Life Sciences Venture Fund | Series C |
| STEVANATO GROUP | Series C |
| Pacific Venture Opportunity Fund | Series C |
| InCube Ventures | Series C |
| Pinemount Investment | Series C |
| GV | Series C |
| VentureHealth | Series C |
| Crystal Horizon Investments | Series C |
| Novartis | Series D |
| GV | Series D |
| ASTRAZENECA PLC | Series D |
| Virtus Inspire Ventures | Series Unknown |
| Cathay Venture | Series Unknown |
| Novartis | Series Unknown |
| GeneScience Pharmaceuticals | Series Unknown |
| SHIRE PLC | Series Unknown |
| Bossa Ventures | Series Unknown |
| Ping An Ventures | Series Unknown |
| GV | Series Unknown |
| ASTRAZENECA PLC | Series Unknown |
Zippia gives an in-depth look into the details of Rani Therapeutics, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Rani Therapeutics. The employee data is based on information from people who have self-reported their past or current employments at Rani Therapeutics. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Rani Therapeutics. The data presented on this page does not represent the view of Rani Therapeutics and its employees or that of Zippia.
Rani Therapeutics may also be known as or be related to Rani Therapeutics, Rani Therapeutics LLC and Rani Therapeutics, LLC.