Best cities for a retail supervisor
The best cities for retail supervisors are Wichita, KS, Omaha, NE, and Cleveland, OH, based on factors like average salary and job availability per capita. Jobs and pay for retail supervisors vary across the country, but we've determined the ten best cities for retail supervisors in the U.S.
Whether you're starting your career as a retail supervisor or considering a move, this list of the best cities for retail supervisors to live in will help you decide. These aren't just the best-paying cities for retail supervisors. We also consider how easy it is to find work as a retail supervisor. While the absolute best city for retail supervisors is Wichita, KS, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for retail supervisors in 2024.
If you're looking for a retail supervisor job, here are five companies hiring now:
10 best cities for retail supervisors in 2026
1. Wichita, KS
Total retail supervisor jobs: 7 Average annual salary: $36,324 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $44,000 Location quotient: 0.80 2. Omaha, NE
Total retail supervisor jobs: 19 Average annual salary: $35,248 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $42,000 Location quotient: 0.87 3. Cleveland, OH
Total retail supervisor jobs: 8 Average annual salary: $36,908 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $45,000 Location quotient: 0.49 4. Milwaukee, WI
Total retail supervisor jobs: 12 Average annual salary: $36,367 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $44,000 Location quotient: 0.59 5. Saint Louis, MO
Total retail supervisor jobs: 21 Average annual salary: $39,429 Lowest 10 percent warn: $32,000 Highest 10 percent earn: $48,000 Location quotient: 0.64 6. Pittsburgh, PA
Total retail supervisor jobs: 27 Average annual salary: $33,837 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $42,000 Location quotient: 0.87 7. Cincinnati, OH
Total retail supervisor jobs: 17 Average annual salary: $35,566 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $43,000 Location quotient: 0.76 8. Lexington, KY
Total retail supervisor jobs: 4 Average annual salary: $34,027 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $42,000 Location quotient: 0.62 9. Denver, CO
Total retail supervisor jobs: 72 Average annual salary: $40,817 Lowest 10 percent warn: $33,000 Highest 10 percent earn: $49,000 Location quotient: 0.83 10. Minneapolis, MN
Total retail supervisor jobs: 24 Average annual salary: $39,164 Lowest 10 percent warn: $32,000 Highest 10 percent earn: $47,000 Location quotient: 0.62
Choose from 10+ customizable retail supervisor resume templates
Choose from a variety of easy-to-use retail supervisor resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your retail supervisor resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for retail supervisors
- Wichita, KS
- Omaha, NE
- Cleveland, OH
- Milwaukee, WI
- Saint Louis, MO
- Pittsburgh, PA
- Cincinnati, OH
- Lexington, KY
- Denver, CO
- Minneapolis, MN
- (7 retail supervisor jobs)
- (19 retail supervisor jobs)
- (8 retail supervisor jobs)
- (12 retail supervisor jobs)
- (21 retail supervisor jobs)
- (27 retail supervisor jobs)
- (17 retail supervisor jobs)
- (4 retail supervisor jobs)
- (72 retail supervisor jobs)
- (24 retail supervisor jobs)
Detailed list of the best cities for a retail supervisor
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Wichita, KS | $36,324 | $29,000 | 389,902 | 7 |
| 2 | Omaha, NE | $35,248 | $29,000 | 446,970 | 19 |
| 3 | Cleveland, OH | $36,908 | $29,000 | 385,809 | 8 |
| 4 | Milwaukee, WI | $36,367 | $29,000 | 595,047 | 12 |
| 5 | Saint Louis, MO | $39,429 | $32,000 | 311,404 | 21 |
| 6 | Pittsburgh, PA | $33,837 | $27,000 | 303,625 | 27 |
| 7 | Cincinnati, OH | $35,566 | $28,000 | 298,800 | 17 |
| 8 | Lexington, KY | $34,027 | $27,000 | 318,449 | 4 |
| 9 | Denver, CO | $40,817 | $33,000 | 693,060 | 72 |
| 10 | Minneapolis, MN | $39,164 | $32,000 | 413,651 | 24 |
| 11 | Columbus, OH | $36,027 | $29,000 | 860,090 | 15 |
| 12 | Boston, MA | $46,415 | $37,000 | 673,184 | 38 |
| 13 | Nashville, TN | $34,674 | $28,000 | 660,388 | 17 |
| 14 | Aurora, CO | $40,813 | $33,000 | 361,710 | 11 |
| 15 | Tulsa, OK | $37,779 | $30,000 | 403,090 | 5 |
| 16 | Anchorage, AK | $37,812 | $34,000 | 298,192 | 5 |
| 17 | Hempstead, NY | $40,337 | $31,000 | 759,757 | 1 |
| 18 | Louisville, KY | $33,982 | $27,000 | 597,337 | 8 |
| 19 | Glendale, AZ | $33,548 | $27,000 | 245,895 | 9 |
| 20 | Kansas City, MO | $39,472 | $32,000 | 481,420 | 7 |
| 21 | Oklahoma City, OK | $37,658 | $30,000 | 638,367 | 7 |
| 22 | Albuquerque, NM | $33,205 | $27,000 | 559,277 | 9 |
| 23 | Raleigh, NC | $34,646 | $27,000 | 458,880 | 10 |
| 24 | Colorado Springs, CO | $40,759 | $33,000 | 465,101 | 11 |
| 25 | El Paso, TX | $34,212 | $27,000 | 683,080 | 3 |
| 26 | Seattle, WA | $40,817 | $34,000 | 704,352 | 31 |
| 27 | Saint Paul, MN | $39,173 | $32,000 | 302,398 | 4 |
| 28 | Madison, WI | $36,164 | $29,000 | 252,551 | 3 |
| 29 | Indianapolis, IN | $34,059 | $27,000 | 855,164 | 11 |
| 30 | Fort Worth, TX | $33,194 | $27,000 | 854,113 | 9 |
| 31 | Chicago, IL | $38,866 | $31,000 | 2,704,958 | 32 |
| 32 | Toledo, OH | $36,637 | $29,000 | 278,508 | - |
| 33 | Charlotte, NC | $34,305 | $27,000 | 842,051 | 19 |
| 34 | Winston-Salem, NC | $34,596 | $27,000 | 242,203 | 1 |
| 35 | Mesa, AZ | $33,485 | $27,000 | 484,587 | 3 |
| 36 | Memphis, TN | $34,367 | $27,000 | 652,717 | 2 |
| 37 | Bakersfield, CA | $36,766 | $29,000 | 376,380 | 8 |
| 38 | Durham, NC | $34,688 | $27,000 | 263,016 | 3 |
| 39 | Lubbock, TX | $33,599 | $27,000 | 252,506 | 1 |
| 40 | Buffalo, NY | $40,170 | $32,000 | 256,902 | 5 |
| 41 | Chula Vista, CA | $36,563 | $29,000 | 267,172 | 2 |
| 42 | Greensboro, NC | $34,633 | $27,000 | 287,027 | 1 |
| 43 | Phoenix, AZ | $33,533 | $27,000 | 1,615,017 | 26 |
| 44 | Philadelphia, PA | $34,803 | $27,000 | 1,567,872 | 3 |
| 45 | Arlington, TX | $33,177 | $26,000 | 392,772 | 2 |
| 46 | Saint Petersburg, FL | $32,774 | $25,000 | 260,999 | 5 |
| 47 | Detroit, MI | $30,897 | $25,000 | 672,795 | 14 |
| 48 | Stockton, CA | $36,879 | $29,000 | 307,072 | 2 |
| 49 | Tucson, AZ | $33,397 | $26,000 | 530,706 | 5 |
| 50 | Miami, FL | $32,832 | $25,000 | 453,579 | 19 |
Highest paying cities for retail supervisors
| Rank | City | Avg. retail supervisor salary |
|---|---|---|
| 1 | Peabody, MA | $46,544 |
| 2 | Cranston, RI | $42,602 |
| 3 | Troy, NY | $41,497 |
| 4 | Lakewood, WA | $40,847 |
| 5 | Denver, CO | $40,817 |
| 6 | Saint Louis, MO | $39,429 |
| 7 | Cherry Hill, NJ | $39,303 |
| 8 | Minneapolis, MN | $39,164 |
| 9 | Schaumburg, IL | $38,880 |
| 10 | San Jose, CA | $36,994 |
| 11 | Cleveland, OH | $36,908 |
| 12 | Tigard, OR | $35,544 |
| 13 | Salt Lake City, UT | $35,041 |
| 14 | Arlington, VA | $34,842 |
| 15 | Charlotte, NC | $34,305 |
| 16 | Indianapolis, IN | $34,059 |
| 17 | Pittsburgh, PA | $33,837 |
| 18 | Phoenix, AZ | $33,533 |
| 19 | Atlanta, GA | $33,524 |
| 20 | San Antonio, TX | $33,485 |











