Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at RetailMeNot is approximately $92,522 per year. This figure is a reflection of various roles across the company, providing insight into compensation for different positions. For example, engineering roles often command higher salaries due to the technical expertise required. Other departments also offer competitive wages, allowing employees to grow within their careers.
Some of the top-paying positions at RetailMeNot include software developers and data analysts, who are essential for driving innovation and data-driven decision-making. Understanding the salary structure can help prospective employees gauge their potential earnings and make informed career choices.
Compensation can also vary significantly based on location, with urban centers typically offering higher salaries due to the cost of living. By examining these figures, job seekers can better assess where they might fit within the RetailMeNot salary framework.
The highest paying jobs at RetailMeNot are engineering manager, business developer, director of analytics, and brand director. Engineering manager jobs at RetailMeNot earn an average yearly salary of $158,874, RetailMeNot business developer jobs average $146,228, and RetailMeNot director of analytics jobs average $144,404.
The lowest paying RetailMeNot roles include marketing internship and merchandiser. RetailMeNot marketing internship average salary is $24,561 per year. So while the average RetailMeNot salary is $92,522 there is a big variation in pay depending on the role.
| Rank | Job title | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $158,874 | $76.38 |
| 2 | Business Developer | $146,228 | $70.30 |
| 3 | Director Of Analytics | $144,404 | $69.43 |
| 4 | Brand Director | $124,338 | $59.78 |
| 5 | Application Software Developer | $117,365 | $56.43 |
| 6 | Visual Designer | $111,298 | $53.51 |
| 7 | Data Scientist | $111,013 | $53.37 |
| 8 | Business Insight And Analytics Manager | $107,875 | $51.86 |
| 9 | Software Engineer | $105,721 | $50.83 |
| 10 | Quality Engineer | $104,688 | $50.33 |
| 11 | Production Designer | $98,530 | $47.37 |
| 12 | Senior Recruiter | $82,716 | $39.77 |
| 13 | Senior Marketing Associate | $81,855 | $39.35 |
| 14 | Analyst | $79,743 | $38.34 |
| 15 | Technical Writer | $74,307 | $35.72 |
| 16 | Retail Account Executive | $72,941 | $35.07 |
| 17 | Content Specialist | $68,620 | $32.99 |
| 18 | Team Leader | $56,702 | $27.26 |
| 19 | Executive Assistant | $55,727 | $26.79 |
| 20 | Engineering Internship | $54,096 | $26.01 |
Rate RetailMeNot's promotion and raise policies.
| Rank | Location | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Seattle, WA | $104,191 | $50.09 |
| 2 | Phoenix, AZ | $84,779 | $40.76 |
| 3 | Austin, TX | $84,555 | $40.65 |
| 4 | Chicago, IL | $84,244 | $40.50 |
Do you work at RetailMeNot?
Were you satisfied with RetailMeNot's salary and benefits?
Salaries at RetailMeNot vary depending on the department you work in. RetailMeNot salaries in the business development department are the highest with an average salary of $121,843. Employees in the engineering department at RetailMeNot receive relatively high salaries as well, with an average salary of $110,295 per year. Departments that don't pay as well at RetailMeNot include the administrative and the sales organizational functions, with employees earning average salaries of $41,486 and $54,060, respectively.
| Rank | Department | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $121,843 | $58.58 |
| 2 | Engineering | $110,295 | $53.03 |
| 3 | Marketing | $95,249 | $45.79 |
| 4 | Art/Design | $89,422 | $42.99 |
| 5 | Finance | $83,938 | $40.35 |
| 6 | Human Resources | $62,492 | $30.04 |
| 7 | Sales | $54,060 | $25.99 |
| 8 | Administrative | $41,486 | $19.95 |
| Rank | Position | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $158,874 | $76.38 |
| 2 | Application Software Developer | $117,365 | $56.43 |
| 3 | Data Scientist | $111,013 | $53.37 |
| 4 | Software Engineer | $105,721 | $50.83 |
| 5 | Quality Engineer | $104,688 | $50.33 |
| 6 | Engineering Analyst | $82,097 | $39.47 |
| Rank | Position | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Analytics | $144,404 | $69.43 |
| 2 | Ecommerce Project Manager | $138,162 | $66.42 |
| 3 | Brand Director | $124,338 | $59.78 |
| 4 | Product Manager | $116,535 | $56.03 |
| 5 | Business Analyst | $103,729 | $49.87 |
| 6 | Senior Business Intelligence Analyst | $99,966 | $48.06 |
| 7 | Senior Marketing Associate | $81,855 | $39.35 |
| 8 | Content Specialist | $68,620 | $32.99 |
| 9 | Marketing Internship | $24,561 | $11.81 |
| Rank | Position | Average RetailMeNot salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Director | $139,891 | $67.26 |
| 2 | Manager Finance Planning And Analysis | $112,783 | $54.22 |
| 3 | Analyst | $79,743 | $38.34 |
Average salaries at RetailMeNot competitors, like OpenX, Workday, and Xandr, vary. OpenX employees earn the highest salaries, with an average yearly salary of $126,543. The average salary at Workday is $125,723 per year, and the average salary at Xandr is $122,567 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | OpenX | 4.6 | $126,543 |
| 2 | Workday | 4.8 | $125,723 |
| 3 | Xandr | 4.7 | $122,567 |
| 4 | Palantir | 4.7 | $114,671 |
| 5 | Splunk | 4.7 | $111,921 |
| 6 | Coupa Software | 4.7 | $111,657 |
| 7 | Box | 4.6 | $108,057 |
| 8 | Tealium | 4.2 | $105,129 |
| 9 | QuinStreet | 4.9 | $101,212 |
| 10 | United Online | 4.4 | $97,125 |
| 11 | Marin Software | 4.5 | $96,900 |
| 12 | Rocket Fuel | 4.5 | $96,514 |
| 13 | Groupon | 4.6 | $81,044 |
| 14 | LogMeIn | 4.8 | $80,323 |
| 15 | uShip | 4.0 | $74,682 |
| 16 | Slickdeals | 4.1 | $73,418 |
| 17 | Publishers Clearing House | 4.7 | $71,420 |
| 18 | Genscape | 4.5 | $56,554 |
| 19 | Beatport | 4.2 | $54,813 |
| 20 | Stratfor | 4.1 | $49,610 |
Zippia gives an in-depth look into the details of RetailMeNot, including salaries, political affiliations, employee data, and more, in order to inform job seekers about RetailMeNot. The employee data is based on information from people who have self-reported their past or current employments at RetailMeNot. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by RetailMeNot. The data presented on this page does not represent the view of RetailMeNot and its employees or that of Zippia.
RetailMeNot may also be known as or be related to RETAILMENOT INC., RetailMeNot, RetailMeNot Inc, RetailMeNot, Inc, RetailMeNot, Inc. and Retailmenot, Inc.