Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Rheem Manufacturing, the average salary for employees is approximately $44,319 per year. The company provides a variety of career paths, including roles in manufacturing, engineering, and management. Salaries can differ significantly based on location, department, and experience level. For instance, positions in management often command higher salaries compared to entry-level roles.
Some of the highest paying jobs at Rheem include engineering and senior management roles, which can exceed the average salary significantly. Employees are encouraged to pursue growth opportunities within the company, supported by ongoing training and development programs. Additionally, benefits such as health insurance and retirement plans contribute to overall employee satisfaction.
The highest paying jobs at Rheem Manufacturing are senior functional analyst, group leader, factory manager, and oracle technical consultant. Senior functional analyst jobs at Rheem Manufacturing earn an average yearly salary of $136,960, Rheem Manufacturing group leader jobs average $121,345, and Rheem Manufacturing factory manager jobs average $97,676.
The lowest paying Rheem Manufacturing roles include manufacturing associate and customer service representative. Rheem Manufacturing manufacturing associate average salary is $32,962 per year. So while the average Rheem Manufacturing salary is $44,319 there is a big variation in pay depending on the role.
| Rank | Job title | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Functional Analyst | $136,960 | $65.85 |
| 2 | Group Leader | $121,345 | $58.34 |
| 3 | Factory Manager | $97,676 | $46.96 |
| 4 | Oracle Technical Consultant | $94,609 | $45.49 |
| 5 | Research Engineer | $91,113 | $43.80 |
| 6 | Supply Chain Specialist | $85,568 | $41.14 |
| 7 | Network Administrator | $80,422 | $38.66 |
| 8 | District Sales Manager | $78,678 | $37.83 |
| 9 | Team Leader | $76,833 | $36.94 |
| 10 | Design Engineer | $75,968 | $36.52 |
| 11 | Production Supervisor | $62,625 | $30.11 |
| 12 | Materials Planner | $57,593 | $27.69 |
| 13 | Lead Person | $57,521 | $27.65 |
| 14 | Claims Analyst | $53,960 | $25.94 |
| 15 | Technical Support Specialist | $52,433 | $25.21 |
| 16 | Group Coordinator | $51,498 | $24.76 |
| 17 | Purchasing Agent | $51,085 | $24.56 |
| 18 | Maintenance Technician | $49,495 | $23.80 |
| 19 | General Foreman | $46,904 | $22.55 |
| 20 | Human Resources Coordinator | $46,866 | $22.53 |
Rate Rheem Manufacturing's fairness in compensating employees.
Rheem Manufacturing pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | California | $46,764 | $22.48 |
| 2 | Indiana | $43,270 | $20.80 |
| 3 | Texas | $42,745 | $20.55 |
| 4 | Georgia | $41,968 | $20.18 |
| 5 | Alabama | $40,872 | $19.65 |
| 6 | Arkansas | $40,211 | $19.33 |
| Rank | Location | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | Mira Loma, CA | $46,693 | $22.45 |
| 2 | Parsippany-Troy Hills, NJ | $46,040 | $22.13 |
| 3 | Indianapolis, IN | $43,106 | $20.72 |
| 4 | Lewisville, TX | $43,010 | $20.68 |
| 5 | Randleman, NC | $42,338 | $20.35 |
| 6 | Atlanta, GA | $42,051 | $20.22 |
| 7 | Montgomery, AL | $40,823 | $19.63 |
| 8 | Fort Smith, AR | $40,284 | $19.37 |
Do you work at Rheem Manufacturing?
Did Rheem Manufacturing's compensation package meet your expectations?
Salaries at Rheem Manufacturing vary depending on the department you work in. Rheem Manufacturing salaries in the engineering department are the highest with an average salary of $85,236. Employees in the it department at Rheem Manufacturing receive relatively high salaries as well, with an average salary of $72,562 per year. Departments that don't pay as well at Rheem Manufacturing include the warehouse and the administrative organizational functions, with employees earning average salaries of $35,120 and $37,829, respectively.
| Rank | Department | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $85,236 | $40.98 |
| 2 | IT | $72,562 | $34.89 |
| 3 | Supply Chain | $71,127 | $34.20 |
| 4 | Research & Development | $70,785 | $34.03 |
| 5 | Sales | $68,664 | $33.01 |
| 6 | Finance | $66,712 | $32.07 |
| 7 | Retail | $54,103 | $26.01 |
| 8 | Accounting | $51,681 | $24.85 |
| 9 | Construction | $49,772 | $23.93 |
| 10 | Facilities | $47,633 | $22.90 |
| 11 | Human Resources | $46,629 | $22.42 |
| 12 | Customer Service | $41,823 | $20.11 |
| 13 | Plant/Manufacturing | $38,750 | $18.63 |
| 14 | Administrative | $37,830 | $18.19 |
| 15 | Warehouse | $35,120 | $16.88 |
| Rank | Position | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | Process Engineer | $72,048 | $34.64 |
| 2 | Production Supervisor | $62,625 | $30.11 |
| 3 | Lacer | $44,054 | $21.18 |
| 4 | Brazer | $43,505 | $20.92 |
| 5 | Quality Assurance Inspector | $42,336 | $20.35 |
| 6 | Die Setter | $40,592 | $19.52 |
| 7 | Air Tester | $40,235 | $19.34 |
| 8 | Shift Manager | $39,410 | $18.95 |
| 9 | Assembly Leader | $39,319 | $18.90 |
| 10 | Wire Cutter | $38,967 | $18.73 |
| 11 | Production Team Leader | $38,797 | $18.65 |
| 12 | Press Operator | $38,254 | $18.39 |
| 13 | Manufacturing Engineering Internship | $38,108 | $18.32 |
| 14 | Quality Inspector | $37,706 | $18.13 |
| 15 | Forklift Driver | $37,442 | $18.00 |
| 16 | Co-Operations Engineer | $37,048 | $17.81 |
| 17 | Lift Driver | $36,800 | $17.69 |
| 18 | Line Up Worker | $36,635 | $17.61 |
| 19 | Assembly Line Worker | $35,589 | $17.11 |
| 20 | Machine Operator | $34,958 | $16.81 |
| Rank | Position | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | Lift Truck Operator | $37,766 | $18.16 |
| 2 | Forklift Driver | $37,442 | $18.00 |
| 3 | Lift Driver | $36,800 | $17.69 |
| 4 | Material Handler | $36,472 | $17.53 |
| 5 | Warehouseman | $36,313 | $17.46 |
| 6 | Shift Leader | $36,026 | $17.32 |
| 7 | Assembly Worker | $35,800 | $17.21 |
| 8 | Inventory Control Specialist | $35,640 | $17.13 |
| 9 | Forklift Operator | $35,594 | $17.11 |
| 10 | Loader/Unloader | $35,175 | $16.91 |
| 11 | Shipping Clerk | $34,936 | $16.80 |
| 12 | Shipping And Receiving Clerk | $34,830 | $16.75 |
| 13 | Production Worker | $34,502 | $16.59 |
| 14 | Order Selector | $33,994 | $16.34 |
| 15 | Warehouse Labour | $33,731 | $16.22 |
| 16 | Warehouse Associate | $33,512 | $16.11 |
| 17 | Packer | $33,360 | $16.04 |
| Rank | Position | Average Rheem Manufacturing salary | Hourly rate |
|---|---|---|---|
| 1 | System And Applications Manager | $139,363 | $67.00 |
| 2 | Senior Leader | $136,851 | $65.79 |
| 3 | Senior Oracle Database Administrator | $129,582 | $62.30 |
| 4 | Architect | $125,038 | $60.11 |
| 5 | Technical Services Team Leader | $121,549 | $58.44 |
| 6 | Systems Developer | $113,739 | $54.68 |
| 7 | Applications Developer | $107,201 | $51.54 |
| 8 | Quality Manager | $98,406 | $47.31 |
| 9 | Oracle Technical Consultant | $94,609 | $45.49 |
| 10 | Informatica Consultant | $93,916 | $45.15 |
| 11 | Design Engineer | $75,968 | $36.52 |
| 12 | Project Engineer | $70,118 | $33.71 |
| 13 | Machine Designer | $68,211 | $32.79 |
| 14 | Computer Aided Design Designer | $66,598 | $32.02 |
| 15 | Engineering Technician | $62,582 | $30.09 |
| 16 | Autocad Drafter | $52,362 | $25.17 |
| 17 | Engineering Internship | $44,312 | $21.30 |
| 18 | Air Tester | $40,235 | $19.34 |
| 19 | Production Technician | $38,967 | $18.73 |
Average salaries at Rheem Manufacturing competitors, like SPX, Lochinvar, and York, vary. SPX employees earn the highest salaries, with an average yearly salary of $62,620. The average salary at Lochinvar is $53,357 per year, and the average salary at York is $52,681 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | SPX | 4.0 | $62,620 |
| 2 | Lochinvar | 4.1 | $53,357 |
| 3 | York | 4.7 | $52,681 |
| 4 | Tilite | 3.6 | $49,313 |
| 5 | Fleetwood | 4.2 | $48,841 |
| 6 | AAON | 4.2 | $47,308 |
| 7 | BH Electronics, Inc. | 3.7 | $46,735 |
| 8 | BUNN | 4.2 | $46,710 |
| 9 | The HON Company | 4.5 | $46,066 |
| 10 | Allsteel | 4.6 | $45,857 |
| 11 | GRENEKER Mannequins | 3.5 | $45,746 |
| 12 | Milbank Manufacturing Company | 4.3 | $43,737 |
| 13 | Lennox International | 4.7 | $43,258 |
| 14 | Cooper Lighting LLC | 4.7 | $42,904 |
| 15 | Goodman Manufacturing | 4.8 | $41,540 |
| 16 | Champion Laboratories | 4.7 | $39,558 |
| 17 | Kauffman Engineering | 4.1 | $39,280 |
| 18 | Larson Storm Doors | 4.1 | $38,110 |
| 19 | MI Windows and Doors | 4.4 | $38,093 |
| 20 | Allied Air | 4.4 | $36,175 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Hvac District Sales Service REP (Northeast) | Philadelphia, PA | 06/29/2025 | $86,292 |
| Fsh-Production Worker (2ND Shift) | Fort Smith, AR | 06/29/2025 | $40,822 |
| Hvac Commercial Sales Engineer I | Rowe, MA | 06/29/2025 | $61,668 |
| Hvac District Sales Service REP | Las Vegas, NV | 06/29/2025 | $86,292 |
| Hvac Commercial Technical Representative | Kane, IL | 06/29/2025 | $79,900 |
Steady work flow. Decent pay. Friendly environment
Limited job opportunities
Day shift
Zippia gives an in-depth look into the details of Rheem Manufacturing, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Rheem Manufacturing. The employee data is based on information from people who have self-reported their past or current employments at Rheem Manufacturing. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Rheem Manufacturing. The data presented on this page does not represent the view of Rheem Manufacturing and its employees or that of Zippia.
Rheem Manufacturing may also be known as or be related to Rheem, Rheem Manufacturing, Rheem Manufacturing Company, Rheem Manufacturing Company Inc and Rheem Manufacturing Company Inc.