Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Ring are vice president-products, information security officer, security engineer, and software engineer. Vice president-products jobs at Ring earn an average yearly salary of $187,374, Ring information security officer jobs average $138,106, and Ring security engineer jobs average $111,165.
The lowest paying Ring roles include line up worker and cashier. Ring line up worker average salary is $27,407 per year. So while the average Ring salary is $40,506 there is a big variation in pay depending on the role.
| Rank | Job title | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President-Products | $187,374 | $90.08 |
| 2 | Information Security Officer | $138,106 | $66.40 |
| 3 | Security Engineer | $111,165 | $53.44 |
| 4 | Software Engineer | $105,572 | $50.76 |
| 5 | Quality Assurance Lead | $97,152 | $46.71 |
| 6 | Expert | $92,706 | $44.57 |
| 7 | 3D Artist | $73,851 | $35.51 |
| 8 | Plant Manager | $72,486 | $34.85 |
| 9 | Production Supervisor | $65,084 | $31.29 |
| 10 | Motion Graphics Designer | $63,600 | $30.58 |
| 11 | Staff Nurse | $60,862 | $29.26 |
| 12 | Sales Representative | $59,006 | $28.37 |
| 13 | Team Leader | $56,800 | $27.31 |
| 14 | Plumber | $54,724 | $26.31 |
| 15 | Graphic Designer | $52,054 | $25.03 |
| 16 | Electrician | $46,281 | $22.25 |
| 17 | Maintenance Technician | $42,928 | $20.64 |
| 18 | Machinist | $41,945 | $20.17 |
| 19 | Nanny | $39,522 | $19.00 |
| 20 | Technical Support Technician | $39,150 | $18.82 |
Rate the fairness of Ring's compensation policies.
| Rank | Location | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $47,097 | $22.64 |
| 2 | Seattle, WA | $46,987 | $22.59 |
| 3 | North Reading, MA | $46,963 | $22.58 |
| 4 | Hillside, NJ | $46,938 | $22.57 |
| 5 | Santa Monica, CA | $45,562 | $21.90 |
| 6 | Hanover, PA | $42,746 | $20.55 |
| 7 | Enon, VA | $40,445 | $19.44 |
| 8 | Kankakee, IL | $40,412 | $19.43 |
| 9 | Glendale, AZ | $39,171 | $18.83 |
| 10 | Orem, UT | $38,553 | $18.54 |
| 11 | Jefferson, GA | $36,075 | $17.34 |
| 12 | Oakland, TN | $35,739 | $17.18 |
Do you work at Ring?
Did Ring's compensation package meet your expectations?
Salaries at Ring vary depending on the department you work in. Ring salaries in the corporate management department are the highest with an average salary of $95,489. Employees in the engineering department at Ring receive relatively high salaries as well, with an average salary of $84,497 per year. Departments that don't pay as well at Ring include the warehouse and the hospitality/service organizational functions, with employees earning average salaries of $33,094 and $33,449, respectively.
| Rank | Department | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $95,489 | $45.91 |
| 2 | Engineering | $84,497 | $40.62 |
| 3 | Marketing | $75,471 | $36.28 |
| 4 | Art/Design | $53,605 | $25.77 |
| 5 | Sales | $52,938 | $25.45 |
| 6 | Facilities | $46,496 | $22.35 |
| 7 | IT | $45,968 | $22.10 |
| 8 | Construction | $43,357 | $20.84 |
| 9 | Sports/Entertainment | $42,702 | $20.53 |
| 10 | Healthcare | $42,212 | $20.29 |
| 11 | Plant/Manufacturing | $40,215 | $19.33 |
| 12 | Retail | $38,901 | $18.70 |
| 13 | Administrative | $36,951 | $17.76 |
| 14 | Customer Service | $34,423 | $16.55 |
| 15 | Hospitality/Service | $33,449 | $16.08 |
| 16 | Warehouse | $33,094 | $15.91 |
| Rank | Position | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | Plant Manager | $72,486 | $34.85 |
| 2 | Production Supervisor | $65,084 | $31.29 |
| 3 | Support Lead | $57,898 | $27.84 |
| 4 | Manufacturing Engineering Internship | $50,070 | $24.07 |
| 5 | Machinist | $41,945 | $20.17 |
| 6 | Welder | $38,979 | $18.74 |
| 7 | Quality Control Inspector | $36,673 | $17.63 |
| 8 | Operation Shift Supervisor | $36,038 | $17.33 |
| 9 | Shift Operations Manager | $35,991 | $17.30 |
| 10 | Quality Technician | $35,604 | $17.12 |
| 11 | On-Air Personality | $34,608 | $16.64 |
| 12 | Machine Operator | $33,356 | $16.04 |
| 13 | Forklift Driver | $33,308 | $16.01 |
| 14 | Telephone Operator | $30,675 | $14.75 |
| 15 | Assembler | $30,350 | $14.59 |
| 16 | Line Associate | $29,655 | $14.26 |
| 17 | Assembly Inspector | $28,213 | $13.56 |
| 18 | Line Up Worker | $27,408 | $13.18 |
| 19 | Service Team Member | $27,108 | $13.03 |
| Rank | Position | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Control Supervisor | $47,599 | $22.88 |
| 2 | Shipping Coordinator | $35,247 | $16.95 |
| 3 | Shipping And Receiving Clerk | $33,900 | $16.30 |
| 4 | Forklift Operator | $33,379 | $16.05 |
| 5 | Forklift Driver | $33,308 | $16.01 |
| 6 | Warehouse Worker | $33,119 | $15.92 |
| 7 | Warehouse Associate | $32,485 | $15.62 |
| 8 | Material Handler | $32,176 | $15.47 |
| 9 | Pack Out Operator | $31,413 | $15.10 |
| 10 | Loader/Unloader | $31,209 | $15.00 |
| 11 | Production Worker | $30,005 | $14.43 |
| 12 | Stocker | $29,845 | $14.35 |
| 13 | Packer | $28,901 | $13.89 |
| 14 | Packager | $28,366 | $13.64 |
| Rank | Position | Average Ring salary | Hourly rate |
|---|---|---|---|
| 1 | Technical Support Technician | $39,150 | $18.82 |
| 2 | Technical Support Representative | $33,963 | $16.33 |
| 3 | Customer Service Representative | $32,203 | $15.48 |
| 4 | Customer Service Agent | $29,630 | $14.25 |
Average salaries at Ring competitors, like Fitbit, Tone, and Room, vary. Fitbit employees earn the highest salaries, with an average yearly salary of $123,375. The average salary at Tone is $61,641 per year, and the average salary at Room is $61,390 per year.
| Job | Location | Date added | Salary |
|---|---|---|---|
| SR SDE-Ring Ai/Ml Cloud, Ring Pioneer Team | Irvine, CA | 06/27/2025 | $151,300 |
| SR Software Development Manager-Sidewalk, Sidewalk | Sunnyvale, CA | 06/27/2025 | $198,100 |
| Senior Industrial Designer, Ring ID Team | Hawthorne, CA | 06/27/2025 | $128,600 |
| Software Developer Engineer-IOS, Ring | Irvine, CA | 06/18/2025 | $151,300 |
| Maintenance Tech II | Springfield, NJ | 02/25/2025 | $54,888 |
Zippia gives an in-depth look into the details of Ring, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Ring. The employee data is based on information from people who have self-reported their past or current employments at Ring. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Ring. The data presented on this page does not represent the view of Ring and its employees or that of Zippia.
Ring may also be known as or be related to Ring, Ring Inc. and Ring LLC.