Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $69,000 | $5,750 | $33 |
| 75th percentile | $53,000 | $4,417 | $25 |
| Average | $39,000 | $3,250 | $19 |
| 25th percentile | $28,000 | $2,333 | $13 |
| 10th percentile | $21,000 | $1,750 | $10 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Pharmacist | $124,888 | $60.04 | 50,943 |
| Math Teacher | $44,228 | $21.26 | 59,347 |
| ESL Teacher | $41,850 | $20.12 | 63,897 |
| Human Resources Coordinator | $39,778 | $19.12 | 53,322 |
| Forestry Workers | $36,347 | $17.47 | 516 |
| Production Associate | $28,765 | $13.83 | 78,874 |
| Production Hand | $28,153 | $13.54 | 55,829 |
| Production Worker | $27,841 | $13.39 | 136,584 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Chapel Hill, NC | $68,000 | $32.2 | 2,546 |
| Apex, NC | $64,000 | $30.3 | 1,071 |
| Cary, NC | $64,000 | $30.3 | 3,270 |
| Wake Forest, NC | $64,000 | $30.3 | 691 |
| Holly Springs, NC | $64,000 | $30.3 | 953 |
| Raleigh, NC | $60,000 | $28.41 | 21,262 |
| Indian Trail, NC | $57,000 | $26.99 | 314 |
| Huntersville, NC | $55,000 | $26.04 | 998 |
| Matthews, NC | $55,000 | $26.04 | 1,146 |
| Charlotte, NC | $51,000 | $24.15 | 31,667 |
What am I worth?
What am I worth?
$7.25hourly
Rockingham, NC minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in North Carolina |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Packer | Adecco Us, Inc. | Rockingham, NC | Jan 3, 2025 | $27,131 |
| Production Associate | Latham Pool Products | Rockingham, NC | Jan 3, 2025 | $37,775 |
| Cart Attendant | Walmart | Rockingham, NC | Jan 3, 2025 | $29,218 |
| Senior Technical Consultant | Nalco Company | Rockingham, NC | Jan 3, 2025 | $153,600 |
| Personal Assistant/Office Assistant | Get It-Hospitality | Rockingham, NC | Jan 3, 2025 | $18,783 |
| Commercial Manager | Get It-Executive | Rockingham, NC | Jan 3, 2025 | $115,000 |
| Production Associate | Latham Pool | Rockingham, NC | Jan 3, 2025 | $37,775 |
| Assistant Manager, Sales | Impact RTO Holdings | Rockingham, NC | Jan 3, 2025 | $31,305 |
| Production Associate | Adecco Us, Inc. | Rockingham, NC | Jan 3, 2025 | $31,305 |
| Human Resources Coordinator | Walmart | Rockingham, NC | Jan 3, 2025 | $39,653 |