Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Sai Systems demographics summary. Zippia estimates demographics and statistics for Sai Systems by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Sai Systems CEO | Ramesh Wadhwani |
| Industry | - |
| Company type | Private |
| Sai Systems employees who are women | 38% |
| Sai Systems executives who are women | - |
| Sai Systems employees who are minorities | 47% |
| Sai Systems executives who are minorities | - |
| Most common minority at Sai Systems | Asian |
| Most common foreign language | Spanish |
Rate the Sai Systems' inclusivity.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Farmington Hills, MI | 6 | $71,872 |
Do you work at Sai Systems?
Does Sai Systems actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 80.0% |
| Female | 20.0% |
| Race | Percentages |
|---|---|
| White | 45.0% |
| Asian | 28.2% |
| Hispanic or Latino | 12.8% |
| Black or African American | 10.1% |
| Unknown | 4.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 1% |
| 18-20 years | 8% |
| 20-30 years | 47% |
| 30-40 years | 28% |
| 40+ years | 13% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 25% |
| 1-2 years | 38% |
| 3-4 years | 12% |
| 5-7 years | 10% |
| 8-10 years | 6% |
| 11+ years | 10% |
| Salary range | Sai Systems | |
|---|---|---|
| <$25k | 1 jobs | - |
| $25k-40k | 10 jobs | - |
| $40k-60k | 45 jobs | - |
| $60k-100k | 246 jobs | - |
| $100k-200k | 51 jobs | - |
| >$200k | 0 jobs | - |
Sai Systems employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Sai Systems employee was by Sharon Arthofer, who donated $7,400 to the Republican Party.
Sai Systems employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Sharon Arthofer | Self-Employed | Republican Party | $7,400 |
| John Visceglia | Executive Vice President | Republican Party | $5,200 |
| Sunita Kaushal | Partner | Democratic Party | $3,000 |
| James Jones | Human Resources Consultant | Republican Party | $2,868 |
| Kevin Rychlik | Chief Executive Officer | Republican Party | $2,165 |
| David Schmidt | President | Republican Party | $2,100 |
| David Erickson | Requirements Engineer | Republican Party | $2,000 |
| Ramesh Wadhwani | Scientist | Democratic Party | $1,508 |
| Karen Stoneman | Human Resources Coordinator | Democratic Party | $1,300 |
| Kevin Owens | President/Chief Executive Officer | Republican Party | $1,250 |
Zippia gives an in-depth look into the details of Sai Systems, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sai Systems. The employee data is based on information from people who have self-reported their past or current employments at Sai Systems. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sai Systems. The data presented on this page does not represent the view of Sai Systems and its employees or that of Zippia.
Sai Systems may also be known as or be related to SAI, SAI Systems International, Inc. and Sai Systems.