Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a chef is $46,824 per year, or about $23 per hour. This figure, however, fluctuates based on several factors including geographical location, years of experience, and the type of establishment. For instance, chefs in metropolitan areas often earn more than those in rural settings due to higher demand and cost of living.
Entry-level chefs typically start at lower salaries, around $27,000, while seasoned professionals can earn upwards of $70,000 in high-end restaurants. Gaining experience in specialized cuisines or management roles can significantly impact earning potential.
States like California, New York, and Florida offer some of the highest salaries for chefs, reflecting the robust culinary scenes and high demand for skilled professionals. By pursuing opportunities in these regions, chefs can maximize their earnings and career growth.
As the culinary landscape evolves, chefs have numerous avenues to explore, from restaurant kitchens to catering services and beyond. Understanding salary trends and career opportunities is essential for anyone looking to succeed in this dynamic field.
Let Zippi find your next chef job
Let Zippi find your next chef job
The highest-paying states for chefs are Hawaii, New Jersey, and Washington. The lowest average chef salary states are Nebraska, South Dakota, and Wisconsin.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Nevada | $51,293 | $24.66 |
| 2 | Texas | $52,587 | $25.28 |
| 3 | New Jersey | $66,145 | $31.80 |
| 4 | Pennsylvania | $51,526 | $24.77 |
| 5 | Georgia | $48,701 | $23.41 |
| 6 | Hawaii | $71,544 | $34.40 |
| 7 | Alaska | $50,304 | $24.18 |
| 8 | Washington | $57,071 | $27.44 |
| 9 | Massachusetts | $55,548 | $26.71 |
| 10 | Rhode Island | $51,863 | $24.93 |
| 11 | Michigan | $47,395 | $22.79 |
| 12 | Oklahoma | $45,499 | $21.87 |
| 13 | California | $54,271 | $26.09 |
| 14 | Arizona | $47,580 | $22.88 |
| 15 | Illinois | $47,560 | $22.87 |
| 16 | Alabama | $46,431 | $22.32 |
| 17 | New Mexico | $46,088 | $22.16 |
| 18 | Colorado | $45,910 | $22.07 |
| 19 | Delaware | $50,789 | $24.42 |
| 20 | Vermont | $49,964 | $24.02 |
| 21 | District of Columbia | $51,291 | $24.66 |
| 22 | Florida | $43,207 | $20.77 |
| 23 | Missouri | $45,055 | $21.66 |
| 24 | Montana | $44,671 | $21.48 |
| 25 | North Dakota | $46,969 | $22.58 |
| 26 | West Virginia | $43,797 | $21.06 |
| 27 | Indiana | $41,629 | $20.01 |
| 28 | Maine | $47,627 | $22.90 |
| 29 | Connecticut | $48,020 | $23.09 |
| 30 | New Hampshire | $45,875 | $22.06 |
| 31 | Maryland | $48,353 | $23.25 |
| 32 | Utah | $40,357 | $19.40 |
| 33 | New York | $44,972 | $21.62 |
| 34 | Oregon | $46,135 | $22.18 |
| 35 | Arkansas | $40,241 | $19.35 |
| 36 | North Carolina | $40,324 | $19.39 |
| 37 | Louisiana | $38,504 | $18.51 |
| 38 | Mississippi | $37,252 | $17.91 |
| 39 | Tennessee | $35,248 | $16.95 |
| 40 | Ohio | $36,109 | $17.36 |
| 41 | Virginia | $39,851 | $19.16 |
| 42 | Kansas | $40,345 | $19.40 |
| 43 | Minnesota | $39,324 | $18.91 |
| 44 | Kentucky | $34,789 | $16.73 |
| 45 | South Carolina | $33,257 | $15.99 |
| 46 | Idaho | $35,857 | $17.24 |
| 47 | Wyoming | $27,439 | $13.19 |
| 48 | Nebraska | $34,540 | $16.61 |
| 49 | Wisconsin | $34,164 | $16.43 |
| 50 | Iowa | $33,821 | $16.26 |
| 51 | South Dakota | $34,538 | $16.60 |
The highest-paying cities for chefs are Urban Honolulu, HI, Seattle, WA, and Redwood City, CA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Urban Honolulu, HI | $71,516 | $34.38 |
| 2 | Seattle, WA | $57,286 | $27.54 |
| 3 | Redwood City, CA | $55,617 | $26.74 |
| 4 | Boston, MA | $55,491 | $26.68 |
| 5 | Austin, TX | $53,145 | $25.55 |
| 6 | Philadelphia, PA | $52,140 | $25.07 |
| 7 | Washington, DC | $51,303 | $24.66 |
| 8 | Las Vegas, NV | $51,263 | $24.65 |
| 9 | Columbus, GA | $49,011 | $23.56 |
| 10 | Portland, ME | $48,340 | $23.24 |
| 11 | Phoenix, AZ | $47,666 | $22.92 |
| 12 | Chicago, IL | $47,597 | $22.88 |
| 13 | Denver, CO | $45,825 | $22.03 |
| 14 | Portland, OR | $45,821 | $22.03 |
| 15 | Saint Louis, MO | $45,144 | $21.70 |
| 16 | New York, NY | $45,118 | $21.69 |
| 17 | Miami, FL | $43,734 | $21.03 |
| 18 | Indianapolis, IN | $41,630 | $20.01 |
| 19 | Arlington, VA | $40,646 | $19.54 |
| 20 | Asheville, NC | $40,197 | $19.33 |
Chefs are the most in-demand in these five cities:
A chef's salary ranges from $31,000 a year at the 10th percentile to $68,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $68,000 | $5,667 | $33 |
| 75th Percentile | $57,000 | $4,750 | $27 |
| Average | $46,824 | $3,902 | $23 |
| 25th Percentile | $38,000 | $3,167 | $18 |
| 10th Percentile | $31,000 | $2,583 | $15 |
The highest paying types of chefs are executive chef, chef de cuisine, and private chef.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Pastry Cook | $34,858 | $2,905 | $16.76 | 136,754 |
| Line Cook | $32,895 | $2,741 | $15.81 | 168,993 |
| Head Cook | $44,412 | $3,701 | $21.35 | 156,227 |
| Line Cook, Prep Cook | $32,982 | $2,748 | $15.86 | 164,756 |
| Culinary Internship | $31,368 | $2,614 | $15.08 | 93,844 |
| Chef De Cuisine | $51,926 | $4,327 | $24.96 | 18,300 |
Chef salaries at Bridgewater Associates and Ncar - The National Center For Atmospheric Research are the highest-paying according to our most recent salary estimates. In addition, the average chef salary at companies like Life Care Centers of America and Opelousas General Health System are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Bridgewater Associates | $74,500 | $35.82 |
| 2 | Ncar - The National Center For Atmospheric Research | $70,723 | $34.00 |
| 3 | Life Care Centers of America | $69,164 | $33.25 |
| 4 | Opelousas General Health System | $68,165 | $32.77 |
| 5 | St. Petersburg Yacht Club | $68,053 | $32.72 |
| 6 | NHC | $67,105 | $32.26 |
| 7 | American Bar Association | $64,413 | $30.97 |
| 8 | Club | $61,985 | $29.80 |
| 9 | Encompass Health | $61,391 | $29.51 |
| 10 | Ciena Healthcare | $59,093 | $28.41 |
| 11 | HealthTrust | $58,575 | $28.16 |
| 12 | The Culinary Institute of America | $58,355 | $28.06 |
| 13 | LifePoint Health | $57,780 | $27.78 |
| 14 | Aspen Snowmass | $57,555 | $27.67 |
| 15 | Goodwin Recruiting | $57,372 | $27.58 |
| 16 | Romano's Macaroni Grill | $56,948 | $27.38 |
| 17 | McCalls Catering & Events | $56,888 | $27.35 |
| 18 | Bright Star Schools | $56,631 | $27.23 |
| 19 | Monarch Casino & Resort | $56,412 | $27.12 |
| 20 | Lake Mohawk Golf Club | $56,336 | $27.08 |
The average chef salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Health Care | $46,349 | $22.28 |
| 2 | Hospitality | $45,408 | $21.83 |
| 3 | Manufacturing | $44,680 | $21.48 |
| 4 | Retail | $40,116 | $19.29 |
The average chef salary has risen by $9,675 over the last ten years. In 2014, the average chef earned $37,149 annually, but today, they earn $46,824 a year. That works out to a 24% change in pay for chefs over the last decade.
Compare chef salaries for cities or states with the national average over time.
Compare chef salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $46,800 | $22.51 | +3.5% |
| 2024 | $45,200 | $21.73 | +6.0% |
| 2023 | $42,500 | $20.44 | +5.2% |
| 2022 | $40,300 | $19.38 | +6.0% |
| 2021 | $37,900 | $18.21 | +3.9% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Dig | Chef Operator | New York, NY | 06/29/2025 | $80,000 |
| Dig | Chef Operator | Boston, MA | 06/29/2025 | $80,000 |
| Evolve Treatment Centers | Chef | Danville, CA | 06/29/2025 | $62,610 |
| Dig Chefs-In-Training | Chef In Training, Seaport District | Boston, MA | 06/29/2025 | $33,392 |
| xAI | Chef | Palo Alto, CA | 06/29/2025 | $97,000 |
| Sitio de Experiencia de Candidatos | Specialty Chef | Sarasota, FL | 06/29/2025 | $67,000 |
| Compass Group USA Inc. | Chef | Pittsburgh, PA | 06/28/2025 | $57,393 |
| HEI Hotels & Resorts | Chef of Masa & Agave | Cleveland, OH | 06/28/2025 | $65,000 |
| Columbus Hospitality | Chef Tournant | Centerville, OH | 06/28/2025 | $43,827 |
| Nationwide Hotel and Conference Center | Chef Tournant | Centerville, OH | 06/28/2025 | $43,827 |
Search for chef jobs