Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average elementary school principal salary in the United States is $92,372. Elementary school principal salaries typically range between $65,000 and $129,000 yearly. The average hourly rate for elementary school principals is $44.41 per hour.
Elementary school principal salary is impacted by location, education, and experience. Elementary school principals earn the highest average salary in Connecticut.
The average elementary school principal salary in Connecticut, New Jersey, and Delaware are the highest in the U.S. The lowest average elementary school principal salary states are Wyoming, Nebraska, and New Mexico.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Connecticut | $107,547 | $51.71 |
2 | Vermont | $100,019 | $48.09 |
3 | New Jersey | $106,319 | $51.11 |
4 | Washington | $98,422 | $47.32 |
5 | Delaware | $103,737 | $49.87 |
6 | New Hampshire | $94,188 | $45.28 |
7 | Oregon | $95,164 | $45.75 |
8 | Pennsylvania | $92,341 | $44.39 |
9 | Rhode Island | $85,541 | $41.13 |
10 | Maryland | $92,722 | $44.58 |
11 | New York | $92,155 | $44.31 |
12 | West Virginia | $92,727 | $44.58 |
13 | Alaska | $83,000 | $39.90 |
14 | Indiana | $84,178 | $40.47 |
15 | Virginia | $79,239 | $38.10 |
16 | Ohio | $80,080 | $38.50 |
17 | South Dakota | $87,954 | $42.29 |
18 | Wisconsin | $78,430 | $37.71 |
19 | Montana | $73,030 | $35.11 |
20 | Arizona | $72,304 | $34.76 |
21 | California | $93,353 | $44.88 |
22 | North Dakota | $81,184 | $39.03 |
23 | Michigan | $75,618 | $36.35 |
24 | Massachusetts | $86,143 | $41.41 |
25 | Maine | $76,374 | $36.72 |
26 | Illinois | $68,721 | $33.04 |
27 | Minnesota | $70,253 | $33.78 |
28 | Idaho | $68,268 | $32.82 |
29 | Georgia | $74,510 | $35.82 |
30 | Nevada | $68,590 | $32.98 |
31 | Arkansas | $65,657 | $31.57 |
32 | Missouri | $68,245 | $32.81 |
33 | District of Columbia | $80,073 | $38.50 |
34 | North Carolina | $66,640 | $32.04 |
35 | Texas | $66,252 | $31.85 |
36 | Colorado | $65,626 | $31.55 |
37 | Kentucky | $64,705 | $31.11 |
38 | Kansas | $64,057 | $30.80 |
39 | Wyoming | $62,266 | $29.94 |
40 | Iowa | $65,479 | $31.48 |
41 | Mississippi | $65,267 | $31.38 |
42 | New Mexico | $61,840 | $29.73 |
43 | Utah | $66,559 | $32.00 |
44 | Nebraska | $61,912 | $29.77 |
45 | South Carolina | $62,775 | $30.18 |
46 | Florida | $59,094 | $28.41 |
47 | Louisiana | $62,390 | $30.00 |
48 | Tennessee | $62,437 | $30.02 |
49 | Hawaii | $63,442 | $30.50 |
50 | Oklahoma | $57,352 | $27.57 |
51 | Alabama | $58,973 | $28.35 |
The highest-paying cities for elementary school principals are Ridgefield, CT, Salinas, CA, and Lake Oswego, OR.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Ridgefield, CT | $107,410 | $51.64 |
2 | Salinas, CA | $100,708 | $48.42 |
3 | Lake Oswego, OR | $95,349 | $45.84 |
4 | Nashua, NH | $94,651 | $45.51 |
5 | Kennewick, WA | $94,270 | $45.32 |
6 | New York, NY | $92,283 | $44.37 |
7 | Harrisburg, PA | $91,589 | $44.03 |
8 | Washington, DC | $80,088 | $38.50 |
9 | Lewiston, ME | $75,933 | $36.51 |
10 | Detroit, MI | $75,878 | $36.48 |
11 | Kingman, AZ | $72,888 | $35.04 |
12 | Helena, MT | $72,791 | $35.00 |
13 | Wentzville, MO | $69,205 | $33.27 |
14 | Edinburg, TX | $68,195 | $32.79 |
15 | Castle Rock, CO | $65,473 | $31.48 |
16 | Salina, KS | $64,012 | $30.77 |
17 | Santa Fe, NM | $60,048 | $28.87 |
18 | Edmond, OK | $57,383 | $27.59 |
An elementary school principal's salary ranges from $65,000 a year at the 10th percentile to $129,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $129,000 | $10,750 | $62 |
75th Percentile | $110,000 | $9,167 | $53 |
Average | $92,372 | $7,698 | $44 |
25th Percentile | $77,000 | $6,417 | $37 |
10th Percentile | $65,000 | $5,417 | $31 |
The highest paying types of elementary school principals are chairperson, principal associate, and principal.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Chairperson | $125,944 | $10,495 | $60.55 | 5,178 |
Superintendent | $82,458 | $6,871 | $39.64 | 22,580 |
Educational Administrator | $67,252 | $5,604 | $32.33 | 52,917 |
Principal Investigator | $84,635 | $7,053 | $40.69 | 44,475 |
School Business Manager | $62,224 | $5,185 | $29.92 | 87,493 |
School Superintendent | $93,341 | $7,778 | $44.88 | 30,220 |
Top companies hiring elementary school principals now:
Elementary school principal salaries at Robbinsdale Area Schools and Torrance Unified School District are the highest-paying according to our most recent salary estimates. In addition, the average elementary school principal salary at companies like Colfax Corporation and Los Angeles Unified School District are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Robbinsdale Area Schools | $112,416 | $54.05 |
2 | Torrance Unified School District | $111,732 | $53.72 |
3 | Colfax Corporation | $110,742 | $53.24 |
4 | Los Angeles Unified School District | $107,235 | $51.56 |
5 | Cincinnati Public Schools | $106,046 | $50.98 |
6 | Antioch Unified School District | $104,816 | $50.39 |
7 | Rialto Unified School District | $104,393 | $50.19 |
8 | Chino Valley Unified School District | $104,330 | $50.16 |
9 | Hemet Unified School District | $104,214 | $50.10 |
10 | K12 | $103,688 | $49.85 |
11 | Pasadena Unified School District | $102,576 | $49.32 |
12 | Paulding County High School | $102,097 | $49.09 |
13 | Santa Monica High School | $101,952 | $49.02 |
14 | Springfield City Library | $101,201 | $48.65 |
15 | Sacramento City Unified School District | $100,423 | $48.28 |
16 | Woodland Joint Unified School District | $99,786 | $47.97 |
17 | Visalia Unified School District | $98,391 | $47.30 |
18 | Lodi Unified School District | $97,302 | $46.78 |
19 | West Contra Costa Unified School District | $96,898 | $46.59 |
20 | Rock Island Senior High School | $96,596 | $46.44 |
The average elementary school principal salary has risen by $10,335 over the last ten years. In 2014, the average elementary school principal earned $82,037 annually, but today, they earn $92,372 a year. That works out to a 6% change in pay for elementary school principals over the last decade.
Compare elementary school principal salaries for cities or states with the national average over time.
Compare elementary school principal salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $92,400 | $44.41 | +2.1% |
2024 | $90,400 | $43.47 | +1.1% |
2023 | $89,400 | $42.98 | +1.0% |
2022 | $88,500 | $42.56 | +2.0% |
2021 | $86,800 | $41.71 | +2.3% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Miami-Dade County Public Schools | Para I-Pre K_Vineland Elementary(1567100) | Miami, FL | 12/16/2024 | $32,620 |
Rochester Community Schools | Delta Kelly Elementary School-Noon Recess Building (NRB) Paraeducator (2040) | Rochester, MI | 12/16/2024 | $27,653 |
Greater Burlington YMCA | Afterschool Staff Location: Georgia-Vt-Georgia Elementary School Full/ | Nunez, GA | 12/16/2024 | $31,305 |
Arizona Department of Education | Principal Elementary School Pool | Tucson, AZ | 12/16/2024 | $78,337 |
Academy District 20 | Elementary School Principal (Hpes) | Colorado Springs, CO | 12/15/2024 | $113,965 |
Owen J Roberts School District | Paraprofessional-Elementary School Year | Kane, PA | 12/14/2024 | $37,566 |
Carroll County, Md Public Schools | 2Nd Shift Custodian-.7 Carrolltowne Elementary School/.3 Oklahoma Road Middle School | Maryland | 12/14/2024 | $37,311 |
Berkeley County School District | Elementary Principal Pool | Cope, SC | 12/14/2024 | $96,432 |
Atlas Preparatory School | Elementary School Principal | Colorado Springs, CO | 12/14/2024 | $92,700 |
Grandview School District | Elementary School K-5 Tbip Tutor | Ione, WA | 12/14/2024 | $93,915 |
Search for elementary school principal jobs