Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for instructors and faculty members is $57,553 per year. This figure varies depending on several factors, including geographic location, years of experience, and the specific field of instruction. For instance, instructors in higher education institutions often command higher salaries than those in primary and secondary education.
In examining salaries by state, regions like California and New York typically feature higher compensation rates, reflecting the cost of living and demand for qualified educators. For example, instructors in California may earn upwards of $70,000 annually, while those in less populated states might find salaries closer to $50,000.
Years of experience also play a crucial role in salary determination. Entry-level positions may start around $45,000, but with additional years in the field, educators can see significant increases in their pay. Faculty members who hold advanced degrees or specialized certifications often achieve higher salary brackets.
For those pursuing a career in education, understanding these salary dynamics can aid in making informed career choices. By considering factors such as location and specialization, prospective instructors can better navigate their career paths towards lucrative opportunities.
Let Zippia find your next instructor, faculty job
Let Zippia find your next instructor, faculty job
The highest-paying states for instructors, faculty are California, Massachusetts, and Hawaii. The lowest average instructor, faculty salary states are Oklahoma, Louisiana, and Kansas.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | California | $93,135 | $44.78 |
| 2 | Oregon | $66,998 | $32.21 |
| 3 | Alaska | $66,434 | $31.94 |
| 4 | New Jersey | $67,760 | $32.58 |
| 5 | Massachusetts | $74,481 | $35.81 |
| 6 | North Carolina | $59,074 | $28.40 |
| 7 | Iowa | $59,530 | $28.62 |
| 8 | District of Columbia | $66,663 | $32.05 |
| 9 | Texas | $58,637 | $28.19 |
| 10 | Wisconsin | $61,516 | $29.57 |
| 11 | Ohio | $58,336 | $28.05 |
| 12 | New York | $60,272 | $28.98 |
| 13 | Mississippi | $57,845 | $27.81 |
| 14 | Hawaii | $68,267 | $32.82 |
| 15 | North Dakota | $61,415 | $29.53 |
| 16 | Michigan | $55,909 | $26.88 |
| 17 | Virginia | $57,320 | $27.56 |
| 18 | Delaware | $61,172 | $29.41 |
| 19 | Washington | $62,803 | $30.19 |
| 20 | Colorado | $57,254 | $27.53 |
| 21 | Vermont | $55,451 | $26.66 |
| 22 | Wyoming | $54,860 | $26.38 |
| 23 | Minnesota | $59,575 | $28.64 |
| 24 | West Virginia | $53,065 | $25.51 |
| 25 | Indiana | $53,772 | $25.85 |
| 26 | Rhode Island | $56,185 | $27.01 |
| 27 | Kentucky | $52,137 | $25.07 |
| 28 | Nebraska | $55,248 | $26.56 |
| 29 | Montana | $50,854 | $24.45 |
| 30 | Alabama | $53,423 | $25.68 |
| 31 | New Hampshire | $54,827 | $26.36 |
| 32 | Utah | $53,118 | $25.54 |
| 33 | Nevada | $52,548 | $25.26 |
| 34 | Tennessee | $52,669 | $25.32 |
| 35 | Maryland | $53,214 | $25.58 |
| 36 | Pennsylvania | $50,709 | $24.38 |
| 37 | Missouri | $53,585 | $25.76 |
| 38 | New Mexico | $51,938 | $24.97 |
| 39 | Connecticut | $54,725 | $26.31 |
| 40 | Maine | $52,191 | $25.09 |
| 41 | South Dakota | $49,533 | $23.81 |
| 42 | South Carolina | $43,170 | $20.75 |
| 43 | Georgia | $47,908 | $23.03 |
| 44 | Florida | $49,793 | $23.94 |
| 45 | Arkansas | $50,529 | $24.29 |
| 46 | Louisiana | $47,304 | $22.74 |
| 47 | Arizona | $49,271 | $23.69 |
| 48 | Oklahoma | $47,762 | $22.96 |
| 49 | Kansas | $46,693 | $22.45 |
| 50 | Illinois | $45,627 | $21.94 |
| 51 | Idaho | $46,034 | $22.13 |
The highest-paying cities for instructors, faculty are Camarillo, CA, Eugene, OR, and Greenville, NC.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Camarillo, CA | $92,992 | $44.71 |
| 2 | Eugene, OR | $67,114 | $32.27 |
| 3 | Greenville, NC | $61,589 | $29.61 |
| 4 | Bay Shore, NY | $60,767 | $29.21 |
| 5 | Iowa City, IA | $59,444 | $28.58 |
| 6 | Austin, TX | $59,317 | $28.52 |
| 7 | Columbus, OH | $57,760 | $27.77 |
| 8 | Harrisonburg, VA | $56,292 | $27.06 |
| 9 | Detroit, MI | $56,229 | $27.03 |
| 10 | Baltimore, MD | $53,406 | $25.68 |
| 11 | Bowling Green, KY | $51,196 | $24.61 |
| 12 | Bozeman, MT | $50,521 | $24.29 |
| 13 | Bradenton, FL | $50,137 | $24.10 |
| 14 | Flagstaff, AZ | $48,904 | $23.51 |
| 15 | Chicago, IL | $45,878 | $22.06 |
| 16 | Charleston, SC | $43,155 | $20.75 |
An instructor, faculty's salary ranges from $39,000 a year at the 10th percentile to $84,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $84,000 | $7,000 | $40 |
| 75th Percentile | $70,000 | $5,833 | $34 |
| Average | $57,553 | $4,796 | $28 |
| 25th Percentile | $46,000 | $3,833 | $22 |
| 10th Percentile | $39,000 | $3,250 | $19 |
The highest paying types of instructors, faculty are faculty member, clinical instructor, and adjunct faculty.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Faculty Member | $102,849 | $8,571 | $49.45 | 30,325 |
| Cosmetology Instructor | $45,344 | $3,779 | $21.80 | 24,434 |
| Laboratory Instructor | $49,931 | $4,161 | $24.01 | 63,100 |
| Technical Instructor | $68,086 | $5,674 | $32.73 | 103,399 |
| Clinical Instructor | $84,613 | $7,051 | $40.68 | 87,152 |
| Faculty | $80,405 | $6,700 | $38.66 | 21,142 |
How would you rate the starting salaries for instructor, facultys, as well as the prospects for salary advancement?
David McMahan Ph.D.
Charles A. Dana Professor of Religious Studies, Franklin and Marshall College
Instructor, faculty salaries at Carilion Clinic and University of Maryland, Baltimore are the highest-paying according to our most recent salary estimates. In addition, the average instructor, faculty salary at companies like Rutgers University and Lincoln Memorial University are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Carilion Clinic | $106,605 | $51.25 |
| 2 | University of Maryland, Baltimore | $89,081 | $42.83 |
| 3 | Rutgers University | $87,706 | $42.17 |
| 4 | Lincoln Memorial University | $86,273 | $41.48 |
| 5 | Touro College | $81,338 | $39.10 |
| 6 | AdventHealth | $81,176 | $39.03 |
| 7 | Copper Mountain Community College | $70,805 | $34.04 |
| 8 | Oregon Health & Science University | $69,445 | $33.39 |
| 9 | SUNY Empire State College | $65,612 | $31.54 |
| 10 | PSEA | $65,502 | $31.49 |
| 11 | University of Texas System | $64,259 | $30.89 |
| 12 | Alpena Community College | $64,083 | $30.81 |
| 13 | Franklin University | $63,756 | $30.65 |
| 14 | The Art Institute Of Houston | $62,788 | $30.19 |
| 15 | University of Iowa Center for Advancement | $61,646 | $29.64 |
| 16 | UTMB HEALTHCARE SYSTEMS | $61,251 | $29.45 |
| 17 | Florida State University | $61,097 | $29.37 |
| 18 | Hawkeye Community College | $60,962 | $29.31 |
| 19 | Rochester Institute of Technology | $60,143 | $28.91 |
| 20 | State College of Florida | $59,877 | $28.79 |
The average instructor, faculty salary has risen by $7,068 over the last ten years. In 2014, the average instructor, faculty earned $50,485 annually, but today, they earn $57,553 a year. That works out to a 10% change in pay for instructors, faculty over the last decade.
Compare instructor, faculty salaries for cities or states with the national average over time.
Compare instructor, faculty salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2026 | $57,600 | $27.67 | +1.8% |
| 2025 | $56,500 | $27.17 | +2.7% |
| 2024 | $55,000 | $26.43 | +2.9% |
| 2023 | $53,400 | $25.67 | +1.8% |
| 2022 | $52,400 | $25.20 | +2.3% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Ivy Tech Community College | Faculty, Culinary Instructor | South Bend, IN | 06/21/2025 | $43,000 |
| Md Anderson | Instructor, Research Faculty Appointment (RFA), Lymphoma-Myeloma | Houston, TX | 06/20/2025 | $65,000 |
| Montgomery College | Non-Instructional (Counseling) Faculty | Maryland | 06/20/2025 | $62,319 |
| Jvsla | MRI Instructor/Faculty Member | La Cienega, NM | 06/20/2025 | $80,000 |
| Md Anderson Cancer Center | Instructor, Research Faculty Appointment (RFA), Lymphoma-Myeloma | Houston, TX | 06/20/2025 | $65,000 |
| University of Texas M.D. Anderson | Instructor, Research Faculty Appointment (RFA), Lymphoma-Myeloma | Houston, TX | 06/19/2025 | $65,000 |
| Mount Wachusett Community College | Faculty Nursing Instructor ADN Program (2 Positions)-Mount Wachusett Community College | Gardner, MA | 06/16/2025 | $52,880 |
| Cuyahoga Community College (Tri-C | Instructor, Module Faculty: Module 3 | Cleveland, OH | 06/11/2025 | $135,655 |
| Virginia Community College System | EMS Instructional Faculty/Program Director | Enon, VA | 05/31/2025 | $75,000 |
| Montgomery College | Non-Instructional (Counseling) Faculty | Maryland | 05/25/2025 | $62,319 |
Search for instructor, faculty jobs